SURNAME First Name BIRTH DEATH Date Buried Section Row Lot NOTES
De Backer Ardina     June 6, 1974 7 22n 2  
De Backer August     November 18, 1961 7 22n 1  
De Both Antone     June 15, 1950 4 44 6  
De Both Antonette     June 26, 1961 4 44 5  
De Both Leo     April 10, 1973 4 44 6  
De Both Lois     December 12, 1969 8 18s 3  
De Both Robert     April 26, 1994 8 18s    
De Broux Jerome     April 19, 1943 3 54 3  
De Broux Mrs. Wilbert     December 20, 1931 3 54 4  
De Broux Wilbert     November 2, 1965 3 54 5  
De Bruin Agnes     June 12, 1973 1 51 2  
De Bruin Albert     October 21, 1980 1 52nw 1  
De Bruin Amy     August 12, 1991 10 29 3  
De Bruin Anna     August 16, 1977 2 18n 2  
De Bruin Anna     December 15, 1941 1 35s 2  
De Bruin Antone     May 18, 1989 9 104 1  
De Bruin Celia     May 16, 1959 3 10 2  
De Bruin Clayton     October 7, 1992 10 6 1  
De Bruin Delia     April 1, 1987 1 52nw 2  
De Bruin Edward     April 26, 1993 7 21 4  
De Bruin Elizabeth     August 2, 1988 2 12 5  
De Bruin Eva     June 25, 1970 2 42 11  
De Bruin Fordyce     December 22, 1993 10 6 2  
De Bruin Frank     September 6, 1963 1 35s 5  
De Bruin Frank     October 10, 1987 1 51 1  
De Bruin Henry      March 13, 1967 7 21 1  
De Bruin Henry      December 29, 1944 1 51 4  
De Bruin Henry      March 13, 1928 3 10 6  
De Bruin John      September 8, 1980 7 21 3  
De Bruin Laura     00/00/1945 3 41n 3  
De Bruin Lena     September 6, 1994 7 21 2  
De Bruin Martain     May 30, 1915 2 12 6  
De Bruin Mary     June 28, 1947 3 10 1  
De Bruin Mary Ann     November 23, 1983 7 13n 1  
De Bruin Mennie     January 1, 1963 3 10 5  
De Bruin Mrs. Edward     March 6, 1975 7 21 5  
De Bruin Mrs. Henry      August 22, 1972 7 67 2  
De Bruin Mrs. Nicholas     May 10, 1957 6 50 5  
De Bruin Nettie     May 1, 1942 1 51 5  
De Bruin Nettie April 8, 1912 April 1, 2000 April 3, 2000 4 41w 2  
De Bruin Nicholas     May 22, 1963 6 50 4  
De Bruin Peter     00/00/1945 3 41n 2  
De Bruin Roger     June 1, 1995 7 13n 2  
De Bruin Thomas June 10, 1931 March 23, 2001 April 26, 2001 11 58 3 Died from Leukemia
De Bruin William     April 18, 1964 2 18n 1  
De Coster Andrew     00/00/1904 3 48 4  
De Coster Chester January 9, 1926 November 2, 2001 November 9, 2001 4 37 1  
De Coster Elisabeth     00/00/1940 3 48 5  
De Coster John      00/00/1939 3 48 3  
De Coster Joseph     September 30, 1975 4 37 2  
De Coster Leonard     April 1, 1986 5 42 6  
De Coster Louis     March 8, 1938 4 37 4  
De Coster Mrs. Leonard     October 26, 1972 5 42 5  
De Coster Mrs. Louis     August 12, 1973 4 37 5  
De Coster Richard     August 14, 1998 9 16 1  
De Coster Robert     December 5, 1986 9 86 1  
De Gaetano Frank     May 7, 1988 9 61 1  
De Gaetano Mayme     July 12, 1996 9 61 2  
De Groot Ag      May 6, 1982 3 30 2  
De Groot Florian     April 1, 1987 11 1 3  
De Groot Genevieve     November 11, 1998 1 33 2  
De Groot Henry      May 6, 1982 3 30 3  
De Groot John      January 1, 1988 4 17 6.1 First Husband of Hanna same sight as John A. Kilsdonk
De Groot Joseph     March 23, 1932 2 2w 3  
De Groot Joseph     October 11, 1942 3 30 5  
De Groot Mrs. Joseph     July 16, 1929 3 30 4  
De Groot Mrs. Simon     April 1, 1990 2 25 3  
De Groot Pearl     September 1, 1995 11 1 4  
De Groot Simon October 20, 1901 October 10, 1976 October 12, 1976 2 25 4  
De Groot Theodore     September 14, 1930 2 2w 4  
De Groot Theodore     August 26, 1974 1 33 1  
De Keyser Arnold     May 15, 1982 9 32 1  
De Valk Eric     June 17, 1986 9 69 1  
De Wildt Adrain     June 22, 1987 2 50nw 1  
De Wildt Kenneth     July 4, 1944 2 50nw 3  
De Wildt Mrs. Adrain     00/00/1992 2 50nw 3  
De Wildt Sylvester     January 19, 1944 2 50nw 3  
De Witt Antone     July 31, 1944 4 62 4  
De Witt Mrs. Antone     July 9, 1973 4 62 5  
De Witt Mrs. Leonard     November 15, 1988 4 59 5  
Deiler Ellen     March 18, 1959 1 47 6  
Demerath Anna     October 23, 1985 5 60 2  
Demerath Gloria     00/00/1939 5 60    
Demerath Lorraine April 2, 1923 October 31, 1999 November 8, 1999 5 42 4 Died of Cancer
Demerath Rose       December 6, 1997 8 71 4  
Dercks Arnold     April 17, 1943 2 24 4  
Dercks Eugene     April 1, 1998 11 64 3  
Dercks George     August 16, 1920 4 12 10  
Dercks Henry      February 3, 1974 4 12 4  
Dercks James     August 15, 1953 4 12 5  
Dercks Lavern     July 27, 1981 7 12 6  
Dercks Mary     December 12, 1964 7 12 7.2  
Dercks Mrs. Arnold     April 24, 1932 2 24 5  
Dercks Mrs. Henry      November 6, 1976 4 12 3  
Dercks Mrs. Mary     00/00/1967 4 12 11  
Dercks Mrs. Nicholas     June 11, 1950 4 12 9  
Dercks Mrs. Peter     September 2, 1956 4 12 6  
Dercks Nicholas     February 14, 1976 7 12 4  
Dercks Nicholas     October 28, 1940 4 12 8  
Dercks Paul     January 28, 1976 7 15 6  
Dercks Peter     November 15, 1966 4 12 7  
Dercks Robert     August 28, 1934 4 12 1  
Dercks Rose       December 23, 1986 7 12 5  
Dercks Tom     August 28, 1934 4 12 2  
Derkes Mrs. William     August 26, 1977 6 31n 2  
Derkes William     March 30, 1969 6 31n 3  
Devine John      May 2, 1923 2 46n 4  
Dewitt Frank     July 13, 1935 3 58 4  
Dewitt George     June 13, 1965 3 58 5  
Dewitt Leonard     September 4, 1991 3 58 6  
Dickrell Clement     December 10, 1988 9 102 1  
Diedrich Antone     August 9, 1951 5 57s 4  
Diedrich Carol     October 1, 1991 1 33 x  
Diedrich Clara     June 2, 1988 6 23s    
Diedrich Steven     December 16, 1991 6 23s 4  
Diedrick Florian     April 1, 1998 5 17n 1  
Diedrick Infant     May 12, 1950 5 17s 7.1  
Diedrick John      April 9, 1957 5 17s 4  
Diedrick Lester     June 25, 1987 5 64s 6  
Diedrick Martain     December 24, 1953 5 17n 2  
Diedrick Mrs. John     March 16, 1949 5 17s 5  
Diedrick Mrs. Martain     February 17, 1951 5 17n 3  
Diedrick Mrs.Lester     June 21, 1947 5 25 1  
Diedrick Virl     00/00/1996 5 64s 5 Mrs. Alfred Vanden Boom 1st marriage
Dietzen John      January 1, 1912 1 37 x  
Dillinger Anthony     April 1, 1993 5 56n 1  
Dillinger Mrs. Anthony     May 8, 1962 5 56n 2  
Ditter Joseph     April 1, 1986 2 42 6  
Ditter Mrs. Joseph     June 8, 1970 2 42 5  
Dollevoet Albert     April 1, 1993 10 51 1  
Dollevoet John      November 8, 1982 7 37n 1  
Dollevoet Mary September 19, 1944 January 11, 2001 May 10, 2001 12 18 2  
Dollevoet Mrs. John     April 20, 1964 7 37n 2  
Doyle Christine     March 28, 1969 1 38 9  
Doyle Dorthea     May 18, 1970 1 38 11  
Doyle Joseph III     00/00/1991 1 38 12  
Doyle Joseph Jr.     June 27, 1948 1 38 10  
Doyle Joseph Sr.     January 5, 1950 1 38 8  
Draheim Helen     April 1, 1996 8 48s 4  
Draheim Julie     April 1, 1991 11 27 1  
Draheim Robert     April 3, 1975 8 48s 3  
Driessen Clarence     June 3, 1974 8 15s 3  
Driessen Eugene     April 1, 1983 9 46 1  
Driessen Fred     July 27, 1964 2 59 8  
Driessen George     December 4, 1975 8 24 1  
Driessen Hattie     April 1, 1988 2 54 4  
Driessen Henry  August 5, 1906 August 25, 1999 August 27, 1999 2 54 5  
Driessen Jill     January 5, 1971 7 53n 3  
Driessen John      December 9, 1969 2 54 3  
Driessen Joseph     April 1, 1987 2 59 11  
Driessen Marie     April 1, 1988 2 59 3  
Driessen Marie     June 10, 1978 8 15s 4  
Driessen Mary     April 1, 1938 2 54 10  
Driessen Matt     January 1, 1938 2 54 9  
Driessen Mrs. Fred     December 14, 1952 2 59 10  
Driessen Mrs. Joseph     June 14, 1980 2 59 12  
Driessen Mrs. Wilbert     September 22, 1979 9 59 8  
Driessen Nellie     May 14, 1994 8 15n 2  
Driessen Nellie     April 19, 1991 2 54 11  
Driessen Peter     April 1, 1985 8 15n 3  
Driessen Richard     June 25, 1985 9 71 1  
Driessen Romonia June 28, 1925 October 29, 1999 November 24, 1999 11 78 4  
Driessen Rose       March 24, 1977 8 24 2  
Driessen Therese     November 2, 1992 2 54 6  
Driessen Wilbert     October 12, 1983 2 59 7  
Dufrane Lawrence     November 19, 1993 2 53e 1  
Dufrane Thomas     August 13, 1991 10 28 3  
Ebben Adrain     April 9, 1936 2 60w 3  
Ebben Albert     May 4, 1920 2 44e 3  
Ebben Anton      00/00/1941 2 60se 3  
Ebben Ardina     January 10, 1924 2 35e 6  
Ebben Art Infant     September 29, 1944 2 60w 7.1  
Ebben Arthur December 25, 1913 August 10, 1984 August 13, 1984 9 2 1  
Ebben Chris      September 21, 1972 1 46w 4  
Ebben Corn Infant     ? 4 46 7.2  
Ebben Cornelius     March 6, 1943 4 46 4  
Ebben Edward     December 1, 1989 9 1 1  
Ebben Elain     January 1, 1946 1 44n 6  
Ebben Elizabeth     April 1, 1984 4 46 2  
Ebben Eugene     November 10, 1937 2 60w 7.2  
Ebben Geo Infant     March 7, 1959 4 46 7.1  
Ebben Gertrude     June 25, 1982 6 56n 2  
Ebben Harry     March 22, 1966 7 36 1  
Ebben Henry      April 11, 1943 2 35e 1  
Ebben Henry      July 21, 1968 2 44e 2  
Ebben Infant      00/00/1935 2 60se 7  
Ebben Jeanie     October 7, 1919 2 60w 6  
Ebben John      00/00/1939 2 60w 4