St. John's Burials D to G

 

 

SURNAME First Name BIRTH DEATH Date Buried Section Row Lot NOTES
De Backer Ardina     June 6, 1974 7 22n 2  
De Backer August     November 18, 1961 7 22n 1  
De Both Antone     June 15, 1950 4 44 6  
De Both Antonette     June 26, 1961 4 44 5  
De Both Leo     April 10, 1973 4 44 6  
De Both Lois     December 12, 1969 8 18s 3  
De Both Robert     April 26, 1994 8 18s    
De Broux Jerome     April 19, 1943 3 54 3  
De Broux Mrs. Wilbert     December 20, 1931 3 54 4  
De Broux Wilbert     November 2, 1965 3 54 5  
De Bruin Agnes     June 12, 1973 1 51 2  
De Bruin Albert     October 21, 1980 1 52nw 1  
De Bruin Amy     August 12, 1991 10 29 3  
De Bruin Anna     August 16, 1977 2 18n 2  
De Bruin Anna     December 15, 1941 1 35s 2  
De Bruin Antone     May 18, 1989 9 104 1  
De Bruin Celia     May 16, 1959 3 10 2  
De Bruin Clayton     October 7, 1992 10 6 1  
De Bruin Delia     April 1, 1987 1 52nw 2  
De Bruin Edward     April 26, 1993 7 21 4  
De Bruin Elizabeth     August 2, 1988 2 12 5  
De Bruin Eva     June 25, 1970 2 42 11  
De Bruin Fordyce     December 22, 1993 10 6 2  
De Bruin Frank     September 6, 1963 1 35s 5  
De Bruin Frank     October 10, 1987 1 51 1  
De Bruin Henry      March 13, 1967 7 21 1  
De Bruin Henry      December 29, 1944 1 51 4  
De Bruin Henry      March 13, 1928 3 10 6  
De Bruin John      September 8, 1980 7 21 3  
De Bruin Laura     00/00/1945 3 41n 3  
De Bruin Lena     September 6, 1994 7 21 2  
De Bruin Martain     May 30, 1915 2 12 6  
De Bruin Mary     June 28, 1947 3 10 1  
De Bruin Mary Ann     November 23, 1983 7 13n 1  
De Bruin Mennie     January 1, 1963 3 10 5  
De Bruin Mrs. Edward     March 6, 1975 7 21 5  
De Bruin Mrs. Henry      August 22, 1972 7 67 2  
De Bruin Mrs. Nicholas     May 10, 1957 6 50 5  
De Bruin Nettie     May 1, 1942 1 51 5  
De Bruin Nettie April 8, 1912 April 1, 2000 April 3, 2000 4 41w 2  
De Bruin Nicholas     May 22, 1963 6 50 4  
De Bruin Peter     00/00/1945 3 41n 2  
De Bruin Roger     June 1, 1995 7 13n 2  
De Bruin Thomas June 10, 1931 March 23, 2001 April 26, 2001 11 58 3 Died from Leukemia
De Bruin William     April 18, 1964 2 18n 1