SURNAME First Name BIRTH DEATH Date Buried Section Row Lot NOTES  
                 
Hackel John      January 22, 1949 5 41 4    
Hackel Mrs. John     July 11, 1957 5 41 5    
Haessly Della     April 1, 1998 2 26 2    
Haessly Ervin     October 9, 1997 2 26 1    
Hager Marie     October 9, 1997 3 53 5    
Hager Whitman     July 10, 1976 3 53 4    
Hahn Bernard     October 20, 1926 2 29e 6    
Hakkert Lernard     August 6, 1968 7 18 1    
Hakkert Mrs. Lernard     August 14, 1961 7 18 2    
Hakkert Richard     April 1, 1992 7 18 4    
Hale Bruce     March 28, 1972 5 14e 1    
Hale Thomas     January 30, 1977 5 14e 3    
Hamilton Anna     October 12, 1976 5 59 6    
Hammen Carl     April 1, 1997 2 47w 6 Spring  
Hammen Cathrine     January 1, 1986 1 37 8    
Hammen Clarence     December 12, 1952 1 37 6    
Hammen Dora     November 20, 1940 1 37 4    
Hammen Ellen     November 18, 1930 1 37 10    
Hammen Ernest     June 22, 1990 10 11 1    
Hammen Franklin     October 3, 1941 2 21e 6    
Hammen Fred     00/00/1984 8 3 4 Spring  
Hammen George     January 1, 1913 1 37 3    
Hammen Glady     June 22, 1969 8 3 5    
Hammen Harriet     April 3, 1991 1 37 2    
Hammen Helen     April 12, 1997 10 50 2    
Hammen Infant     ??? 1 37   John E  
Hammen Isadore     April 1, 1993 10 50 1    
Hammen John      April 1, 1981 2 21e 1    
Hammen John      June 29, 1952 1 37 9    
Hammen John      April 1, 1981 1 37 1    
Hammen Joseph     September 23, 1974 8 32s 3    
Hammen June     May 1, 1948 1 37 5    
Hammen Ken Infant     January 6, 1973 8 34 5    
Hammen Kevin     April 15, 1969 5 38 3.1    
Hammen Mrs. John     March 5, 1962 2 21e 2    
Hammen Roger     May 26, 1987 2 47w 7.1    
Hammer Annabelle     November 16, 1971 4 4 4    
Hanegraaf Cornelius     December 5, 1971 7 67 6    
Hanegraaf John      December 28, 1976 7 25 6    
Hanegraaf Mark     ??? 7 25 4    
Hanegraaf Mrs. Cornelius     November 12, 1967 7 67 5    
Hanegraaf Mrs. John     November 2, 1962 7 25 5    
Harke Steven     April 1, 1990 10 8 2    
Hartjes Arthur     March 13, 1976 7 73 1    
Hartjes Christian     October 26, 1934 2 15e 1    
Hartjes Dewey     March 30, 1969 7 73 5    
Hartjes Elizabeth     February 27, 1942 2 15e 2    
Hartjes Harvey     December 6, 1992 6 33s 4    
Hartjes James      March 12, 1963 7 26s 5    
Hartjes Katherine  August 6, 1920 August 25, 1999 August 28, 1999 9 106 2    
Hartjes Lucina      November 10, 1921 2 20s 7    
Hartjes Martin      October 18, 1925 2 15e 6    
Hartjes Martin      July 20, 1917 2 15e 5    
Hartjes Marvin     October 31, 1990 9 106 1    
Hartjes Mary      November 25, 1997 6 33s 5    
Hartjes Rhonda      February 13, 1961 6 15.w 3.1    
Hartjes Ruby        7 73 2 Reserved Mrs Art. 
Hartjes Theodore      January 11, 1962 2 20s 9    
Hartjes Theodore Mrs.      May 15, 1953 2 20s 8    
Hartjes Vi      April 1, 1988 7 73 6 Mrs Dewey Spring burial
Hash Robert  March 28, 1925 March 30, 2001 May 1, 2001 5 38 3    
Hassman Carl      May 21, 1979 9 9 1    
Hassman Techla     October 6, 1981 9 9 2 Mrs Carl   
Haupt  Joseph      April 1, 1987 8 60s 3 Spring  
Haupt  Roman     December 8, 1939 4 45s 4    
Heesacker Lawrence      April 8, 1915 2 4w 5    
Heesacker  Mrs. Lawrence      December 29, 1922 2 4w 6    
Heesakker Anna     November 5, 1977 6 12 5    
Heesakker Dorothy      June 29, 1983 6 12 6    
Heesakker George      July 15, 1953 6 12 4    
Heesakker Patricia      November 7, 1998 11 69 4    
Heinz Gerald     September 6, 1956 5 67 7    
Heinz Lloyd     February 17, 1964 5 67 4    
Heinz Marie      October 2, 1952 5 67 5    
Helf  Carol      April 1, 1988 6 49 6 Spring  
Helf  Cletus      September 7, 1996 6 49 5    
Helf  Eliza      May 31, 1978 5 53s 5    
Helf  Jerome      August 3, 1990 9 101 1    
Helf  John      March 10, 1954 2 45n 1 1945  
Helf  Joseph      November 28, 1975 6 49 1    
Helf  Mrs. Cletus     November 23, 1956 6 49 4    
Helf  Mrs. John      October 16, 1960 2 45n 2 1960  
Helf  Mrs. Nic     March 26, 1949 2 43n 5    
Helf  Nic     December 22, 1934 2 43n 6    
Helf  Ordel     July 6, 1985 6 49 2    
Helf  Theodore      February 13, 1951 5 53s 4    
Hendicks Martin      March 6, 1971 5 25 3    
Hendricks Donald     October 4, 1974 5 25 6    
Hendricks John      May 29, 1927 3 15 5    
Hendricks John      September 1, 1932 3 38s 4    
Hendricks Joseph      June 7, 1964 3 38s 5    
Hendricks Joseph      October 26, 1962 5 25 7.2 Still Borb by stone
Hendricks Leo      April 1, 1991 10 21 1 Spring  
Hendricks Martin      August 24, 1957 5 25 2    
Hendricks Miss Katherine      June 24, 1969 3 15 2    
Hendricks Mrs John      January 24, 1921 3 15 4    
Hendricks Mrs. Joseph      April 9, 1931 3 38s 6    
Hendricks Peter      January 9, 1929 3 15 3    
Hendricks Sandy      April 4, 1976 5 25 5    
Hendricks Shirley      November 2, 1947 5 25 7.1    
Hermans Anna     August 16, 1971 1 49 2    
Hermans William     January 15, 1948 1 49 1    
Hermens Jacob      July 17, 1968 4 57 4    
Hermens Mrs. Jacob      January 27, 1945 4 57 5    
Hermes Elmer      April 1, 1981 7 54 3 Spring  
Hermes George     October 27, 1987 9 93 1    
Hermes Joseph      April 26, 1966 7 54 4    
Hermes Mrs Joseph      February 17, 1969 7 54 5    
Hermes Mrs Peter      April 25, 1959 5 34 5    
Hermes Peter      January 2, 1948 5 34 4    
Hermes Peter/ Infant     December 6, 1955 5 34 7    
Hermes Sylvester      May 17, 1982 9 34 1    
Hermes Thomas      August 1, 1956 5 34 6    
Hermsen  Catherine     October 10, 1926 2 17e 4    
Hermsen  Cecelia       4 65 1 1929  
Hermsen  Christina      September 11, 1906 2 17e 3    
Hermsen  Cornelia      July 7, 1941 1 40 10    
Hermsen  Delores  March 14, 1928 April 1, 2000 April 17, 2000 7 28 2 Mrs Bernard 
Hermsen  Ellen       6 42w 6.1 Infant  
Hermsen  Frank      August 12, 1967 7 62n 1    
Hermsen  Frank      January 7, 1964 6 42w 1    
Hermsen  George     December 9, 1969 1 50 5    
Hermsen  George     September 13, 1974 4 65 4    
Hermsen  Gerard     August 17, 1902 2 17e 5    
Hermsen  Henry      December 27, 1944 1 52 4    
Hermsen  Herbert     September 28, 1991 1 40 11    
Hermsen  James      March 22, 1966 7 51 4    
Hermsen  Johanna       2 17e 2    
Hermsen  John      September 5, 1923 2 46se 4    
Hermsen  John      December 10, 1915 2 46se 6.1    
Hermsen  John      January 21, 1971 7 51 1    
Hermsen  John      May 3, 1989 2 5n 3    
Hermsen  Joseph      February 17, 1932 1 40 6    
Hermsen  Marian        4 65 2 1940  
Hermsen  Marie      February 1, 1990 6 6n 2    
Hermsen  Marie      January 16, 1967 6 42w 6.2 Infant  
Hermsen  Marien     September 8, 1940 3 27e 2    
Hermsen  Martha        2 46SE 2 BURY?  
Hermsen  Martin      October 10, 1970 6 42w 4    
Hermsen  Martin      March 1, 1927 1 40 9    
Hermsen  Mrs John      May 20, 1903 2 46se 5    
Hermsen  Mrs. Frank      January 23, 1973 6 42w 2    
Hermsen  Mrs. George     April 8, 1991 1 40 4    
Hermsen  Mrs. George      July 13, 1966 4 65 5    
Hermsen  Mrs. John      November 27, 1989 2 5n 4    
Hermsen  Mrs. Martin      December 17, 1955 6 42w 5    
Hermsen  Mrs. Paul      February 28, 1963 7 28 4    
Hermsen  Nancy      April 1, 1992 2 5n 6 Spring  
Hermsen  Paul      September 22, 1942 2 5N   Check on location
Hermsen  Peter      April 1, 1995 6 6n 1    
Hermsen  Peter        2 46se 6.2 BURY?  
Hermsen  Raymond     February 26, 1944 4 65 3    
Hermsen  Rev. Ralph      April 1, 1993 1 52   Spring  
Hermsen  Susan      April 1, 1986 1 52 5 Spring  
Hermus Mrs. Rudolph Sr.      January 5, 1972 4 68n 2    
Hermus Rudolph      November 19, 1979 9 12 1    
Hermus Rudolph Sr.      April 1, 1986 4 68n 1 Spring  
Hietpas  Mrs. Simon     October 3, 1981 6 53s 5    
Hietpas  Simon     April 1, 1984 6 53s 4 spring  
Hietpas  Vernon     June 24, 1928 3 50 7.3 infant  
Hietpas  William     July 21, 1955 4 8 4    
Hietpas Adrian      March 14, 1934 4 9 4    
Hietpas Albert      October 30, 1959 2 26 4    
Hietpas Albert      July 30, 1956 6 46s 4    
Hietpas Antone        2 27w 2 1950  
Hietpas Antone      July 19, 1944 4 63 4    
Hietpas Armella   January 6, 1999 April 7, 1999 5 54n 2 est birth 1928
Hietpas Arnold  2/19/1899 October 12, 1976 October 13, 1976 7 63 4    
Hietpas Arnold      January 26, 1923 2