Burials 1850-2001

 

The Holy Angels Cemetery is currently divided into five sections; A, B, C, D, & E. The oldest section, which is "A", is closest to the church, and the newest section "E" farthest from the west side of the church.

Below is a partial listing of the people buried in the cemetery. If no location is listed, it is believed that the person is buried in the oldest section "A".

This listing was transcribed in May 2005 from the Holy Angels Sesquicentennial Book which was published in 2001.

SECTION LOT GRAVE LAST NAME FIRST NAME BURIAL
      Aeslar Eva 1871
    Aesslar Maria 1873
    Anorbzer Franciscus 1881
E 8 6 Appleton Patricia 1980
E 8 4 Appleton Robert  
A 1 12 Artz Maria 1882
B 21 8 Ashauer August 1924
B 21 13 Ashauer Baby Anthony 1961
B 21 5 Ashauer Barbara 1917
A 7 9 Ashauer Child 1875
B 15 14 Ashauer Frank 1944
B 21 1 Ashauer Franz 1903
B 21 10 Ashauer Gertrude 1936
B 21 4 Ashauer Henry 1911
B 21 6 Ashauer Henry M. 1948
B 21 21 Ashauer Henry M. Jr. 1982
B 21 14 Ashauer Jacob 1958
B 21 16 Ashauer Jacob Jr. 1926
B 21 9 Ashauer John 1927
A 5 13 Ashauer Katharina 1868
A 5 14 Ashauer Margaret 1868
B 15 15 Ashauer Margaret 1953
B 21 2 Ashauer Margarette A. 1907
A 1 48 Ashauer Maria 1887
B 21 3 Ashauer Mary 1918
A 7 10 Ashauer Mary  
B 21 18 Ashauer Michael 1944
B 15 16 Ashauer Monica 1918
A 7 11 Ashauer Peter  
B 21 7 Ashauer Rose 1991
B 21 17 Ashauer Susan 1926
B 21 15 Ashauer Theresa 1979
B 21 11 Ashauer Therese 1957
D 52 1 Bangart Christoper 1967
D 52 1 Bangart Joseph 1958
D 52 2 Bangart LaVerne 1979
E 11 3 Bastian Benjamin K. 1989
D 52B 5 Beach Bryan 1958
D 52B 5 Beach Chad 1981
D 52B 8 Beach Thomas E. 1988
A 8 23 Beaulien Paul H. 1863
B 18 16 Becher James E. 1981
D 55A 4 Beck Theresa (Baby) 1965
10 4 Behling Anna 1973
10 12 Behling Dennis 1959
10 11 Behling Elizabeth 1956
10 10 Behling Fred 1938
10 3 Behling Fred 1981
10 6 Behling Hattie 1958
10 8 Behling Mrs. William (Anna) 1964
10 9 Behling Paul 1927
10 5 Behling Peter 1979
10 7 Behling William 1973
22 22 Behm Arthur 1976
22 23 Behm Evelyn 1947
26 7 Berben John 1958
26   Berben Joseph John 1952
26 6 Berben Lasena 1957
26 4 Berben Martin 1932
78 2 Berg LeoH. 2001
13 10 Berghuis Barney 1956
13 10 Berghuis Barney 1956
13 11 Berghuis George 1927
13 11 Berghuis George 1927
13 12 Berghuis Mary 1957
13 12 Berghuis Mary 1957
1 7 Biermann Theresa Probst 1883
82 1 Biese Daniel J.  
82 2 Biese Rita R. 1995
23 12 Birling Anna Wittman 1990
11 8 Block Andrew 1922
11 5 Block Anton 1920
1 55 Block August 1914
11 7 Block Christena 1949
11 6 Block Frank 1937
11 4 Block Joseph 1972
5 36 Bodmer Franz 1874
42 5 Boehm Joseph 1902
42 6 Boehm Mary 1940
73 1 Boehnlein Elroy G. 1997
45 4 Boucher Margaret 1999
8 50 Bowhausen Johanna 1998
2 16 Bowhousen Gun 1876
9 7 Bowhousen Nellie 1934
2 15 Bowhousen Theador 1892
16 6 Braash Anna 1893
16 5 Braash Conrad 1911
74 1 Brantmeier Aline 1976
75 1 Brantmeier Chris E. 1979
5 2 Brickler Catharine  
5 3 Brickler Susana  
      Briehl Anto 1884
      Brikler Suzanna 1881
3 27 Brill Elizabeth / Mathias 1877
      Brinker Theresa 1885
      Brousiles Muriam 1884
1 34 Bruehl   1885
6 47 Buchinger Sebastian 1895
2 11 Buechler Jacobine (Mrs. Richard) 1987
9 3 Cevene Arthur 1961
9 4 Cevene Theresa 1974
19 6 Coenen  Elmer H. 1991
      Conroy  Antonas 1875
      Convoy  Maria 1872
7 4 Coonen  Arnold A. 1910
3 39 Coonen   Cornelia 1882
5 32 Coonen   John Arnold 1872
7 3 Coonen   Mary C.  
9 35 Corgoran     
      Creviere  Maria 1880
      Criska  Anna 1870
14 10 Crosby  Baby 1966
12 11 De Mars  Earl 1983
68 8 DeCock  Richard 1968
      Deschler  Rosa 1880
      Deshler    1885
      Dicksen  Child 1871
22 5 Diderick  Mrs. William 1946
11 3 Dier  Christina A. 1979
6 7 Dietzen  3 Babies  
14 4 Dietzen  Adelheid 1901
16 15 Dietzen  Alice 1980
4 38 Dietzen  Anna 1875
1 6 Dietzen  Anna 1881
6 20 Dietzen  Anna 1970
21 22 Dietzen  Anton 1980
6 5 Dietzen  Bernard 1971
6 18 Dietzen  Clara 1902
14 5 Dietzen  Elizabeth 1905
13 8 Dietzen  Elizabeth 1909
6 22 Dietzen  Elizabeth 1955
5 3 Dietzen  Elizabeth 1959
21 23 Dietzen  Eunice 1986
6 23 Dietzen  Frank 1954
6 9 Dietzen  Frank 1986
4 5 Dietzen  George 1998
5 2 Dietzen  Helen 1973
13 7 Dietzen  Johann 1905
      Dietzen  Johanna 1885
6 21 Dietzen  John 1958
3 5 Dietzen  John J. 1980
5 7 Dietzen  John Jr. 1923
6 17 Dietzen  Joseph J. 1977
6 6 Dietzen  Lawrence 1961
6 10 Dietzen  Lena M. 1982
5 10 Dietzen  Lester 1999
5 8 Dietzen  Mary 1908
6 16 Dietzen  Mary (Mrs. Peter) 1986
4 39 Dietzen  Mary M.  
6 8 Dietzen  Michael 1893
6 4 Dietzen  Patricia 1967
      Dietzen  Peter 1884
14 3 Dietzen  Peter 1905
6 15 Dietzen  Peter 1985
6 1 Dietzen  Philip 1990
5 1 Dietzen  Richard  
6 2 Dietzen  Stella (Mrs.. Philip) 1988
14 15 Dietzen  Theodore 1898
5 4 Dietzen  William 1932
4 43 Dietzler  Agnes  1876
9 12 Dietzler  Anna  1918
9 6 Dietzler  Cornelia  1945
9 10 Dietzler  Eva  1933
5 43 Dietzler  Henry  0
9 9 Dietzler  Jacob  1918
4 42 Dietzler  John  1876
9 11 Dietzler  John  1958
4 41 Dietzler  Joseph  1874
      Dietzler  Joseph  1875
      Dietzler  Joseph  1878
      Dietzler  Magdalina  1875
6 51 Dietzler  Maria M.  1904
12 24 Dietzler  Michael  1924
9 5 Dietzler  Stephen  1951
      Dietzler  Wilhelmina  1872
9 7 Dietzler  William  1916
      Dimmers  Anna  1872
      Driesen  Nicolaus  1878
      Driessen  Joannes  1878
3 2 Early  Mary Vallenair  1960
3 10 Early  Robert  1970
83 5 Ebben  Doris  0
43 5 Emmers  John  1951
10 5 Emmers  Millie (Mader)  1979
63B  3 Emons  Hattie  1967
20 8 Emons  Henry  0
63B  1 Emons  Peter  1965
20 7 Emons  Scholasta  0
66 6 Ertl  Edith (Denis)  1975
66 5 Ertl  Lawrence P.  1984
      Essler  Son  1875
26 5 Evers  Robert "Moe" T.  1991
2   Everson  Eric  1982
24 7 Fahrbach  Fred  1983
24 5 Fahrbach  Henry  1926
24 1 Fahrbach  John F.  1993
24 8 Fahrbach  Lawrence  1987
24 2 Fahrbach  Margaret  0
24 6 Fahrbach  Margaret  1964
17 2 Fahrbach  Regina C.  1997
12 7 Fane  Delores L.  1994
68 1 Fane  Fara  0
12 8 Fane  Heather  1999
3 4 Fedlmeyer  Joseph  1942
3 3 Feldmeyer  Josephine  1908
1 52 Feldmeyer    0
4 46 Ferkey  Maria M. Probst  1891
      Ferreal  Margareta  1878
57 8 Fields  Caroline M.  1998
57 7 Fields  Lloyd  1978
      Fin (???)  Elizabeth  1877
17 21 Fischer  Anna  1936
17 24 Fischer  Dorothy  1979
17 10 Fischer  Hannah  1974
17 23 Fischer  Isabel M.  1988
17 20 Fischer  John  1938
17 19 Fischer  John  1967
1 18 Fischer  Joseph  1889
17 22 Fischer  Richard  1979
1 19 Fischer  Theresa  1884
19 2 Fisher  Andrew  1908
17 2 Fisher  Anna  1895
17 1 Fisher  Dorothy Ann  1922
19 5 Fisher  Frank  1912
17 9 Fisher  Frank  1929
19 4 Fisher  Helen  1910
17 3 Fisher  John  1895
19 3 Fisher  Joseph  1900
17 5 Fisher  Minnie  1934
17 4 Fisher  Paul H.  1957
14 8 Frahm  Susan M.  1984
66 2 Frank  Marie I.  1997
14 9 Franz  Emil  1963
14 11 Franz  John J.  1983
14 10 Franz  Kate  1970
22 7 Frost  Rosemary H. Frost  1997
      Fuss  John Joseph  1883
5 20 Gass  Mary  1869
19 4 Geiger  Ronald J.  1991
7 15 Gergits (? Sp)  "Fran  0
9 6 Gerig  Catherine  1977
9 5 Gerig  JosephA.  1980
9 3 Gerig  Kilian  1936
9 2 Gerig  Mary  1934
1 13 Gerratz  A.  0
      Gertz  Antonium  1885
      Gesatus  Catherine  1873
13 5 Gigot  Kathy  0
13 6 Gigot  Wayne  0
22 3 Gossens  Charlotte DuPont  0
22 4 Gossens  Francis J. (Frank)  1999
      Grafs  Simon  1872
12 7 Grahammer  Adolf -- cremains  1985
16   Grasal  Baby Boy  0
16 13 Grasal  Carl J. Sr.  1996
16 14 Grasal  Lucille  1992
3 30 Grassens  John  1906
6 39 Grevier  Maria  1880
      Greviere  Alexander  1872
      Greviere  Angela  1873
1 17 Greviere  Joseph Henry  1884
1 46 Greviere  Mary  1887
1 37 Greviere  Michael L.  1886
43 8 Grishaber  Eunice  1997
43 4 Grishaber  JudeH.  1980
      Grode  Andrew  1876
6 2 Grode  Catherine  1937
6 1 Grode  Charles  1936
6 5 Grode  John  1923
      Grode  John Joseph  1874
      Grode  Joseph  1877
6   Grode  Marilyn  1935
6 6 Grode  Mary  1925
      Grohofer  Maria  1882
      Groll (Van??)  Catherina  1880
1 32