|
|
|
|
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| John Faust | 1847-? | US Army 3rd Infantry |
Civil | ?? | |||||
| Henry Fink | 1839-about 1863 | US | Civil | ?? | |||||
Died in World War I
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes |
| Josef Dewald | 1883-1915 | German Army | WWI | died at Neuville | |||
| Matthias DeWald | 1888-1916 | German Army | WWI | died at Argonnerwald | |||
| Peter DeWald | 1890-1914 | German Army | WWI | died at Argonnerwald | |||
| William Heesaker | 1893-1918 | US ?? | WWI | ||||
| George A Heitpas | 1897-1918 | US ?? | WWI | ||||
| George Holzschuh | 1893-1918 | US ?? | WWI | ||||
| Raymond Kenny | 1891-1919 | US ?? | WWI | ||||
| Peter Lui | 1895-1916 | German Army | WWI | ||||
| Johann Matthias Michels | 1876-1918 | German Army | WWI | ||||
| Matthias Scherf | 1883-1918 | German Army | WWI | ||||
| Michel Scherf | 1894-1917 | German Army | WWI | ||||
| Nicholas Scherf | 1873-1916 | German | WWI | died at Verdun | |||
| Nicholas Scherf | 1882-1917 | German | WWI | ||||
| Johann Schuh | 1898-1918 | German Army | WWI | died at "Villers en?" | |||
| Frank Sprangers | 1894-1918 | US | WWI | ||||
| John Sprangers | 1891-1918 | US | WWI | ||||
| Nicholas Steinbach | 1880-1916 | German Army | WWI | died at Galizen | |||
| Nicholas Steinbach | 1879-1915 | German Army | WWI | died in Russia | |||
| WWI | |||||||
| WWI | |||||||
| WWI | |||||||
| Josef Sundorf | ?1897-1918 | German | WWI | ||||
| Josef Zeltinger | ?-? | German | WWI | ||||
Died in World War II
Click here to go to the web page of the World War II Memorial in Washington.
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Harold F Appleton | 1920-1945 | US | WWII | died in Germany | |||||
| Josef Biehl | 1910-1942 | German Army | WWII | Died at Shisdta, Russia | |||||
| Josef Richard Blau | 1922-1944 | German Navy | WWII | Died on the Tripitz | |||||
| Leonard "Bud" Clements | ?-? | WWII | |||||||
| Laurence Bernard Elpert | 1906-1944 | US | WWII | Died in France | |||||
| Alvin J Elsbernd | 1921-1944 | US | WWII | Died in France | |||||
| Ross J Glasheen | ? -? | US | WWII | ||||||
| Paul Grevelinger | ? - 1944 | US Navy Pilot | WWII | ||||||
| Karl Kimmlinger | 1907-1943 | German | WWII | Died in Russia | |||||
| Matthias Lambertz | ? - 1945 | German | WWII | Died in Russia | Married to Mathilde Michels | ||||
| Alfons Lohring | 1921-1944 | German | WWII | Missing in Action | |||||
| Johann Mergens | 1890-1945 | German | WWII | ||||||
| Walter Michels | 1914-1946 | German Army |
WWII | Died at Wersch Turowo, Russia | |||||
| Johann Karl "Paul" Rausch | 1923-1943 | German | WWII | Died at Ribschewec, Russia | |||||
| Walter Resch | 1920-1942 | German Army | WWII | Died in Africa | |||||
| Clemens Scherf | 1881-1941 | German | WWII | ||||||
| Hubert Klemens Scherf | 1924-1944 | German | WWII | died at Calais | |||||
| Rudolf Johann Scherf | 1924-1944 | German | WWII | ||||||
| Johann Schirra | 1908-1944 | German Army | WWII | Died in Russia | |||||
| Clayton Joseph Verhagen | 1926-1944 | US Army | WWII | died at Island of Siapan | |||||
| John Eugene Vandenberg | 1918-1942 | US Marines 2nd Raider Bn. |
WWII | Missing in Action
1942-2001
|
|||||
| Elmer Verhagen | 1914-1943 | US | WWII | ||||||
| Joseph Verhagen | 1918-1944 | US Army | WWII | Died at Battle of the Bulge
|
|||||
| Steven Charles Verhagen | 1916-1942 | US | WWII | Died in New Guinea | |||||
Died in Korea
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Korea | |||||||||
| Korea | |||||||||
Died in Vietnam
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Robert Walter Joosten | 1947-1967 | Vietnam | |||||||
| John Eugene Leis | 1950-1971 | Vietnam | |||||||
| Arnold Raymond Schuh | 1949-1969 | Vietnam | |||||||
| David Elsbernd | 1949-1969 | Vietnam | |||||||
Died in Gulf War
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
Died in Iraq
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
Died in Other
Served in the Military
Served in the Civil War
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Peter Blindauer | 1828-1903 |
Wisconsin 7th Infantry Company A |
Civil |
12/28/1864 to 7/5/1865 |
|||||
| Martin Coonen |
![]() |
Wis Reg 50th Co. F | Civil |
2/14/1864 to 6/1865 |
Private | ||||
| Peter Johannes "John" De Bruin | 1835-1912 | US Army 18th regiment | Civil | 10/10/1864 - 7/18/1865 | Private | ||||
| Nicholas Faust | 1841-1913 | US Calvary | Civil | ?/?/1864- 6/22/1865 |
Private Co F 2nd Calvary |
||||
| Nicholas Kieffer | 1837-? | 13th Inf Co G |
Civil | 9/7/1861- 11/19/1864 |
|||||
| Anton Kons | 1821-1877 | Civil | |||||||
| John Bernard Leis | 1830-1904 | Civil | |||||||
| John Noie | ?-? | Civil | |||||||
| Charles O'Connell | 1847- | 43rd Infantry
Co D |
|||||||
| James O'Connell | 1845-1936 | 11/14/1864-7/19/1865 | Calvary Co B | ||||||
| Henry Romenesko | 1831-1913 | Civil | |||||||
| Michael G. Ruppert | 1847-1889 | ![]() |
38th Regiment |
Civil | 12/24/1862- 0/0/0 then reenlisted 3/19/1964-7/26/1865 |
||||
| Charles Schimberg | ?-? | Civil | |||||||
| Lambert Schommer | 1829-1897 | Civil | |||||||
| John Wall | 1824-1908 | 34th Inf
Co F |
Served in the Spanish American War
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Maurice Hardy | 1881-1956 | SA | |||||||
Served in World War I
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| George Thomas Cox | 1888-1944 | WWI | |||||||
| Henry DeWan | 1897-1977 | WWI | |||||||
| John James Harney | 1892-1985 | ![]() |
US Army | WWI | |||||
| Malachi Harney | 1895-1984 | ![]() |
US Marines
|
WWI | |||||
| Thomas Harney | 1897-1989 | ![]() |
US Navy
|
WWI | |||||
| Theodore Lamers | 1891-1985 | US Army | WWI | ||||||
| Patrick Powers | 1896-1938 | US | WWI | ||||||
| Nicholas Ruppert | 1879-1951 | US Army | WWI | 5/28/1920-2/27/1921 | Camp Grant, IL. 6th Ord. Company, Private First Class | ||||
| William Schimberg | 1896-1965 | US Army | WWI | 6/7/1918- 11/9/1919 |
Pvt. Co. C 52nd Engineers | ||||
| Herbert Schowalter | 1894-1972 | WWI | |||||||
| James C Summer | 1891-1940 | US Army | WWI | 5/14/1917- 10/3/1919 |
Headquarters Company, 1st Infantry, North Dakota National Guard | ||||
| John A Summers | 1894-1975 | US Army | WWI | 8/11/1917- 4/27/1919 |
|||||
| Leo M Summers | 1896-1980 | Us Army | WWI | ||||||
| William W Summers | 1893-1960 | WWI | |||||||
| Henry Van Asten | 1892-1980 | US Army | WWI | ||||||
| John Cornelius Vandenberg | 1896-1968 | WWI | |||||||
| Peter Vandenheuvel | 1895-1975 | US Army | WWI | ||||||
| Alban Wilpolt | 1900-1970 | ![]() |
US Army | WWI | Pvt. Co C 12 Calvalry | ||||
| Albert Wilpolt | ![]() |
US Navy
|
WWI | ||||||
| John "Jack" Wilpolt | ![]() |
Canadian Army | WWI | ||||||
| Louis Wilpolt | 1896-1941 | ![]() |
6/5/1917 - 5/19/1919 |
Awarded Purple Heart, French Croix de Guerre with Bronze Star; WWI Victory Button, Silver; WWI Victory Medal with
Aisne Clasp |
Company H, 128th Infantry, 32nd Division, Aisne France. Sergeant. | ||||
Served in World War II
In conjunction with the 60th anniversary of the attack on Pearl Harbor, the Green Bay Press-Gazette asked area veterans of World War II to submit information about themselves and their service. The result is a searchable archive, an ongoing project that will document those who served in the war.
Click here to link to the Green Bay Press Gazette's database.
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Clyde Bay | 1910-2004 | US Army | WWII | ||||||
| Floyd Bay | 1912-2003 | US Navy | WWII | ||||||
| Peter Bergman | 1914-1979 | US Navy | WWII | ||||||
| Eugene Bevers | 1922-1997 | US Army | WWII | ||||||
| John Burns | 1918-1983 | US Army | WWII | ||||||
| Leo Conrad | 1912-1998 | US Army | WWII | ||||||
| Thomas Coyle | 1918-2004 | WWII | |||||||
| Clarence DeBruin | 1916-1996 | US Army | WWII | ||||||
| John DeGroot | 1915-2004 | US Army | WWII | ||||||
| Donald Feller | 1923-1999 | US Army | WWII | ||||||
| Winslow Gilbert | 1906-1974 | US Army | WWII | ||||||
| Robert Green | 1918-2002 | US Army | WWII | ||||||
| Percy Harter | 1919-2001 | US Army | WWII | ||||||
| Raymond Heindel | 1916-1988 | US Army | WWII | ||||||
| Nicholas Huisman | 1927-1998 | US Army | WWII | ||||||
| Robert Kandler | 1926-2004 | US Navy | WWII | ||||||
| Elmer Kieffer | 1914-2001 | US Army | WWII | ||||||
| George Kronschnabel Jr. | US Navy | WWII | |||||||
| James Kuehn | 1918-1979 | US Army Air Corps | WWII | ||||||
| Eugene Leis | 1917-2003 | WWII | |||||||
| Leo J. Michels | 1902-1985 | US Navy | WWII | ||||||
| Emery Mollen | 1921-1976 | US Army | WWII | ||||||
| Lawrence Piette | 1916-2004 | WWII | |||||||
| William Platt | 1918-1998 | US Navy | WWII | ||||||
| Mark W. Romenesko | 1921-1991 | US Army | WWII | ||||||
| Ralph Sanders | 1915-2004 | US Navy | WWII | ||||||
| Jerome Seaver | 1915-2004 | US Army
101st Airborne |
WWII | ||||||
| Herbert Schowalter | 1894-1972 | US Army | WWII |
Legion of Merit, Bronze Star with cluster, Croix de Guerre from General Charles de Gaulle Divisional Lorraine Cross |
|||||
| Gordon Schuh | 1924-1989 | US Army | WWII | ||||||
| Riley Solie | 1922-1993 | ![]() |
US Marines
|
WWII | |||||
| Edward St. Arnold | 1920-1970 | US Air Force | WWII | ||||||
| John Stilp, Sr. | WWII | ||||||||
| Henry Tatro | US Coast Guard | WWII | |||||||
| Edward Unmuth | 1912-1980 | US Army | WWII | ||||||
| Wilfred VanAbel | 1919-2002 | WWII | |||||||
| Quentin Vandenberg | 1918-2004 | WWII | |||||||
| Wilmer VanderVelden | 1923-2003 | US Army | WWII | ||||||
| John VandenBroek | 1924-2004 | US Army | WWII | ||||||
| Lloyd VandenHeuvel | 1924-2003 | US Army | WWII | ||||||
| Cornelius VanderSanden | 1926-1993 | US Army | WWII | ||||||
| Robert VanDeurzen | 1922-1981 | WWII | |||||||
| Louis Verhagen Jr. | 1906-1976 | US Navy | WWII | ||||||
| Melvin Verhagen | 1922-1979 | US Navy | WWII | ||||||
| William Wachtendonk | 1921-2003 | US Air Force | WWII | ||||||
| Edward Weber | 1907-1977 | WWII | |||||||
| Rita (Verhagen) Wegand | 1924-1976 | WWII | |||||||
| Robert Wegand | 1920-1971 | US Army | WWII | ||||||
| Orville Yingling | US Army | WWII | 1940-1944 | ||||||
| Donald Yingling | US Navy | WWII | 1941-1944 | ||||||
| Norbert Yingling | US army
Air Corps |
WWII | 1941-1944 | ||||||
| WWII | |||||||||
| WWII |
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Walter J. Leis | 1927-2003 | ![]() |
US Army | Korea | |||||
| Norbert Pynenberg | 1927-2004 | Korea | |||||||
| Norbert Ruppert | 1927-1976 | Korea | |||||||
| Melvin Vandenberg | 1935-2002 | US Navy | Korea | ||||||
| Howard Zachek | 1935-2004 | US Navy | Korea | ||||||
Served in the Vietnam
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Francis Yingling | US Navy US Marine Air Corps |
Vietnam | |||||||
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Name | Years | Picture | Served in | War | Service Dates | Awards & Medals | Notes | Descendant | |
| Rodney Leis | US Coast Guard | Retired in 1997 as Captian. | |||||||
| David Wilpolt | US Air Force
|
8/1/1961-7/30/1965 | |||||||
| Robert Wilpolt | 1947-1996 | US Navy | buried at Santa Fe National Cemetery | ||||||
| James Yingling | US Army Reserves | 1953-1968 | Active Duty 1967 | ||||||
| Jay Yingling | US Coast Guard | 1977-1992 | |||||||
Listing of Honor Roll Soldiers were were members of "Paul H Beaulieu Post"


|
Home / Acknowledgements / Business / Census / Cemeteries / Churches / Cities & Towns / Donate / Gedcoms /Interesting Stories / LINKS / Maps / Military Service / Obituaries / Photographs / Privacy / Religious Service / Reunions / Search / Sources / Submit Info / Suggestions / Surnames / Email © 1familytree.com, 1Familytree, Jay Wilpolt, 2001, 2002, 2003, 2004, 2005, 2006, 2007. |