Name | Marx, Annabel Rebecca [1] | |
Born | 16 Aug 1910 | Lamy, Santa Fe, New Mexico, USA ![]() |
Gender | Female | |
Religion | Aft 16 Aug 1910 | |
|
||
1930 Census | 1930 | Milwaukee, Milwaukee, Wisconsin, USA ![]() |
![]() |
Bef 14 Jun 1975 | |
Home Maker | ||
|
||
Died | 14 Jun 1975 | Milwaukee, Milwaukee, Wisconsin, USA ![]() |
Buried | Milwaukee, Milwaukee, Wisconsin, USA ![]() |
|
Person ID | I108543 | 1FamilyTree | VicH_andDianeBrochtrup |
Last Modified | 12 Oct 2015 |
Father | Marx, Peter, b. 15 Feb 1882, Harrison, Calumet, Wisconsin, USA ![]() ![]() | |
Mother | Reingruber, Rose Therese, b. 30 Oct 1876, Bettenhausen, Saxony, Germany ![]() ![]() | |
Family ID | F35430 | Group Sheet | Family Chart |
Family | Pinion, Hugh James, b. 18 Jan 1908, Marshfield, Wood, Wisconsin, USA ![]() ![]() | |
Married | Abt 1931 | Milwaukee, Milwaukee, Wisconsin, USA ![]() |
![]() |
1931 [1] | |
Alt. Marriage | ||
|
||
Last Modified | 1 May 2010 | |
Family ID | F35439 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs