Name | Shillcox, Constance | |
Born | 31 Jan 1949 | Appleton, Outagamie, Wisconsin, USA ![]() |
Gender | Female | |
Died | 6 Oct 2017 | Denmark, Brown, Wisconsin, USA ![]() |
![]() |
13 Oct 2017 | |
Green Bay Press Gazette | ||
|
||
Person ID | I342941 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
Last Modified | 13 Oct 2017 |
Father | Shillcox, James Edward, b. 17 Aug 1923, Freedom, Outagamie, Wisconsin, USA ![]() ![]() | |
Mother | Bowers, Lorraine, b. 30 Jan 1925, Kaukauna, Outagamie, Wisconsin, USA ![]() | |
Family ID | F31703 | Group Sheet | Family Chart |
Family | VanOss, Michael J., d. Abt 1994 | |
Married | 21 Sep 1968 | Glenmore, Brown, Wisconsin, USA ![]() |
Last Modified | 13 Oct 2017 | |
Family ID | F214957 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | VanOss, Constance (Maiden Name: Shillcox) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs