OpenStreetMap
City/Town : Latitude: 44.47750, Longitude: -88.01611Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Feb 1898 | Allouez, Brown, Wisconsin, USA | I170679 | |
| 2 | 11 Jun 1888 | Allouez, Brown, Wisconsin, USA | I158776 | |
| 3 | 9 Feb 1887 | Allouez, Brown, Wisconsin, USA | I120360 | |
| 4 | 27 Nov 1917 | Allouez, Brown, Wisconsin, USA | I89325 | |
| 5 | I150338 | |||
| 6 | Abt 1810 | Allouez, Brown, Wisconsin, USA | I334750 | |
| 7 | 24 Jun 1896 | Allouez, Brown, Wisconsin, USA | I196545 | |
| 8 | 4 Aug 1928 | Allouez, Brown, Wisconsin, USA | I196399 | |
| 9 | 11 Feb 1925 | Allouez, Brown, Wisconsin, USA | I65236 | |
| 10 | 17 Sep 1905 | Allouez, Brown, Wisconsin, USA | I91994 | |
| 11 | Abt 1913 | Allouez, Brown, Wisconsin, USA | I92897 | |
| 12 | 24 May 1910 | Allouez, Brown, Wisconsin, USA | I92753 | |
| 13 | 26 Feb 1916 | Allouez, Brown, Wisconsin, USA | I92757 | |
| 14 | I92758 | |||
| 15 | 26 Mar 1925 | Allouez, Brown, Wisconsin, USA | I92759 | |
| 16 | 31 Jul 1917 | Allouez, Brown, Wisconsin, USA | I92756 | |
| 17 | 21 May 1908 | Allouez, Brown, Wisconsin, USA | I92752 | |
| 18 | 24 May 1915 | Allouez, Brown, Wisconsin, USA | I92755 | |
| 19 | 5 Jul 1870 | Allouez, Brown, Wisconsin, USA | I107021 | |
| 20 | 7 Jan 1894 | Allouez, Brown, Wisconsin, USA | I4815 | |
| 21 | 8 Jun 1898 | Allouez, Brown, Wisconsin, USA | I106908 | |
| 22 | 14 May 1901 | Allouez, Brown, Wisconsin, USA | I146702 | |
| 23 | 15 Dec 1903 | Allouez, Brown, Wisconsin, USA | I131577 | |
| 24 | 6 Feb 1931 | Allouez, Brown, Wisconsin, USA | I48870 | |
| 25 | 21 Mar 1921 | Allouez, Brown, Wisconsin, USA | I48869 | |
| 26 | I44242 | |||
| 27 | Abt Apr 1866 | Allouez, Brown, Wisconsin, USA | I334752 | |
| 28 | 26 Feb 1873 | Allouez, Brown, Wisconsin, USA | I128264 | |
| 29 | 28 Nov 1870 | Allouez, Brown, Wisconsin, USA | I128273 | |
| 30 | 26 Sep 1870 | Allouez, Brown, Wisconsin, USA | I152115 | |
| 31 | 11 Jun 1879 | Allouez, Brown, Wisconsin, USA | I173646 | |
| 32 | 29 Apr 1920 | Allouez, Brown, Wisconsin, USA | I8068 | |
| 33 | 20 Oct 1911 | Allouez, Brown, Wisconsin, USA | I137859 | |
| 34 | 20 Feb 1882 | Allouez, Brown, Wisconsin, USA | I128293 | |
| 35 | 23 Mar 1909 | Allouez, Brown, Wisconsin, USA | I49520 | |
| 36 | 27 Apr 1899 | Allouez, Brown, Wisconsin, USA | I338284 | |
| 37 | 9 Sep 1864 | Allouez, Brown, Wisconsin, USA | I106906 | |
| 38 | 18 Jan 1928 | Allouez, Brown, Wisconsin, USA | I87058 | |
| 39 | 12 Jul 1940 | Allouez, Brown, Wisconsin, USA | I142949 | |
| 40 | 29 Jan 1927 | Allouez, Brown, Wisconsin, USA | I120282 | |
| 41 | 7 Oct 1932 | Allouez, Brown, Wisconsin, USA | I137752 | |
| 42 | I92730 | |||
| 43 | I92731 | |||
| 44 | I92728 | |||
| 45 | 10 Aug 1942 | Allouez, Brown, Wisconsin, USA | I91919 | |
| 46 | I92729 | |||
| 47 | 16 Jan 1928 | Allouez, Brown, Wisconsin, USA | I92727 | |
| 48 | I92726 | |||
| 49 | 2 Jul 1915 | Allouez, Brown, Wisconsin, USA | I141842 | |
| 50 | 8 Mar 1895 | Allouez, Brown, Wisconsin, USA | I156033 | |
Matches 1 to 75 of 75
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jun 2018 | Allouez, Brown, Wisconsin, USA | I345832 | |
| 2 | 25 Feb 2005 | Allouez, Brown, Wisconsin, USA | I200188 | |
| 3 | 17 Jun 1967 | Allouez, Brown, Wisconsin, USA | I87561 | |
| 4 | 5 Jul 1892 | Allouez, Brown, Wisconsin, USA | I169556 | |
| 5 | 27 Feb 1929 | Allouez, Brown, Wisconsin, USA | I178919 | |
| 6 | 5 Jan 1924 | Allouez, Brown, Wisconsin, USA | I70155 | |
| 7 | 14 Feb 1954 | Allouez, Brown, Wisconsin, USA | I161209 | |
| 8 | 19 Jul 1948 | Allouez, Brown, Wisconsin, USA | I158776 | |
| 9 | 17 Aug 1896 | Allouez, Brown, Wisconsin, USA | I132236 | |
| 10 | 18 Jul 2016 | Allouez, Brown, Wisconsin, USA | I187566 | |
| 11 | 5 May 1923 | Allouez, Brown, Wisconsin, USA | I328275 | |
| 12 | 10 Jul 1928 | Allouez, Brown, Wisconsin, USA | I193203 | |
| 13 | 3 Feb 1955 | Allouez, Brown, Wisconsin, USA | I119642 | |
| 14 | 20 Dec 1917 | Allouez, Brown, Wisconsin, USA | I164072 | |
| 15 | 20 Dec 1917 | Allouez, Brown, Wisconsin, USA | I131945 | |
| 16 | Abt 1835 | Allouez, Brown, Wisconsin, USA | I335184 | |
| 17 | 18 Apr 1885 | Allouez, Brown, Wisconsin, USA | I334750 | |
| 18 | 28 Oct 1902 | Allouez, Brown, Wisconsin, USA | I35830 | |
| 19 | 21 Jul 2003 | Allouez, Brown, Wisconsin, USA | I45191 | |
| 20 | Abt 1940 | Allouez, Brown, Wisconsin, USA | I4642 | |
| 21 | 13 Oct 1990 | Allouez, Brown, Wisconsin, USA | I80385 | |
| 22 | 1 Aug 2016 | Allouez, Brown, Wisconsin, USA | I161200 | |
| 23 | 6 Oct 1922 | Allouez, Brown, Wisconsin, USA | I48704 | |
| 24 | 5 Apr 1994 | Allouez, Brown, Wisconsin, USA | I135449 | |
| 25 | 7 Jun 1969 | Allouez, Brown, Wisconsin, USA | I141574 | |
| 26 | 26 Apr 2016 | Allouez, Brown, Wisconsin, USA | I96534 | |
| 27 | Aft 1920 | Allouez, Brown, Wisconsin, USA | I32602 | |
| 28 | 11 Jul 2001 | Allouez, Brown, Wisconsin, USA | I72791 | |
| 29 | 28 Jul 2008 | Allouez, Brown, Wisconsin, USA | I315629 | |
| 30 | 24 Jul 2007 | Allouez, Brown, Wisconsin, USA | I110877 | |
| 31 | 10 May 1922 | Allouez, Brown, Wisconsin, USA | I107019 | |
| 32 | 8 May 2013 | Allouez, Brown, Wisconsin, USA | I78142 | |
| 33 | 11 Feb 1937 | Allouez, Brown, Wisconsin, USA | I48774 | |
| 34 | 16 Dec 1930 | Allouez, Brown, Wisconsin, USA | I48687 | |
| 35 | 11 Jul 1994 | Allouez, Brown, Wisconsin, USA | I43718 | |
| 36 | 25 Jun 2007 | Allouez, Brown, Wisconsin, USA | I114059 | |
| 37 | 13 Jun 1950 | Allouez, Brown, Wisconsin, USA | I140293 | |
| 38 | 22 Sep 1957 | Allouez, Brown, Wisconsin, USA | I140296 | |
| 39 | 21 Jun 1947 | Allouez, Brown, Wisconsin, USA | I140295 | |
| 40 | 13 Jan 2016 | Allouez, Brown, Wisconsin, USA | I97989 | |
| 41 | 23 Nov 2016 | Allouez, Brown, Wisconsin, USA | I160594 | |
| 42 | 9 Apr 1922 | Allouez, Brown, Wisconsin, USA | I128364 | |
| 43 | Abt 23 Dec 1865 | Allouez, Brown, Wisconsin, USA | I128284 | |
| 44 | 3 Sep 2013 | Allouez, Brown, Wisconsin, USA | I123498 | |
| 45 | 25 Aug 2012 | Allouez, Brown, Wisconsin, USA | I162313 | |
| 46 | 20 Jul 2018 | Allouez, Brown, Wisconsin, USA | I840 | |
| 47 | 5 Aug 2011 | Allouez, Brown, Wisconsin, USA | I129911 | |
| 48 | 21 Apr 1892 | Allouez, Brown, Wisconsin, USA | I128293 | |
| 49 | 17 Oct 1898 | Allouez, Brown, Wisconsin, USA | I122613 | |
| 50 | 29 Aug 1882 | Allouez, Brown, Wisconsin, USA | I133794 | |
| 51 | 25 May 2004 | Allouez, Brown, Wisconsin, USA | I44560 | |
| 52 | 8 Oct 2013 | Allouez, Brown, Wisconsin, USA | I77409 | |
| 53 | 7 Mar 1892 | Allouez, Brown, Wisconsin, USA | I311756 | |
| 54 | 19 Mar 1942 | Allouez, Brown, Wisconsin, USA | I11966 | |
| 55 | 18 Sep 1916 | Allouez, Brown, Wisconsin, USA | I3108 | |
| 56 | 22 Apr 1915 | Allouez, Brown, Wisconsin, USA | I27999 | |
| 57 | 6 Oct 1964 | Allouez, Brown, Wisconsin, USA | I192990 | |
| 58 | 23 Jul 2011 | Allouez, Brown, Wisconsin, USA | I145940 | |
| 59 | 20 Feb 1938 | Allouez, Brown, Wisconsin, USA | I29824 | |
| 60 | 1 Jul 2003 | Allouez, Brown, Wisconsin, USA | I57089 | |
| 61 | 19 Jul 1935 | Allouez, Brown, Wisconsin, USA | I35829 | |
| 62 | 22 Jun 1997 | Allouez, Brown, Wisconsin, USA | I95601 | |
| 63 | 28 Aug 2003 | Allouez, Brown, Wisconsin, USA | I110874 | |
| 64 | 22 Jun 1997 | Allouez, Brown, Wisconsin, USA | I135423 | |
| 65 | 18 Sep 2003 | Allouez, Brown, Wisconsin, USA | I60425 | |
| 66 | 10 Oct 1993 | Allouez, Brown, Wisconsin, USA | I127919 | |
| 67 | 18 Apr 1973 | Allouez, Brown, Wisconsin, USA | I48278 | |
| 68 | 21 Nov 2010 | Allouez, Brown, Wisconsin, USA | I153602 | |
| 69 | 30 Nov 1910 | Allouez, Brown, Wisconsin, USA | I328272 | |
| 70 | 22 Apr 2007 | Allouez, Brown, Wisconsin, USA | I2029 | |
| 71 | 8 Jan 2018 | Allouez, Brown, Wisconsin, USA | I343805 | |
| 72 | 28 Jul 1931 | Allouez, Brown, Wisconsin, USA | I17101 | |
| 73 | 7 Apr 1948 | Allouez, Brown, Wisconsin, USA | I334753 | |
| 74 | 21 Feb 2020 | Allouez, Brown, Wisconsin, USA | I18227 | |
| 75 | 13 Aug 1944 | Allouez, Brown, Wisconsin, USA | I143254 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Allouez, Brown, Wisconsin, USA | I165726 | ||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1880 Census |
Person ID | ||
| 1 | 1880 | Allouez, Brown, Wisconsin, USA | I334751 | |
| 2 | 1880 | Allouez, Brown, Wisconsin, USA | I334750 | |
| 3 | 1880 | Allouez, Brown, Wisconsin, USA | I107015 | |
| 4 | 1880 | Allouez, Brown, Wisconsin, USA | I128904 | |
| 5 | 1880 | Allouez, Brown, Wisconsin, USA | I14444 | |
| 6 | 1880 | Allouez, Brown, Wisconsin, USA | I106368 | |
| 7 | 1880 | Allouez, Brown, Wisconsin, USA | I155452 | |
| 8 | 1880 | Allouez, Brown, Wisconsin, USA | I139370 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
1900 Census |
Person ID | ||
| 1 | 1900 | Allouez, Brown, Wisconsin, USA | I69945 | |
| 2 | 1900 | Allouez, Brown, Wisconsin, USA | I170679 | |
| 3 | 1900 | Allouez, Brown, Wisconsin, USA | I193204 | |
| 4 | 1900 | Allouez, Brown, Wisconsin, USA | I92798 | |
| 5 | 1900 | Allouez, Brown, Wisconsin, USA | I53767 | |
| 6 | 1900 | Allouez, Brown, Wisconsin, USA | I114201 | |
| 7 | 1900 | Allouez, Brown, Wisconsin, USA | I82760 | |
| 8 | 1900 | Allouez, Brown, Wisconsin, USA | I111884 | |
| 9 | 1900 | Allouez, Brown, Wisconsin, USA | I29640 | |
| 10 | 1900 | Allouez, Brown, Wisconsin, USA | I61559 | |
| 11 | 1900 | Allouez, Brown, Wisconsin, USA | I29832 | |
| 12 | 1900 | Allouez, Brown, Wisconsin, USA | I27999 | |
| 13 | 1900 | Allouez, Brown, Wisconsin, USA | I29835 | |
| 14 | 1900 | Allouez, Brown, Wisconsin, USA | I29829 | |
| 15 | 1900 | Allouez, Brown, Wisconsin, USA | I29831 | |
| 16 | 1900 | Allouez, Brown, Wisconsin, USA | I32594 | |
| 17 | 1900 | Allouez, Brown, Wisconsin, USA | I29830 | |
| 18 | 1900 | Allouez, Brown, Wisconsin, USA | I29834 | |
| 19 | 1900 | Allouez, Brown, Wisconsin, USA | I198158 | |
| 20 | 1900 | Allouez, Brown, Wisconsin, USA | I130792 | |
| 21 | 1900 | Allouez, Brown, Wisconsin, USA | I181131 | |
| 22 | 1900 | Allouez, Brown, Wisconsin, USA | I181124 | |
| 23 | 1900 | Allouez, Brown, Wisconsin, USA | I181125 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1905 State Census |
Person ID | ||
| 1 | 1905 | Allouez, Brown, Wisconsin, USA | I32602 | |
| 2 | 1905 | Allouez, Brown, Wisconsin, USA | I53767 | |
| 3 | 1905 | Allouez, Brown, Wisconsin, USA | I145861 | |
| 4 | 1905 | Allouez, Brown, Wisconsin, USA | I130792 | |
| 5 | 1905 | Allouez, Brown, Wisconsin, USA | I181131 | |
| 6 | 1905 | Allouez, Brown, Wisconsin, USA | I181124 | |
| 7 | 1905 | Allouez, Brown, Wisconsin, USA | I181125 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1910 Census |
Person ID | ||
| 1 | 1910 | Allouez, Brown, Wisconsin, USA | I156695 | |
| 2 | 1910 | Allouez, Brown, Wisconsin, USA | I107022 | |
| 3 | 1910 | Allouez, Brown, Wisconsin, USA | I53767 | |
| 4 | 1910 | Allouez, Brown, Wisconsin, USA | I109895 | |
| 5 | 1910 | Allouez, Brown, Wisconsin, USA | I11862 | |
| 6 | 1910 | Allouez, Brown, Wisconsin, USA | I156688 | |
| 7 | 1910 | Allouez, Brown, Wisconsin, USA | I156689 | |
| 8 | 1910 | Allouez, Brown, Wisconsin, USA | I156690 | |
| 9 | 1910 | Allouez, Brown, Wisconsin, USA | I29640 | |
| 10 | 1910 | Allouez, Brown, Wisconsin, USA | I27999 | |
| 11 | 1910 | Allouez, Brown, Wisconsin, USA | I136942 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1920 Census |
Person ID | ||
| 1 | 1920 | Allouez, Brown, Wisconsin, USA | I320711 | |
| 2 | 1920 | Allouez, Brown, Wisconsin, USA | I19931 | |
| 3 | 1920 | Allouez, Brown, Wisconsin, USA | I342135 | |
| 4 | 1920 | Allouez, Brown, Wisconsin, USA | I156695 | |
| 5 | 1920 | Allouez, Brown, Wisconsin, USA | I312703 | |
| 6 | 1920 | Allouez, Brown, Wisconsin, USA | I32602 | |
| 7 | 1920 | Allouez, Brown, Wisconsin, USA | I156696 | |
| 8 | 1920 | Allouez, Brown, Wisconsin, USA | I156688 | |
| 9 | 1920 | Allouez, Brown, Wisconsin, USA | I147018 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
1930 Census |
Person ID | ||
| 1 | 1930 | Allouez, Brown, Wisconsin, USA | I156695 | |
| 2 | 1930 | Allouez, Brown, Wisconsin, USA | I142685 | |
| 3 | 1930 | Allouez, Brown, Wisconsin, USA | I150326 | |
| 4 | 1930 | Allouez, Brown, Wisconsin, USA | I115831 | |
| 5 | 1930 | Allouez, Brown, Wisconsin, USA | I196460 | |
| 6 | 1930 | Allouez, Brown, Wisconsin, USA | I196459 | |
| 7 | 1930 | Allouez, Brown, Wisconsin, USA | I70001 | |
| 8 | 1930 | Allouez, Brown, Wisconsin, USA | I120284 | |
| 9 | 1930 | Allouez, Brown, Wisconsin, USA | I156696 | |
| 10 | 1930 | Allouez, Brown, Wisconsin, USA | I156688 | |
| 11 | 1930 | Allouez, Brown, Wisconsin, USA | I156692 | |
| 12 | 1930 | Allouez, Brown, Wisconsin, USA | I156694 | |
| 13 | 1930 | Allouez, Brown, Wisconsin, USA | I160594 | |
| 14 | 1930 | Allouez, Brown, Wisconsin, USA | I192990 | |
| 15 | 1930 | Allouez, Brown, Wisconsin, USA | I110691 | |
| 16 | 1930 | Allouez, Brown, Wisconsin, USA | I120283 | |
| 17 | 1930 | Allouez, Brown, Wisconsin, USA | I129756 | |
| 18 | 1930 | Allouez, Brown, Wisconsin, USA | I62378 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
1940 Census |
Person ID | ||
| 1 | 1940 | Allouez, Brown, Wisconsin, USA | I156695 | |
| 2 | 1940 | Allouez, Brown, Wisconsin, USA | I142685 | |
| 3 | I106679 | |||
| 4 | 1940 | Allouez, Brown, Wisconsin, USA | I105563 | |
| 5 | 1940 | Allouez, Brown, Wisconsin, USA | I196460 | |
| 6 | 1940 | Allouez, Brown, Wisconsin, USA | I196459 | |
| 7 | 1940 | Allouez, Brown, Wisconsin, USA | I146231 | |
| 8 | 1940 | Allouez, Brown, Wisconsin, USA | I146288 | |
| 9 | 1940 | Allouez, Brown, Wisconsin, USA | I187233 | |
| 10 | 1940 | Allouez, Brown, Wisconsin, USA | I318650 | |
| 11 | 1940 | Allouez, Brown, Wisconsin, USA | I164267 | |
| 12 | I160598 | |||
| 13 | 1940 | Allouez, Brown, Wisconsin, USA | I156688 | |
| 14 | 1940 | Allouez, Brown, Wisconsin, USA | I156689 | |
| 15 | 1940 | Allouez, Brown, Wisconsin, USA | I160594 | |
| 16 | 1940 | Allouez, Brown, Wisconsin, USA | I118171 | |
| 17 | 1940 | Allouez, Brown, Wisconsin, USA | I188814 | |
| 18 | I340675 | |||
| 19 | 1940 | Allouez, Brown, Wisconsin, USA | I92575 | |
| 20 | 1940 | Allouez, Brown, Wisconsin, USA | I93860 | |
| 21 | 1940 | Allouez, Brown, Wisconsin, USA | I148161 | |
| 22 | 1940 | Allouez, Brown, Wisconsin, USA | I143439 | |
| 23 | 1940 | Allouez, Brown, Wisconsin, USA | I192990 | |
| 24 | 1940 | Allouez, Brown, Wisconsin, USA | I110691 | |
| 25 | 1940 | Allouez, Brown, Wisconsin, USA | I156033 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death Record - Civil |
Person ID | ||
| 1 | 28 Jul 2008 | Allouez, Brown, Wisconsin, USA | I315629 | |
| 2 | 25 Aug 2012 | Allouez, Brown, Wisconsin, USA | I162313 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Land Record |
Person ID | ||
| 1 | Allouez, Brown, Wisconsin, USA | I335184 | ||
| 2 | Abt 1837 | Allouez, Brown, Wisconsin, USA | I171361 | |
| 3 | Abt 1837 | Allouez, Brown, Wisconsin, USA | I167783 | |
| 4 | Abt 1837 | Allouez, Brown, Wisconsin, USA | I101497 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Banta / Schuh | F12963 | ||
| 2 | Brunette / Grignon | 23 Nov 1887 | Allouez, Brown, Wisconsin, USA | F51259 |
| 3 | Fritz / Nelson | F209229 | ||
| 4 | Girard / Blodgett | F23616 | ||
| 5 | Holschuh / Buss | F5989 | ||
| 6 | Kocken / Blodgett | 23 Nov 1944 | Allouez, Brown, Wisconsin, USA | F36826 |
| 7 | Kolb / Heesakkers | 19 Jun 1889 | Allouez, Brown, Wisconsin, USA | F15497 |
| 8 | Smith / Kolb | F15557 | ||
| 9 | Vandecastle / Ducharme | 22 Jun 1940 | Allouez, Brown, Wisconsin, USA | F37009 |
| 10 | Vandenberg / Caspar | 1 May 1884 | Allouez, Brown, Wisconsin, USA | F59631 |
| 11 | Verhaagh / Kolb | 30 Mar 1940 | Allouez, Brown, Wisconsin, USA | F15555 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs