OpenStreetMap
City/Town : Latitude: 44.56556, Longitude: -88.54806Matches 1 to 103 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Dec 1904 | Maine, Outagamie, Wisconsin, USA | I109971 | |
| 2 | 17 Aug 1870 | Maine, Outagamie, Wisconsin, USA | I118413 | |
| 3 | 4 Apr 1936 | Maine, Outagamie, Wisconsin, USA | I167874 | |
| 4 | Abt 1876 | Maine, Outagamie, Wisconsin, USA | I118397 | |
| 5 | Abt 1868 | Maine, Outagamie, Wisconsin, USA | I118411 | |
| 6 | 5 Jan 1907 | Maine, Outagamie, Wisconsin, USA | I121222 | |
| 7 | 4 Dec 1880 | Maine, Outagamie, Wisconsin, USA | I121178 | |
| 8 | 29 Oct 1922 | Maine, Outagamie, Wisconsin, USA | I186942 | |
| 9 | 10 Jul 1885 | Maine, Outagamie, Wisconsin, USA | I117518 | |
| 10 | 31 Oct 1878 | Maine, Outagamie, Wisconsin, USA | I121180 | |
| 11 | 10 Dec 1887 | Maine, Outagamie, Wisconsin, USA | I118147 | |
| 12 | 4 Nov 1893 | Maine, Outagamie, Wisconsin, USA | I186941 | |
| 13 | 9 Mar 1907 | Maine, Outagamie, Wisconsin, USA | I77149 | |
| 14 | 20 Mar 1874 | Maine, Outagamie, Wisconsin, USA | I167585 | |
| 15 | 5 Jan 1886 | Maine, Outagamie, Wisconsin, USA | I167581 | |
| 16 | 4 Oct 1937 | Maine, Outagamie, Wisconsin, USA | I151278 | |
| 17 | 5 Jun 1934 | Maine, Outagamie, Wisconsin, USA | I334767 | |
| 18 | 12 Aug 1936 | Maine, Outagamie, Wisconsin, USA | I193908 | |
| 19 | 6 Mar 1873 | Maine, Outagamie, Wisconsin, USA | I193651 | |
| 20 | 3 May 1922 | Maine, Outagamie, Wisconsin, USA | I194095 | |
| 21 | 9 Jun 1893 | Maine, Outagamie, Wisconsin, USA | I146807 | |
| 22 | Bef 1900 | Maine, Outagamie, Wisconsin, USA | I315910 | |
| 23 | 18 Jan 1907 | Maine, Outagamie, Wisconsin, USA | I174585 | |
| 24 | 12 Apr 1939 | Maine, Outagamie, Wisconsin, USA | I201309 | |
| 25 | 18 Jan 1930 | Maine, Outagamie, Wisconsin, USA | I206404 | |
| 26 | 22 Feb 1905 | Maine, Outagamie, Wisconsin, USA | I114224 | |
| 27 | 28 Oct 1885 | Maine, Outagamie, Wisconsin, USA | I333772 | |
| 28 | 20 Nov 1914 | Maine, Outagamie, Wisconsin, USA | I202926 | |
| 29 | 19 Aug 1925 | Maine, Outagamie, Wisconsin, USA | I205181 | |
| 30 | 19 Oct 1932 | Maine, Outagamie, Wisconsin, USA | I343310 | |
| 31 | Abt 1866 | Maine, Outagamie, Wisconsin, USA | I155846 | |
| 32 | 9 Aug 1887 | Maine, Outagamie, Wisconsin, USA | I175698 | |
| 33 | 27 Mar 1918 | Maine, Outagamie, Wisconsin, USA | I203926 | |
| 34 | 6 Jul 1916 | Maine, Outagamie, Wisconsin, USA | I158260 | |
| 35 | 17 Nov 1934 | Maine, Outagamie, Wisconsin, USA | I123752 | |
| 36 | 9 Sep 1918 | Maine, Outagamie, Wisconsin, USA | I195296 | |
| 37 | 8 Mar 1923 | Maine, Outagamie, Wisconsin, USA | I195294 | |
| 38 | I195290 | |||
| 39 | I145686 | |||
| 40 | 6 Jan 1921 | Maine, Outagamie, Wisconsin, USA | I195295 | |
| 41 | 30 Jul 1927 | Maine, Outagamie, Wisconsin, USA | I195292 | |
| 42 | 20 Jun 1926 | Maine, Outagamie, Wisconsin, USA | I342741 | |
| 43 | 25 Jul 1897 | Maine, Outagamie, Wisconsin, USA | I181386 | |
| 44 | 12 Feb 1873 | Maine, Outagamie, Wisconsin, USA | I115641 | |
| 45 | 29 Sep 1924 | Maine, Outagamie, Wisconsin, USA | I175227 | |
| 46 | 24 May 1926 | Maine, Outagamie, Wisconsin, USA | I77107 | |
| 47 | 17 Mar 1913 | Maine, Outagamie, Wisconsin, USA | I140373 | |
| 48 | 10 Sep 1922 | Maine, Outagamie, Wisconsin, USA | I140269 | |
| 49 | 22 May 1892 | Maine, Outagamie, Wisconsin, USA | I148272 | |
| 50 | 12 Feb 1889 | Maine, Outagamie, Wisconsin, USA | I194550 | |
| 51 | 30 Mar 1887 | Maine, Outagamie, Wisconsin, USA | I194005 | |
| 52 | 1 Dec 1918 | Maine, Outagamie, Wisconsin, USA | I142836 | |
| 53 | 13 Sep 1908 | Maine, Outagamie, Wisconsin, USA | I194694 | |
| 54 | 28 Dec 1931 | Maine, Outagamie, Wisconsin, USA | I335297 | |
| 55 | 7 Sep 1914 | Maine, Outagamie, Wisconsin, USA | I124025 | |
| 56 | 27 Apr 1916 | Maine, Outagamie, Wisconsin, USA | I165183 | |
| 57 | 29 Apr 1890 | Maine, Outagamie, Wisconsin, USA | I157187 | |
| 58 | 13 Mar 1887 | Maine, Outagamie, Wisconsin, USA | I157186 | |
| 59 | 5 Mar 1884 | Maine, Outagamie, Wisconsin, USA | I200751 | |
| 60 | 18 Oct 1880 | Maine, Outagamie, Wisconsin, USA | I197856 | |
| 61 | 4 Oct 1925 | Maine, Outagamie, Wisconsin, USA | I205231 | |
| 62 | 28 May 1906 | Maine, Outagamie, Wisconsin, USA | I107347 | |
| 63 | 30 Oct 1911 | Maine, Outagamie, Wisconsin, USA | I321598 | |
| 64 | I333798 | |||
| 65 | 2 May 1917 | Maine, Outagamie, Wisconsin, USA | I319377 | |
| 66 | 15 Dec 1918 | Maine, Outagamie, Wisconsin, USA | I137686 | |
| 67 | 18 Feb 1947 | Maine, Outagamie, Wisconsin, USA | I77106 | |
| 68 | 22 Aug 1916 | Maine, Outagamie, Wisconsin, USA | I193859 | |
| 69 | 20 Apr 1925 | Maine, Outagamie, Wisconsin, USA | I155516 | |
| 70 | 16 Feb 1927 | Maine, Outagamie, Wisconsin, USA | I109297 | |
| 71 | 1 Feb 1936 | Maine, Outagamie, Wisconsin, USA | I188355 | |
| 72 | 27 Dec 1914 | Maine, Outagamie, Wisconsin, USA | I194772 | |
| 73 | 14 Feb 1909 | Maine, Outagamie, Wisconsin, USA | I194779 | |
| 74 | 6 Jul 1921 | Maine, Outagamie, Wisconsin, USA | I133027 | |
| 75 | 24 Nov 1916 | Maine, Outagamie, Wisconsin, USA | I167277 | |
| 76 | 29 Oct 1919 | Maine, Outagamie, Wisconsin, USA | I155656 | |
| 77 | 20 Aug 1918 | Maine, Outagamie, Wisconsin, USA | I155660 | |
| 78 | 16 Jan 1937 | Maine, Outagamie, Wisconsin, USA | I191846 | |
| 79 | 30 Apr 1901 | Maine, Outagamie, Wisconsin, USA | I147782 | |
| 80 | 26 May 1928 | Maine, Outagamie, Wisconsin, USA | I168307 | |
| 81 | 4 Apr 1908 | Maine, Outagamie, Wisconsin, USA | I316606 | |
| 82 | 30 Aug 1894 | Maine, Outagamie, Wisconsin, USA | I198547 | |
| 83 | 18 Jun 1876 | Maine, Outagamie, Wisconsin, USA | I78604 | |
| 84 | 4 Apr 1890 | Maine, Outagamie, Wisconsin, USA | I341505 | |
| 85 | 17 May 1925 | Maine, Outagamie, Wisconsin, USA | I78302 | |
| 86 | 27 Aug 1874 | Maine, Outagamie, Wisconsin, USA | I344159 | |
| 87 | 30 Dec 1922 | Maine, Outagamie, Wisconsin, USA | I109255 | |
| 88 | 23 Feb 1929 | Maine, Outagamie, Wisconsin, USA | I153570 | |
| 89 | 2 Jul 1920 | Maine, Outagamie, Wisconsin, USA | I171388 | |
| 90 | 14 Aug 1922 | Maine, Outagamie, Wisconsin, USA | I338196 | |
| 91 | 2 Jul 1886 | Maine, Outagamie, Wisconsin, USA | I195558 | |
| 92 | 21 Sep 1926 | Maine, Outagamie, Wisconsin, USA | I50824 | |
| 93 | 20 Jun 1935 | Maine, Outagamie, Wisconsin, USA | I339860 | |
| 94 | 17 Oct 1931 | Maine, Outagamie, Wisconsin, USA | I147394 | |
| 95 | 8 May 1904 | Maine, Outagamie, Wisconsin, USA | I100555 | |
| 96 | 12 May 1879 | Maine, Outagamie, Wisconsin, USA | I161753 | |
| 97 | 16 Nov 1907 | Maine, Outagamie, Wisconsin, USA | I199448 | |
| 98 | 11 Jul 1903 | Maine, Outagamie, Wisconsin, USA | I132220 | |
| 99 | 24 Apr 1909 | Maine, Outagamie, Wisconsin, USA | I138678 | |
| 100 | 30 Sep 1913 | Maine, Outagamie, Wisconsin, USA | I89819 | |
| 101 | 30 Nov 1914 | Maine, Outagamie, Wisconsin, USA | I12812 | |
| 102 | 4 Jul 1910 | Maine, Outagamie, Wisconsin, USA | I151346 | |
| 103 | 18 Sep 1926 | Maine, Outagamie, Wisconsin, USA | I140244 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jul 1928 | Maine, Outagamie, Wisconsin, USA | I188792 | |
| 2 | Abt 1928 | Maine, Outagamie, Wisconsin, USA | I187905 | |
| 3 | 15 Jun 1955 | Maine, Outagamie, Wisconsin, USA | I186941 | |
| 4 | 9 Mar 1907 | Maine, Outagamie, Wisconsin, USA | I77149 | |
| 5 | 12 Feb 1890 | Maine, Outagamie, Wisconsin, USA | I121182 | |
| 6 | 8 Dec 2011 | Maine, Outagamie, Wisconsin, USA | I193908 | |
| 7 | 23 May 1959 | Maine, Outagamie, Wisconsin, USA | I115493 | |
| 8 | 20 Jul 1925 | Maine, Outagamie, Wisconsin, USA | I345927 | |
| 9 | Abt 1892 | Maine, Outagamie, Wisconsin, USA | I175715 | |
| 10 | 17 Mar 1949 | Maine, Outagamie, Wisconsin, USA | I175696 | |
| 11 | Abt 1913 | Maine, Outagamie, Wisconsin, USA | I323096 | |
| 12 | 22 Oct 1943 | Maine, Outagamie, Wisconsin, USA | I153265 | |
| 13 | 7 Apr 1940 | Maine, Outagamie, Wisconsin, USA | I323098 | |
| 14 | 3 Nov 1910 | Maine, Outagamie, Wisconsin, USA | I195348 | |
| 15 | 8 Mar 1886 | Maine, Outagamie, Wisconsin, USA | I121201 | |
| 16 | 14 Jun 1910 | Maine, Outagamie, Wisconsin, USA | I121175 | |
| 17 | 17 Sep 1924 | Maine, Outagamie, Wisconsin, USA | I147486 | |
| 18 | 19 Dec 1906 | Maine, Outagamie, Wisconsin, USA | I107347 | |
| 19 | 26 Sep 1925 | Maine, Outagamie, Wisconsin, USA | I187906 | |
| 20 | 31 Oct 1919 | Maine, Outagamie, Wisconsin, USA | I155656 | |
| 21 | 24 Jun 1910 | Maine, Outagamie, Wisconsin, USA | I341505 | |
| 22 | 10 Jun 1911 | Maine, Outagamie, Wisconsin, USA | I344157 | |
| 23 | 31 Jul 1907 | Maine, Outagamie, Wisconsin, USA | I106531 | |
| 24 | Abt 1894 | Maine, Outagamie, Wisconsin, USA | I175716 | |
| 25 | 3 Jul 1974 | Maine, Outagamie, Wisconsin, USA | I195558 | |
| 26 | 27 Apr 1926 | Maine, Outagamie, Wisconsin, USA | I166580 | |
| 27 | 18 May 1934 | Maine, Outagamie, Wisconsin, USA | I52788 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Maine, Outagamie, Wisconsin, USA | I109297 | ||
| 2 | Maine, Outagamie, Wisconsin, USA | I71778 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1870 Census |
Person ID | ||
| 1 | 1870 | Maine, Outagamie, Wisconsin, USA | I188792 | |
| 2 | 1870 | Maine, Outagamie, Wisconsin, USA | I187906 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1880 Census |
Person ID | ||
| 1 | 1880 | Maine, Outagamie, Wisconsin, USA | I188792 | |
| 2 | 1880 | Maine, Outagamie, Wisconsin, USA | I118411 | |
| 3 | 1880 | Maine, Outagamie, Wisconsin, USA | I130360 | |
| 4 | 1880 | Maine, Outagamie, Wisconsin, USA | I195720 | |
| 5 | 1880 | Maine, Outagamie, Wisconsin, USA | I121180 | |
| 6 | 1880 | Maine, Outagamie, Wisconsin, USA | I193680 | |
| 7 | 1880 | Maine, Outagamie, Wisconsin, USA | I175715 | |
| 8 | 1880 | Maine, Outagamie, Wisconsin, USA | I74336 | |
| 9 | 1880 | Maine, Outagamie, Wisconsin, USA | I147486 | |
| 10 | 1880 | Maine, Outagamie, Wisconsin, USA | I187906 | |
| 11 | 1880 | Maine, Outagamie, Wisconsin, USA | I193679 | |
| 12 | 1880 | Maine, Outagamie, Wisconsin, USA | I344157 | |
| 13 | 1880 | Maine, Outagamie, Wisconsin, USA | I177705 | |
| 14 | 1880 | Maine, Outagamie, Wisconsin, USA | I118330 | |
| 15 | 1880 | Maine, Outagamie, Wisconsin, USA | I161755 | |
| 16 | 1880 | Maine, Outagamie, Wisconsin, USA | I161753 | |
| 17 | 1880 | Maine, Outagamie, Wisconsin, USA | I166580 | |
| 18 | 1880 | Maine, Outagamie, Wisconsin, USA | I161754 | |
| 19 | 1880 | Maine, Outagamie, Wisconsin, USA | I161756 | |
| 20 | 1880 | Maine, Outagamie, Wisconsin, USA | I340956 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1890 Census |
Person ID | ||
| 1 | 1890 | Maine, Outagamie, Wisconsin, USA | I315897 | |
| 2 | 1890 | Maine, Outagamie, Wisconsin, USA | I165077 | |
| 3 | 1890 | Maine, Outagamie, Wisconsin, USA | I147486 | |
| 4 | 1890 | Maine, Outagamie, Wisconsin, USA | I166257 | |
| 5 | 1890 | Maine, Outagamie, Wisconsin, USA | I306851 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1900 Census |
Person ID | ||
| 1 | 1900 | Maine, Outagamie, Wisconsin, USA | I188792 | |
| 2 | 1900 | Maine, Outagamie, Wisconsin, USA | I157774 | |
| 3 | 1900 | Maine, Outagamie, Wisconsin, USA | I170826 | |
| 4 | 1900 | Maine, Outagamie, Wisconsin, USA | I193623 | |
| 5 | 1900 | Maine, Outagamie, Wisconsin, USA | I193680 | |
| 6 | 1900 | Maine, Outagamie, Wisconsin, USA | I179233 | |
| 7 | 1900 | Maine, Outagamie, Wisconsin, USA | I316479 | |
| 8 | 1900 | Maine, Outagamie, Wisconsin, USA | I316484 | |
| 9 | 1900 | Maine, Outagamie, Wisconsin, USA | I195348 | |
| 10 | 1900 | Maine, Outagamie, Wisconsin, USA | I147486 | |
| 11 | 1900 | Maine, Outagamie, Wisconsin, USA | I169947 | |
| 12 | 1900 | Maine, Outagamie, Wisconsin, USA | I169948 | |
| 13 | 1900 | Maine, Outagamie, Wisconsin, USA | I193679 | |
| 14 | 1900 | Maine, Outagamie, Wisconsin, USA | I106531 | |
| 15 | 1900 | Maine, Outagamie, Wisconsin, USA | I118330 | |
| 16 | 1900 | Maine, Outagamie, Wisconsin, USA | I161753 | |
| 17 | 1900 | Maine, Outagamie, Wisconsin, USA | I166580 | |
| 18 | 1900 | Maine, Outagamie, Wisconsin, USA | I161751 | |
| 19 | 1900 | Maine, Outagamie, Wisconsin, USA | I169946 | |
| 20 | 1900 | Maine, Outagamie, Wisconsin, USA | I161756 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1905 State Census |
Person ID | ||
| 1 | 1905 | Maine, Outagamie, Wisconsin, USA | I186667 | |
| 2 | 1905 | Maine, Outagamie, Wisconsin, USA | I121178 | |
| 3 | 1905 | Maine, Outagamie, Wisconsin, USA | I130360 | |
| 4 | 1905 | Maine, Outagamie, Wisconsin, USA | I316479 | |
| 5 | 1905 | Maine, Outagamie, Wisconsin, USA | I316484 | |
| 6 | 1905 | Maine, Outagamie, Wisconsin, USA | I148272 | |
| 7 | 1905 | Maine, Outagamie, Wisconsin, USA | I195348 | |
| 8 | 1905 | Maine, Outagamie, Wisconsin, USA | I118154 | |
| 9 | 1905 | Maine, Outagamie, Wisconsin, USA | I187906 | |
| 10 | 1905 | Maine, Outagamie, Wisconsin, USA | I342246 | |
| 11 | 1905 | Maine, Outagamie, Wisconsin, USA | I166580 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
1910 Census |
Person ID | ||
| 1 | 1910 | Maine, Outagamie, Wisconsin, USA | I188792 | |
| 2 | 1910 | Maine, Outagamie, Wisconsin, USA | I130360 | |
| 3 | 1910 | Maine, Outagamie, Wisconsin, USA | I41655 | |
| 4 | 1910 | Maine, Outagamie, Wisconsin, USA | I345925 | |
| 5 | 1910 | Maine, Outagamie, Wisconsin, USA | I316479 | |
| 6 | 1910 | Maine, Outagamie, Wisconsin, USA | I116169 | |
| 7 | 1910 | Maine, Outagamie, Wisconsin, USA | I186665 | |
| 8 | 1910 | Maine, Outagamie, Wisconsin, USA | I195348 | |
| 9 | 1910 | Maine, Outagamie, Wisconsin, USA | I314201 | |
| 10 | 1910 | Maine, Outagamie, Wisconsin, USA | I121202 | |
| 11 | 1910 | Maine, Outagamie, Wisconsin, USA | I194694 | |
| 12 | 1910 | Maine, Outagamie, Wisconsin, USA | I194693 | |
| 13 | 1910 | Maine, Outagamie, Wisconsin, USA | I147486 | |
| 14 | 1910 | Maine, Outagamie, Wisconsin, USA | I173180 | |
| 15 | 1910 | Maine, Outagamie, Wisconsin, USA | I159705 | |
| 16 | 1910 | Maine, Outagamie, Wisconsin, USA | I323652 | |
| 17 | 1910 | Maine, Outagamie, Wisconsin, USA | I318758 | |
| 18 | 1910 | Maine, Outagamie, Wisconsin, USA | I169947 | |
| 19 | 1910 | Maine, Outagamie, Wisconsin, USA | I169948 | |
| 20 | 1910 | Maine, Outagamie, Wisconsin, USA | I118154 | |
| 21 | 1910 | Maine, Outagamie, Wisconsin, USA | I187906 | |
| 22 | 1910 | Maine, Outagamie, Wisconsin, USA | I147776 | |
| 23 | 1910 | Maine, Outagamie, Wisconsin, USA | I50342 | |
| 24 | 1910 | Maine, Outagamie, Wisconsin, USA | I188344 | |
| 25 | 1910 | Maine, Outagamie, Wisconsin, USA | I116566 | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
1920 Census |
Person ID | ||
| 1 | 1920 | Maine, Outagamie, Wisconsin, USA | I188792 | |
| 2 | 1920 | Maine, Outagamie, Wisconsin, USA | I121222 | |
| 3 | 1920 | Maine, Outagamie, Wisconsin, USA | I130360 | |
| 4 | 1920 | Maine, Outagamie, Wisconsin, USA | I200740 | |
| 5 | 1920 | Maine, Outagamie, Wisconsin, USA | I195718 | |
| 6 | 1920 | Maine, Outagamie, Wisconsin, USA | I186975 | |
| 7 | 1920 | Maine, Outagamie, Wisconsin, USA | I172215 | |
| 8 | 1920 | Maine, Outagamie, Wisconsin, USA | I175644 | |
| 9 | 1920 | Maine, Outagamie, Wisconsin, USA | I205183 | |
| 10 | 1920 | Maine, Outagamie, Wisconsin, USA | I155846 | |
| 11 | 1920 | Maine, Outagamie, Wisconsin, USA | I316479 | |
| 12 | 1920 | Maine, Outagamie, Wisconsin, USA | I174546 | |
| 13 | 1920 | Maine, Outagamie, Wisconsin, USA | I318152 | |
| 14 | 1920 | Maine, Outagamie, Wisconsin, USA | I175640 | |
| 15 | 1920 | Maine, Outagamie, Wisconsin, USA | I186793 | |
| 16 | 1920 | Maine, Outagamie, Wisconsin, USA | I195321 | |
| 17 | 1920 | Maine, Outagamie, Wisconsin, USA | I121202 | |
| 18 | 1920 | Maine, Outagamie, Wisconsin, USA | I73708 | |
| 19 | 1920 | Maine, Outagamie, Wisconsin, USA | I147486 | |
| 20 | 1920 | Maine, Outagamie, Wisconsin, USA | I173180 | |
| 21 | 1920 | Maine, Outagamie, Wisconsin, USA | I159705 | |
| 22 | 1920 | Maine, Outagamie, Wisconsin, USA | I173181 | |
| 23 | 1920 | Maine, Outagamie, Wisconsin, USA | I173182 | |
| 24 | 1920 | Maine, Outagamie, Wisconsin, USA | I316483 | |
| 25 | 1920 | Maine, Outagamie, Wisconsin, USA | I323652 | |
| 26 | 1920 | Maine, Outagamie, Wisconsin, USA | I318758 | |
| 27 | 1920 | Maine, Outagamie, Wisconsin, USA | I194075 | |
| 28 | 1920 | Maine, Outagamie, Wisconsin, USA | I118154 | |
| 29 | 1920 | Maine, Outagamie, Wisconsin, USA | I205182 | |
| 30 | 1920 | Maine, Outagamie, Wisconsin, USA | I118155 | |
| 31 | 1920 | Maine, Outagamie, Wisconsin, USA | I153417 | |
| 32 | 1920 | Maine, Outagamie, Wisconsin, USA | I194775 | |
| 33 | 1920 | Maine, Outagamie, Wisconsin, USA | I187906 | |
| 34 | 1920 | Maine, Outagamie, Wisconsin, USA | I78604 | |
| 35 | 1920 | Maine, Outagamie, Wisconsin, USA | I30108 | |
| 36 | 1920 | Maine, Outagamie, Wisconsin, USA | I153406 | |
| 37 | 1920 | Maine, Outagamie, Wisconsin, USA | I166580 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
1930 Census |
Person ID | ||
| 1 | 1930 | Maine, Outagamie, Wisconsin, USA | I121222 | |
| 2 | 1930 | Maine, Outagamie, Wisconsin, USA | I118147 | |
| 3 | 1930 | Maine, Outagamie, Wisconsin, USA | I193909 | |
| 4 | 1930 | Maine, Outagamie, Wisconsin, USA | I193910 | |
| 5 | 1930 | Maine, Outagamie, Wisconsin, USA | I200740 | |
| 6 | 1930 | Maine, Outagamie, Wisconsin, USA | I195718 | |
| 7 | 1930 | Maine, Outagamie, Wisconsin, USA | I205181 | |
| 8 | 1930 | Maine, Outagamie, Wisconsin, USA | I205183 | |
| 9 | 1930 | Maine, Outagamie, Wisconsin, USA | I155661 | |
| 10 | 1930 | Maine, Outagamie, Wisconsin, USA | I316484 | |
| 11 | 1930 | Maine, Outagamie, Wisconsin, USA | I174546 | |
| 12 | 1930 | Maine, Outagamie, Wisconsin, USA | I77107 | |
| 13 | 1930 | Maine, Outagamie, Wisconsin, USA | I121202 | |
| 14 | 1930 | Maine, Outagamie, Wisconsin, USA | I205233 | |
| 15 | 1930 | Maine, Outagamie, Wisconsin, USA | I175700 | |
| 16 | 1930 | Maine, Outagamie, Wisconsin, USA | I321598 | |
| 17 | 1930 | Maine, Outagamie, Wisconsin, USA | I77040 | |
| 18 | 1930 | Maine, Outagamie, Wisconsin, USA | I77039 | |
| 19 | 1930 | Maine, Outagamie, Wisconsin, USA | I181633 | |
| 20 | 1930 | Maine, Outagamie, Wisconsin, USA | I118154 | |
| 21 | 1930 | Maine, Outagamie, Wisconsin, USA | I205182 | |
| 22 | 1930 | Maine, Outagamie, Wisconsin, USA | I118155 | |
| 23 | 1930 | Maine, Outagamie, Wisconsin, USA | I62811 | |
| 24 | 1930 | Maine, Outagamie, Wisconsin, USA | I155662 | |
| 25 | 1930 | Maine, Outagamie, Wisconsin, USA | I155660 | |
| 26 | 1930 | Maine, Outagamie, Wisconsin, USA | I147782 | |
| 27 | 1930 | Maine, Outagamie, Wisconsin, USA | I11425 | |
| 28 | 1930 | Maine, Outagamie, Wisconsin, USA | I153570 | |
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
1940 Census |
Person ID | ||
| 1 | 1940 | Maine, Outagamie, Wisconsin, USA | I118413 | |
| 2 | 1940 | Maine, Outagamie, Wisconsin, USA | I167874 | |
| 3 | 1940 | Maine, Outagamie, Wisconsin, USA | I186667 | |
| 4 | 1940 | Maine, Outagamie, Wisconsin, USA | I121222 | |
| 5 | 1940 | Maine, Outagamie, Wisconsin, USA | I121178 | |
| 6 | 1940 | Maine, Outagamie, Wisconsin, USA | I121180 | |
| 7 | 1940 | Maine, Outagamie, Wisconsin, USA | I118147 | |
| 8 | 1940 | Maine, Outagamie, Wisconsin, USA | I152519 | |
| 9 | 1940 | Maine, Outagamie, Wisconsin, USA | I193910 | |
| 10 | 1940 | Maine, Outagamie, Wisconsin, USA | I189337 | |
| 11 | 1940 | Maine, Outagamie, Wisconsin, USA | I205181 | |
| 12 | 1940 | Maine, Outagamie, Wisconsin, USA | I205183 | |
| 13 | 1940 | Maine, Outagamie, Wisconsin, USA | I155845 | |
| 14 | 1940 | Maine, Outagamie, Wisconsin, USA | I155846 | |
| 15 | 1940 | Maine, Outagamie, Wisconsin, USA | I316484 | |
| 16 | 1940 | Maine, Outagamie, Wisconsin, USA | I122432 | |
| 17 | 1940 | Maine, Outagamie, Wisconsin, USA | I186665 | |
| 18 | 1940 | Maine, Outagamie, Wisconsin, USA | I198867 | |
| 19 | 1940 | Maine, Outagamie, Wisconsin, USA | I342744 | |
| 20 | 1940 | Maine, Outagamie, Wisconsin, USA | I198463 | |
| 21 | 1940 | Maine, Outagamie, Wisconsin, USA | I53461 | |
| 22 | 1940 | Maine, Outagamie, Wisconsin, USA | I198866 | |
| 23 | 1940 | Maine, Outagamie, Wisconsin, USA | I164374 | |
| 24 | 1940 | Maine, Outagamie, Wisconsin, USA | I29268 | |
| 25 | 1940 | Maine, Outagamie, Wisconsin, USA | I321923 | |
| 26 | 1940 | Maine, Outagamie, Wisconsin, USA | I121202 | |
| 27 | 1940 | Maine, Outagamie, Wisconsin, USA | I164373 | |
| 28 | 1940 | Maine, Outagamie, Wisconsin, USA | I321598 | |
| 29 | I333798 | |||
| 30 | 1940 | Maine, Outagamie, Wisconsin, USA | I77040 | |
| 31 | 1940 | Maine, Outagamie, Wisconsin, USA | I77108 | |
| 32 | 1940 | Maine, Outagamie, Wisconsin, USA | I121221 | |
| 33 | 1940 | Maine, Outagamie, Wisconsin, USA | I93330 | |
| 34 | 1940 | Maine, Outagamie, Wisconsin, USA | I21994 | |
| 35 | 1940 | Maine, Outagamie, Wisconsin, USA | I205182 | |
| 36 | 1940 | Maine, Outagamie, Wisconsin, USA | I118155 | |
| 37 | 1940 | Maine, Outagamie, Wisconsin, USA | I62811 | |
| 38 | 1940 | Maine, Outagamie, Wisconsin, USA | I148104 | |
| 39 | 1940 | Maine, Outagamie, Wisconsin, USA | I50342 | |
| 40 | Abt 1940 | Maine, Outagamie, Wisconsin, USA | I195558 | |
| 41 | 1940 | Maine, Outagamie, Wisconsin, USA | I148979 | |
| 42 | 1940 | Maine, Outagamie, Wisconsin, USA | I116566 | |
| 43 | 1940 | Maine, Outagamie, Wisconsin, USA | I321597 | |
| 44 | 1940 | Maine, Outagamie, Wisconsin, USA | I151346 | |
| 45 | 1940 | Maine, Outagamie, Wisconsin, USA | I6640 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Record |
Person ID | ||
| 1 | 1917 | Maine, Outagamie, Wisconsin, USA | I318152 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1942 | Maine, Outagamie, Wisconsin, USA | I316484 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Ames / Allen | 1 Jul 1903 | Maine, Outagamie, Wisconsin, USA | F46910 |
| 2 | Breitzman / Larsen | 1 Dec 1945 | Maine, Outagamie, Wisconsin, USA | F67855 |
| 3 | Brown / Mourn | 4 Jul 1884 | Maine, Outagamie, Wisconsin, USA | F65771 |
| 4 | Bubolz / Nelson | 21 Mar 1918 | Maine, Outagamie, Wisconsin, USA | F60260 |
| 5 | Diemel / Allen | 29 Aug 1883 | Maine, Outagamie, Wisconsin, USA | F57870 |
| 6 | Lorenzen / Kobs | 17 Jun 1901 | Maine, Outagamie, Wisconsin, USA | F47079 |
| 7 | Strong / Fields | 18 Dec 1919 | Maine, Outagamie, Wisconsin, USA | F66728 |
| 8 | Thompson / NaGreen | 4 Feb 1879 | Maine, Outagamie, Wisconsin, USA | F36859 |
| 9 | Winslow / Matson | 14 Dec 1879 | Maine, Outagamie, Wisconsin, USA | F66725 |
