
| Name | Thiel, Michael Bernard | |
| Born | 6 May 1882 | , , Wisconsin, USA  | 
| Gender | Male | |
| 1910 Census | 1910 | Stockbridge, Calumet, Wisconsin, USA  | 
 WWI Draft Registration Card | 
1918 | |
  | 
||
| 1920 Census | 1920 | Menasha, Winnebago, Wisconsin, USA  | 
| 1930 Census | 1930 | Appleton, Outagamie, Wisconsin, USA  | 
| Died | 31 May 1950 | Appleton, Outagamie, Wisconsin, USA  | 
| Buried | Sacred Heart Cemetery, Sherwood, Wisconsin, USA  | 
|
| Person ID | I100326 | 1FamilyTree | 
| Last Modified | 12 Oct 2015 | |
| Father | Thiel, Joannes Sr.,   b. 22 Oct 1833, Irsch bie Beurig, , Rheinland-Pfalz, Germany  | |
| Mother | Bodem, Maria,   b. 1 Dec 1846, Irsch bie Beurig, , Rheinland-Pfalz, Germany  | |
| Family ID | F27618 | Group Sheet | Family Chart | 
| Family | Emmer, Charlotte "Lottie",   b. 20 May 1890, Woodville, Calumet, Wisconsin, USA  | |||||||||||||
| Married | Bef 1914 | , , Wisconsin, USA  | 
||||||||||||
| Children | 
  | 
|||||||||||||
| Last Modified | 25 Mar 2013 | |||||||||||||
| Family ID | F32560 | Group Sheet | Family Chart | ||||||||||||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
 This search will find all the info on this site that Google has indexed. 
It will NOT find everything that is in our genealogy database. 
Go to  Advanced Search to search the genealogy database.
THANK  YOU for visiting  1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs