
| Name | Knickerbocker, Laura | |
| Born | 5 Oct 1910 | Kaukauna, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Social Security Applications and Claims Index | 27 Feb 1987 | |
|
||
| Died | 12 Aug 2007 | Kaukauna, Outagamie, Wisconsin, USA |
Obituary |
13 Aug 2007 | |
| Appleton Post Crescent | ||
|
||
Obituary |
14 Aug 2007 | |
| Appleton Post Crescent | ||
|
||
| Buried | Highland Memorial Park Cemetery, Appleton, Wisconsin, USA |
|
| Person ID | I127002 | 1FamilyTree |
| Last Modified | 26 Feb 2018 | |
| Father | Knickerbocker, Willis Harvey, b. 14 Nov 1869, Appleton, Outagamie, Wisconsin, USA | |
| Mother | Kranhold, Dora, b. 18 Sep 1873, Appleton, Outagamie, Wisconsin, USA | |
| Family ID | F43667 | Group Sheet | Family Chart |
| Family | Toms, Jewell, b. 3 Oct 1911, , , Tennessee, USA | |||||
| Married | 19 Jan 1934 | Waukegan, Lake, Illinois, USA |
||||
| Children |
|
|||||
| Last Modified | 18 Dec 2017 | |||||
| Family ID | F43666 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs