
| Name | Tennessen, William G. | |
| Born | 30 May 1890 | Holland, Brown, Wisconsin, USA |
| Gender | Male | |
1900 Census |
1900 | Buchanan, Outagamie, Wisconsin, USA |
|
||
News Mention |
17 Jul 1940 | |
| Kaukauna Times | ||
|
||
Obituary |
6 Feb 1957 | |
| Appleton Post Crescent | ||
|
||
| Died | 6 Feb 1957 | Kaukauna, Outagamie, Wisconsin, USA |
| Buried | Aft 6 Feb 1957 | St. Mary's Catholic Cemetery, Kaukauna, Wisconsin, USA |
| Person ID | I13730 | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup |
| Last Modified | 26 Mar 2016 | |
| Father | Tennessen, John, b. 20 Dec 1852, Kessel, Kleve, North Rhine-Westphalia, Germany | |
| Mother | Haen, Gertrude B., b. 20 Aug 1856, Wilson, Sheboygan, Wisconsin, USA | |
| Family ID | F1119 | Group Sheet | Family Chart |
| Family | Nytes, Anna M., b. 21 Mar 1896, Holland, Brown, Wisconsin, USA | |
| Married | 11 Jan 1921 | St. Francis Catholic Church, Holland, Brown, Wisconsin, USA |
News Mention (Family) |
13 Jan 1921 | |
| Kaukauna Times | ||
|
||
| Last Modified | 26 Mar 2016 | |
| Family ID | F5014 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs