
| Name | Weyenberg, Peter | |
| Born | 1 Dec 1884 | Freedom, Outagamie, Wisconsin, USA  | 
| Gender | Male | |
 1900 Census | 
1900 | Freedom, Outagamie, Wisconsin, USA  | 
| Page 09b | ||
  | 
||
| Died | 20 Mar 1950 | Appleton, Outagamie, Wisconsin, USA  | 
| Buried | Aft 20 Mar 1950 | St. Joseph Catholic Cemetery, Appleton, Wisconsin, USA  | 
| Person ID | I14068 | 1FamilyTree | JillvdWyngaard142662, MaryLangenhuizenClose78556 | 
| Last Modified | 12 Oct 2015 | |
| Father | Weyenberg, Martin Jr.,   b. 29 Jun 1857, Freedom, Outagamie, Wisconsin, USA  | |
| Mother | VanRixel, Johanna "Jane",   b. 27 Apr 1861, Freedom, Outagamie, Wisconsin, USA  | |
| Family ID | F2755 | Group Sheet | Family Chart | 
| Family | DeCoster, Josephine,   b. Abt Aug 1886, Freedom, Outagamie, Wisconsin, USA  | |||||||||||||||||||||||||||
| Married | 17 Oct 1905 | St. Nicholas Catholic Church, Freedom, Outagamie, Wisconsin, USA  | 
||||||||||||||||||||||||||
| Children | 
  | 
|||||||||||||||||||||||||||
| Last Modified | 1 May 2010 | |||||||||||||||||||||||||||
| Family ID | F11784 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
 This search will find all the info on this site that Google has indexed. 
It will NOT find everything that is in our genealogy database. 
Go to  Advanced Search to search the genealogy database.
THANK  YOU for visiting  1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs