
| Name | Roebke, William | |
| Born | 7 Mar 1872 | Wrightstown, Brown, Wisconsin, USA |
| Gender | Male | |
| Died | 11 May 1936 | |
| Buried | Aft 11 May 1936 | St. John Evangelical Lutheran Cemetery, Wrightstown, Wisconsin, USA |
Obituary |
14 May 1936 | |
| De Pere Journal Democrat | ||
|
||
| Person ID | I160170 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Roebke, Ferdinand, b. 12 Apr 1835, Kartlow, Kreis Belgard, Pommern | |
| Mother | Stofe, Amelia, b. 17 Apr 1839, Stara Dobrzyca, , Zachodniopomorskie, Poland | |
| Family ID | F52895 | Group Sheet | Family Chart |
| Family | Schaeuble, Anna, b. 18 Feb 1875, d. 21 Feb 1934 (Age 59 years) | |||||||||||
| Married | Bef 1899 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 6 Aug 2011 | |||||||||||
| Family ID | F53309 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs