
| Name | Maurer, Katherine "Katie" | |
| Nickname | Katie | |
| Born | Abt 1875 | Woodville, Calumet, Wisconsin, USA |
| Gender | Female | |
1880 Census |
1880 | Woodville, Calumet, Wisconsin, USA |
|
||
1905 State Census |
1905 | Appleton, Outagamie, Wisconsin, USA |
|
||
1940 Census |
1940 | Appleton, Outagamie, Wisconsin, USA |
|
||
| Died | Aft 1940 | |
| Person ID | I176858 | 1FamilyTree |
| Last Modified | 14 Nov 2015 | |
| Father | Maurer, Mathias, b. 11 Apr 1841, Irsch bie Beurig, , Rheinland-Pfalz, Germany | |
| Mother | Philipe, Anna, b. Abt Jul 1844, d. 31 Oct 1934 (Age ~ 90 years) | |
| Family ID | F59067 | Group Sheet | Family Chart |
| Family | Dohr, Peter Anton, b. 19 Sep 1872, Woodville, Calumet, Wisconsin, USA | |
| Married | Bef 1901 | |
| Last Modified | 27 Jun 2014 | |
| Family ID | F61445 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs