
| Name | VanVorst, Louise | |
| Born | Abt 1896 | |
| Gender | Female | |
 1910 Census | 
1910 | Lebanon, Waupaca, Wisconsin, USA  | 
  | 
||
 1930 Census | 
1930 | New London, Outagamie, Wisconsin, USA  | 
  | 
||
| Died | Abt 1946 | |
| Buried | Most Precious Blood Cemetery, New London, Wisconsin, USA  | 
|
| Person ID | I188043 | 1FamilyTree | 
| Last Modified | 12 Oct 2015 | |
| Father | VanVorst, William, b. 17 Feb 1855, d. 13 Feb 1922 (Age 66 years) | |
| Mother | Unknown, Fredricka,   b. 2 May 1863,   d. 13 Nov 1937, New London, Waupaca, Wisconsin, USA  | |
| Family ID | F22966 | Group Sheet | Family Chart | 
| Family | Bodoh, James,   b. 20 Nov 1888, Maple Creek, Outagamie, Wisconsin, USA  | |
| Married | Abt 1921 | |
| Last Modified | 23 Sep 2011 | |
| Family ID | F41430 | Group Sheet | Family Chart | 
| Event Map | 
  | 
|||||||||||
| Pin Legend | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
 This search will find all the info on this site that Google has indexed. 
It will NOT find everything that is in our genealogy database. 
Go to  Advanced Search to search the genealogy database.
THANK  YOU for visiting  1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs