
| Name | Burt, George | |
| Born | 3 Mar 1838 | Groton, Tompkins, New York, USA  | 
| Gender | Male | |
 1910 Census | 
1910 | Kaukauna, Outagamie, Wisconsin, USA  | 
  | 
||
| Died | 3 Feb 1918 | Wauwatosa, Milwaukee, Wisconsin, USA  | 
| Buried | South Lawrence Cemetery, Depere, Wisconsin, USA  | 
|
| Person ID | I197594 | 1FamilyTree | 
| Last Modified | 2 May 2017 | |
| Father | Burt, Phineas,   b. 26 Apr 1807, , , New York, USA  | |
| Mother | Evans, Polly,   b. 25 Mar 1814, , , New York, USA  | |
| Family ID | F67651 | Group Sheet | Family Chart | 
| Family 1 | Vose, Rhoda A.,   b. Abt 1844, , , New York, USA  | |
| Married | Bef 1865 | |
| Last Modified | 2 May 2017 | |
| Family ID | F213795 | Group Sheet | Family Chart | 
| Family 2 | Childs, Mary Elizabeth "Betsey",   b. 16 Mar 1849, Neenah, Winnebago, Wisconsin, USA  | |||
| Married | 22 Apr 1866 | Wrightstown, Brown, Wisconsin, USA  | 
||
| Children | 
  | 
|||
| Last Modified | 2 May 2017 | |||
| Family ID | F67652 | Group Sheet | Family Chart | ||
| Family 3 | Hace, Sophia,   b. Abt 1872, , , Wisconsin, USA  | |||
| Married | Bef 1897 | |||
 Marriage Record (Family) | 
Bef 1897 | |||
  | 
||||
| Children | 
  | 
|||
| Last Modified | 2 May 2017 | |||
| Family ID | F213794 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
 This search will find all the info on this site that Google has indexed. 
It will NOT find everything that is in our genealogy database. 
Go to  Advanced Search to search the genealogy database.
THANK  YOU for visiting  1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs