
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I348777 | 1FamilyTree |
| Last Modified | 21 Jan 2024 | |
| Father | Marschner, Albert Emil Carl, b. 1 Oct 1913, d. 23 Mar 1998 (Age 84 years) | |
| Mother | Schroeder, Evangeline Irene, b. 13 Jun 1920, Black Creek, Outagamie, Wisconsin, USA | |
| Family ID | F67354 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.