Name | Hendricks, Henrica "Hattie" | |
Nickname | Hattie | |
Born | 18 Jul 1880 | Vandenbroek, Outagamie, Wisconsin, USA ![]() |
Gender | Female | |
Died | 1 Jul 1966 | Appleton, Outagamie, Wisconsin, USA ![]() |
Buried | Aft 1 Jul 1966 | St. John Catholic Cemetery, Little Chute, Wisconsin, USA ![]() |
Person ID | I38599 | 1FamilyTree | PaulWest45278, JocelynThyssen170579, KarenDrwila91098 |
Last Modified | 14 Nov 2015 |
Father | Hendricks, John, b. 17 May 1855, Little Chute, Outagamie, Wisconsin, USA ![]() ![]() | |
Mother | Vosters, Wilhelmina, b. 7 Apr 1856, Little Chute, Outagamie, Wisconsin, USA ![]() ![]() | |
Family ID | F10353 | Group Sheet | Family Chart |
Family | Joosten, Martin M. III, b. 15 Jun 1879, Vandenbroek, Outagamie, Wisconsin, USA ![]() ![]() | |||||||||||||||
Married | 1 Jul 1909 | Little Chute, Outagamie, Wisconsin, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 3 Aug 2014 | |||||||||||||||
Family ID | F12462 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs