
| Name | Schuh, Agnes Helen | |
| Born | 25 Apr 1899 | Freedom, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Died | 30 Dec 1979 | Appleton, Outagamie, Wisconsin, USA |
| Buried | Aft 30 Dec 1979 | Highland Memorial Park Cemetery, Appleton, Wisconsin, USA |
| Person ID | I40205 | 1FamilyTree | DianeSchuh16721, KarenDrwila91098 |
| Last Modified | 12 Oct 2015 | |
| Father | Schuh, Simon, b. 16 Sep 1868, Freedom, Outagamie, Wisconsin, USA | |
| Mother | Young, Julia, b. 5 Apr 1870, Oconto, Oconto, Wisconsin, USA | |
| Family ID | F13030 | Group Sheet | Family Chart |
| Family | Vosters, Herman Henry, b. 7 Dec 1893, Little Chute, Outagamie, Wisconsin, USA | |||||||||||||||
| Married | 15 Aug 1919 | St. Nicholas Catholic Church, Freedom, Outagamie, Wisconsin, USA |
||||||||||||||
Marriage Record (Family) |
19 Aug 1919 | |||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 17 Feb 2015 | |||||||||||||||
| Family ID | F13032 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs