Name | Schaumberg, Justina "Gussie" | |
Nickname | Gussie | |
Born | 28 Sep 1872 | Mineral Point, Iowa, Wisconsin, USA ![]() |
Gender | Female | |
1900 Census | 1900 | Mineral Point, Iowa, Wisconsin, USA ![]() |
Died | 24 Aug 1959 | Mineral Point, Iowa, Wisconsin, USA ![]() |
Family History Researcher | Aft 24 Aug 1959 | |
Person ID | I57979 | 1FamilyTree |
Last Modified | 14 Nov 2015 |
Father | Schaumberg, Aloys Conrad, b. 24 Jun 1834, Heiligenstadt, Erfurt, , Thüringen, Germany ![]() ![]() | |
Mother | Burghardt, Elizabeth, b. 4 Dec 1839, , , , Germany ![]() ![]() | |
Family ID | F35459 | Group Sheet | Family Chart |
Family | Pittz, William J., b. Abt Oct 1865, Mineral Point, Iowa, Wisconsin, USA ![]() ![]() | |||||||||
Married | 27 Sep 1899 | Mineral Point, Iowa, Wisconsin, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 5 Jun 2012 | |||||||||
Family ID | F18841 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Schaumberg, Justina |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs