
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I74065 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Staska, Frank, b. 24 Mar 1898, Montgomery, Le Sueur, Minnesota, USA | |
| Mother | Ruppert, Margaret Marie, b. 11 May 1904, Dodgeville, Iowa, Wisconsin, USA | |
| Family ID | F23859 | Group Sheet | Family Chart |
| Family | Dugan, David Edward | |||||||
| Children |
|
|||||||
| Last Modified | 1 May 2010 | |||||||
| Family ID | F23984 | Group Sheet | Family Chart | ||||||