Name | Zwiers, Frank | |
Born | 31 Mar 1881 | Oss, , Noord-Brabant, Netherlands ![]() |
Gender | Male | |
Immigration | Abt 1926 | |
![]() |
1930 | Detroit, Wayne, Michigan, USA ![]() |
|
||
![]() |
4 Nov 1939 | |
Outagamie P-1727 CN-4648228 | ||
|
||
Died | 26 Sep 1971 | Marquette, Marquette, Michigan, USA ![]() |
Buried | Champion Cemetery, Champion, Michigan ![]() |
|
Person ID | I85743 | 1FamilyTree |
Last Modified | 27 Sep 2016 |
Father | Zwiers, Dielis, b. 2 Jun 1843, Oss, , Noord-Brabant, Netherlands ![]() ![]() | |
Mother | VanBergen, Anna, b. 3 Jun 1845, Oss, , Noord-Brabant, Netherlands ![]() | |
Family ID | F47597 | Group Sheet | Family Chart |
Family | VanOrsouw, Marie, b. 3 Aug 1887, Oss, , Noord-Brabant, Netherlands ![]() | |||||||||||||
Married | Bef 1903 | Oss, , Noord-Brabant, Netherlands ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 Jul 2013 | |||||||||||||
Family ID | F27889 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs