
 Abt 1845 - 1910  (~ 54 years)
   Has 2 ancestors and 17 descendants in this family tree.
 Abt 1845 - 1910  (~ 54 years)
   Has 2 ancestors and 17 descendants in this family tree.| Name | Kampo, Jane or Jennie | |
| Born | Abt Oct 1845 | , , , Netherlands   | 
| Gender | Female | |
|  1855 State Census | 1855 | Kaukauna, Outagamie, Wisconsin, USA   | 
| Page 08a | ||
|  | 1855 Census Kaukauna Page 08a Outagamie County, Wisconsin | |
| Immigration | 1855 | |
|  1860 Census | 1860 | Appleton, Outagamie, Wisconsin, USA   | 
| 
 | ||
|  1870 Census | 1870 | Appleton, Outagamie, Wisconsin, USA   | 
| Page | ||
| 
 | ||
|  | 1870 Census Grand Chute Page 26 | |
|  1880 Census | 1880 | Appleton, Outagamie, Wisconsin, USA   | 
| 
 | ||
|  1900 Census | 1900 | Appleton, Outagamie, Wisconsin, USA   | 
| 
 | ||
| Died | Between 1900 and 1910 | Grand Chute, Outagamie, Wisconsin, USA   | 
|  1910 Census | 1910 | Appleton, Outagamie, Wisconsin, USA   | 
| Wisconsin.Outagamie.Appleton+Ward+5.0123.12 | ||
| 
 | ||
|  1920 Census | 1920 | |
| 
 | ||
| Person ID | I94636 | 1FamilyTree | 
| Last Modified | 10 Sep 2016 | |
| Father | Kampo, UnknownM, d. Yes, date unknown | |
| Mother | Herman, Elizabeth,   b. Abt 1814, , , , Netherlands  ,   d. Bef 1914  (Age ~ 99 years) | |
| Family ID | F25289 | Group Sheet | Family Chart | 
| Father | Kampo, Unknown, d. Yes, date unknown | |
| Relationship | Stepchild | |
| Mother | Hermans, Jeanne Rosine "Rosella",   b. 7 Jul 1811, Nijmegen, , Gelderland, Netherlands  ,   d. Between 1870 and 1880  (Age 58 years) | |
| Relationship | unknown | |
| Family ID | F30881 | Group Sheet | Family Chart | 
| Family | Meijer, Jacob,   b. 21 Sep 1834, Hoogeloon, Hapert En Casteren, Netherlands  ,   d. 16 Jun 1924, Grand Chute, Outagamie, Wisconsin, USA  (Age 89 years) | |||||||||||||||
| Married | Bef 1867 | , , Wisconsin, USA   | ||||||||||||||
| Children | 
 | |||||||||||||||
| Last Modified | 6 Sep 2012 | |||||||||||||||
| Family ID | F30487 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | 
 | ||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
 
		
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
 SEARCH
 SEARCH This search will find all the info on this site that Google has indexed. 
It will NOT find everything that is in our genealogy database. 
Go to  Advanced Search to search the genealogy database.
 HELP
 HELPTHANK  YOU for visiting  1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs
 FIND
FIND INFO
 INFO ADS
ADS