OpenStreetMap
Country : Latitude: 53.18302, Longitude: -8.19900Matches 1 to 1000 of 1105
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1832 | , , , Ireland | I117294 | |
| 2 | Abt 1825 | , , , Ireland | I186117 | |
| 3 | 25 Apr 1838 | , , , Ireland | I333490 | |
| 4 | Abt Aug 1838 | , , , Ireland | I306881 | |
| 5 | Abt 1817 | , , , Ireland | I158202 | |
| 6 | 24 Jun 1833 | , , , Ireland | I158032 | |
| 7 | Abt 1805 | , , , Ireland | I158200 | |
| 8 | Abt 1810 | , , , Ireland | I158203 | |
| 9 | Bef 1787 | , , , Ireland | I158208 | |
| 10 | 6 Aug 1824 | , , , Ireland | I143897 | |
| 11 | 24 Jul 1836 | , , , Ireland | I90021 | |
| 12 | 6 Aug 1846 | , , , Ireland | I163289 | |
| 13 | 19 Jul 1832 | , , , Ireland | I163356 | |
| 14 | 14 Nov 1829 | , , , Ireland | I163331 | |
| 15 | Abt 1825 | , , , Ireland | I61874 | |
| 16 | Bef 1802 | , , , Ireland | I35110 | |
| 17 | Abt 1819 | , , , Ireland | I337621 | |
| 18 | Abt 1808 | , , , Ireland | I198724 | |
| 19 | Abt 1790 | , , , Ireland | I17975 | |
| 20 | Abt 1798 | , , , Ireland | I306382 | |
| 21 | Abt 1838 | , , , Ireland | I306381 | |
| 22 | 14 Jan 1829 | , , , Ireland | I161939 | |
| 23 | 6 Jan 1831 | , , , Ireland | I194171 | |
| 24 | Abt Aug 1823 | , , , Ireland | I158832 | |
| 25 | 12 May 1830 | , , , Ireland | I120143 | |
| 26 | Abt 1864 | , , , Ireland | I319962 | |
| 27 | Abt 1839 | , , , Ireland | I327862 | |
| 28 | Abt 1855 | , , , Ireland | I193129 | |
| 29 | 10 Mar 1846 | , , , Ireland | I193132 | |
| 30 | Abt 1849 | , , , Ireland | I148238 | |
| 31 | Abt 1825 | , , , Ireland | I193133 | |
| 32 | Abt 1818 | , , , Ireland | I32969 | |
| 33 | Abt 1830 | , , , Ireland | I154559 | |
| 34 | Abt 1840 | , , , Ireland | I337967 | |
| 35 | Abt 1844 | , , , Ireland | I90046 | |
| 36 | 2 Jan 1848 | , , , Ireland | I76415 | |
| 37 | Abt 1832 | , , , Ireland | I105783 | |
| 38 | Abt 1846 | , , , Ireland | I34863 | |
| 39 | 14 May 1846 | , , , Ireland | I128163 | |
| 40 | Abt Jun 1848 | , , , Ireland | I129617 | |
| 41 | Abt 1852 | , , , Ireland | I120910 | |
| 42 | 2 Feb 1823 | , , , Ireland | I157384 | |
| 43 | Abt 1845 | , , , Ireland | I91498 | |
| 44 | 13 Mar 1830 | , , , Ireland | I333696 | |
| 45 | Abt 1823 | , , , Ireland | I170167 | |
| 46 | Abt Sep 1830 | , , , Ireland | I105803 | |
| 47 | Abt Apr 1835 | , , , Ireland | I163933 | |
| 48 | Abt 1823 | , , , Ireland | I17409 | |
| 49 | 23 Aug 1814 | , , , Ireland | I109963 | |
| 50 | Abt 1785 | , , , Ireland | I169237 | |
| 51 | 10 Aug 1821 | , , , Ireland | I150252 | |
| 52 | Abt 1825 | , , , Ireland | I155397 | |
| 53 | Abt Jun 1856 | , , , Ireland | I173152 | |
| 54 | Abt 1825 | , , , Ireland | I175350 | |
| 55 | 13 Oct 1829 | , , , Ireland | I35958 | |
| 56 | Abt 1818 | , , , Ireland | I30828 | |
| 57 | 12 May 1827 | , , , Ireland | I158029 | |
| 58 | Abt 1836 | , , , Ireland | I193290 | |
| 59 | Abt 1820 | , , , Ireland | I155409 | |
| 60 | Abt 1814 | , , , Ireland | I345665 | |
| 61 | Abt 1798 | , , , Ireland | I119901 | |
| 62 | Abt 1795 | , , , Ireland | I30829 | |
| 63 | Abt Sep 1839 | , , , Ireland | I166448 | |
| 64 | Abt 1847 | , , , Ireland | I132517 | |
| 65 | Abt 1821 | , , , Ireland | I156992 | |
| 66 | Abt 1836 | , , , Ireland | I103166 | |
| 67 | Abt 1838 | , , , Ireland | I103162 | |
| 68 | Bef 1808 | , , , Ireland | I103161 | |
| 69 | Abt 1844 | , , , Ireland | I103165 | |
| 70 | Abt 1841 | , , , Ireland | I103163 | |
| 71 | Abt 1839 | , , , Ireland | I103164 | |
| 72 | Bef 1796 | , , , Ireland | I179830 | |
| 73 | Abt 1831 | , , , Ireland | I19541 | |
| 74 | Abt 1820 | , , , Ireland | I158031 | |
| 75 | 24 Jun 1795 | , , , Ireland | I66727 | |
| 76 | 25 Nov 1829 | , , , Ireland | I67506 | |
| 77 | Abt 1817 | , , , Ireland | I120257 | |
| 78 | 11 Nov 1828 | , , , Ireland | I67505 | |
| 79 | 24 Oct 1826 | , , , Ireland | I67504 | |
| 80 | Abt 1821 | , , , Ireland | I320817 | |
| 81 | 2 Feb 1833 | , , , Ireland | I193957 | |
| 82 | Abt 1782 | , , , Ireland | I193953 | |
| 83 | Abt 1828 | , , , Ireland | I193951 | |
| 84 | Abt 1817 | , , , Ireland | I324798 | |
| 85 | Abt 1817 | , , , Ireland | I27916 | |
| 86 | Abt 1817 | , , , Ireland | I343000 | |
| 87 | Abt 1842 | , , , Ireland | I191616 | |
| 88 | Abt 1814 | , , , Ireland | I77949 | |
| 89 | Abt 1834 | , , , Ireland | I186779 | |
| 90 | Abt 1818 | , , , Ireland | I157385 | |
| 91 | Abt Jun 1836 | , , , Ireland | I155411 | |
| 92 | Bef 1810 | , , , Ireland | I51256 | |
| 93 | 28 Aug 1828 | , , , Ireland | I33981 | |
| 94 | Abt 1830 | , , , Ireland | I308031 | |
| 95 | Abt 1835 | , , , Ireland | I158115 | |
| 96 | 2 Jan 1836 | , , , Ireland | I59015 | |
| 97 | Bef 1837 | , , , Ireland | I117295 | |
| 98 | Bef 1765 | , , , Ireland | I339964 | |
| 99 | Bef 1819 | , , , Ireland | I96561 | |
| 100 | 12 Mar 1843 | , , , Ireland | I314571 | |
| 101 | 2 May 1826 | , , , Ireland | I176638 | |
| 102 | Abt 1821 | , , , Ireland | I307546 | |
| 103 | Bef 1819 | , , , Ireland | I318151 | |
| 104 | Abt 1844 | , , , Ireland | I177430 | |
| 105 | Abt 1815 | , , , Ireland | I103137 | |
| 106 | Abt 1845 | , , , Ireland | I317219 | |
| 107 | 22 Feb 1822 | , , , Ireland | I156153 | |
| 108 | 4 Feb 1837 | , , , Ireland | I317220 | |
| 109 | Abt 1800 | , , , Ireland | I11156 | |
| 110 | 13 Dec 1835 | , , , Ireland | I189041 | |
| 111 | Abt 1827 | , , , Ireland | I155398 | |
| 112 | Abt 1820 | , , , Ireland | I317221 | |
| 113 | Abt 1827 | , , , Ireland | I68331 | |
| 114 | Abt 1780 | , , , Ireland | I310256 | |
| 115 | Abt 1832 | , , , Ireland | I310258 | |
| 116 | Bef 1762 | , , , Ireland | I310257 | |
| 117 | Bef 1800 | , , , Ireland | I313317 | |
| 118 | Abt 1829 | , , , Ireland | I313318 | |
| 119 | Abt Mar 1827 | , , , Ireland | I203461 | |
| 120 | Abt 1832 | , , , Ireland | I156461 | |
| 121 | Abt 1828 | , , , Ireland | I161786 | |
| 122 | Abt 1818 | , , , Ireland | I118388 | |
| 123 | Abt Aug 1852 | , , , Ireland | I17042 | |
| 124 | Abt 1815 | , , , Ireland | I345512 | |
| 125 | Abt 1810 | , , , Ireland | I6900 | |
| 126 | Bef 1812 | , , , Ireland | I2919 | |
| 127 | Abt 1830 | , , , Ireland | I318155 | |
| 128 | Abt 1826 | , , , Ireland | I30830 | |
| 129 | Abt 1823 | , , , Ireland | I305786 | |
| 130 | Abt 1820 | , , , Ireland | I300052 | |
| 131 | Abt 1838 | , , , Ireland | I309107 | |
| 132 | Abt 1820 | , , , Ireland | I168065 | |
| 133 | 24 Jul 1854 | , , , Ireland | I95590 | |
| 134 | 18 May 1855 | , , , Ireland | I177584 | |
| 135 | 23 Oct 1839 | , , , Ireland | I140982 | |
| 136 | Abt 1810 | , , , Ireland | I177044 | |
| 137 | Abt 1834 | , , , Ireland | I156165 | |
| 138 | Abt 1832 | , , , Ireland | I156172 | |
| 139 | Bef 1794 | , , , Ireland | I149504 | |
| 140 | Abt 1825 | , , , Ireland | I188189 | |
| 141 | Abt 1825 | , , , Ireland | I79564 | |
| 142 | Bef 1807 | , , , Ireland | I95242 | |
| 143 | Abt 1835 | , , , Ireland | I329510 | |
| 144 | , , , Ireland | I96548 | ||
| 145 | Abt 1830 | , , , Ireland | I17685 | |
| 146 | Abt 1842 | , , , Ireland | I177073 | |
| 147 | Abt 1825 | , , , Ireland | I307538 | |
| 148 | 8 May 1849 | , , , Ireland | I325111 | |
| 149 | , , , Ireland | I35135 | ||
| 150 | , , , Ireland | I35138 | ||
| 151 | Bef 1769 | , , , Ireland | I35137 | |
| 152 | Bef 1815 | , , , Ireland | I194398 | |
| 153 | 25 Dec 1853 | , , , Ireland | I93027 | |
| 154 | 15 Aug 1813 | , , , Ireland | I146624 | |
| 155 | Abt 1827 | , , , Ireland | I205413 | |
| 156 | 3 Apr 1839 | , , , Ireland | I321947 | |
| 157 | Abt 1840 | , , , Ireland | I177337 | |
| 158 | Abt 1823 | , , , Ireland | I318636 | |
| 159 | Abt 1796 | , , , Ireland | I158199 | |
| 160 | Abt 1809 | , , , Ireland | I163706 | |
| 161 | Abt 1847 | , , , Ireland | I317239 | |
| 162 | Abt 1852 | , , , Ireland | I163708 | |
| 163 | Abt 1850 | , , , Ireland | I36699 | |
| 164 | Abt 1830 | , , , Ireland | I79400 | |
| 165 | Abt May 1854 | , , , Ireland | I167523 | |
| 166 | Bef 1770 | , , , Ireland | I42 | |
| 167 | Abt Oct 1848 | , , , Ireland | I327531 | |
| 168 | 25 Dec 1824 | , , , Ireland | I155533 | |
| 169 | Bef 1825 | , , , Ireland | I108760 | |
| 170 | Abt 1790 | , , , Ireland | I13944 | |
| 171 | Abt 1820 | , , , Ireland | I159147 | |
| 172 | 25 Aug 1817 | , , , Ireland | I13870 | |
| 173 | Bef 1800 | , , , Ireland | I51578 | |
| 174 | , , , Ireland | I96560 | ||
| 175 | Abt 1814 | , , , Ireland | I154523 | |
| 176 | Abt 1808 | , , , Ireland | I155027 | |
| 177 | Abt Mar 1828 | , , , Ireland | I156581 | |
| 178 | Abt 1835 | , , , Ireland | I306388 | |
| 179 | Abt 1839 | , , , Ireland | I237 | |
| 180 | 29 Jun 1820 | , , , Ireland | I126683 | |
| 181 | Abt 1827 | , , , Ireland | I314699 | |
| 182 | Abt 1819 | , , , Ireland | I13967 | |
| 183 | Abt 1835 | , , , Ireland | I198483 | |
| 184 | Bef 1837 | , , , Ireland | I35119 | |
| 185 | Abt 1831 | , , , Ireland | I4979 | |
| 186 | Abt 1824 | , , , Ireland | I133109 | |
| 187 | 1 May 1826 | , , , Ireland | I158285 | |
| 188 | Abt Jan 1827 | , , , Ireland | I203462 | |
| 189 | Abt 1835 | , , , Ireland | I306439 | |
| 190 | Abt 1801 | , , , Ireland | I195577 | |
| 191 | 17 Nov 1836 | , , , Ireland | I59016 | |
| 192 | 27 May 1847 | , , , Ireland | I45202 | |
| 193 | 10 Dec 1819 | , , , Ireland | I191077 | |
| 194 | Abt Nov 1821 | , , , Ireland | I152412 | |
| 195 | Abt Sep 1846 | , , , Ireland | I190375 | |
| 196 | Abt 1827 | , , , Ireland | I152410 | |
| 197 | Abt Jun 1819 | , , , Ireland | I152409 | |
| 198 | Abt Oct 1822 | , , , Ireland | I152325 | |
| 199 | Abt 1866 | , , , Ireland | I319963 | |
| 200 | 2 Feb 1873 | , , , Ireland | I320442 | |
| 201 | Abt 1800 | , , , Ireland | I33524 | |
| 202 | Abt 1825 | , , , Ireland | I149742 | |
| 203 | Abt 1842 | , , , Ireland | I307722 | |
| 204 | Abt 1797 | , , , Ireland | I149743 | |
| 205 | Abt Mar 1828 | , , , Ireland | I149760 | |
| 206 | Abt 1810 | , , , Ireland | I157754 | |
| 207 | Bef 1817 | , , , Ireland | I117334 | |
| 208 | Abt 1835 | , , , Ireland | I143578 | |
| 209 | Abt Sep 1848 | , , , Ireland | I5002 | |
| 210 | Abt 1816 | , , , Ireland | I305787 | |
| 211 | Abt 1804 | , , , Ireland | I159964 | |
| 212 | Abt Oct 1844 | , , , Ireland | I101296 | |
| 213 | 28 Feb 1851 | , , , Ireland | I168120 | |
| 214 | Abt 1834 | , , , Ireland | I317353 | |
| 215 | Bef 1791 | , , , Ireland | I102637 | |
| 216 | 6 May 1843 | , , , Ireland | I158161 | |
| 217 | Abt 1843 | , , , Ireland | I39080 | |
| 218 | 12 Jun 1846 | , , , Ireland | I160964 | |
| 219 | Abt 1849 | , , , Ireland | I160965 | |
| 220 | Abt 1852 | , , , Ireland | I160966 | |
| 221 | Abt 1830 | , , , Ireland | I191076 | |
| 222 | 14 May 1846 | , , , Ireland | I44958 | |
| 223 | Abt 1812 | , , , Ireland | I154318 | |
| 224 | Abt 1819 | , , , Ireland | I306407 | |
| 225 | Abt 1844 | , , , Ireland | I59822 | |
| 226 | Abt 1842 | , , , Ireland | I311051 | |
| 227 | Abt 1841 | , , , Ireland | I59819 | |
| 228 | Abt 1838 | , , , Ireland | I59818 | |
| 229 | Abt 1821 | , , , Ireland | I30827 | |
| 230 | Bef 1824 | , , , Ireland | I310222 | |
| 231 | Abt 1826 | , , , Ireland | I189837 | |
| 232 | Abt 1823 | , , , Ireland | I189618 | |
| 233 | Abt 1805 | , , , Ireland | I44149 | |
| 234 | Abt 1807 | , , , Ireland | I188827 | |
| 235 | Abt 1818 | , , , Ireland | I156513 | |
| 236 | 25 Dec 1831 | , , , Ireland | I200566 | |
| 237 | Abt 1838 | , , , Ireland | I132418 | |
| 238 | Abt 1792 | , , , Ireland | I2956 | |
| 239 | Abt 1830 | , , , Ireland | I313437 | |
| 240 | Abt 1848 | , , , Ireland | I157049 | |
| 241 | Abt Aug 1829 | , , , Ireland | I118717 | |
| 242 | 13 Oct 1840 | , , , Ireland | I35959 | |
| 243 | 8 Jun 1821 | , , , Ireland | I152918 | |
| 244 | Abt Feb 1821 | , , , Ireland | I157035 | |
| 245 | Abt 1799 | , , , Ireland | I119900 | |
| 246 | Abt 1846 | , , , Ireland | I142480 | |
| 247 | Bef 1812 | , , , Ireland | I184896 | |
| 248 | Abt 1829 | , , , Ireland | I31271 | |
| 249 | Abt 1853 | , , , Ireland | I317361 | |
| 250 | Abt Jan 1858 | , , , Ireland | I129197 | |
| 251 | 10 Oct 1850 | , , , Ireland | I156541 | |
| 252 | 9 Oct 1806 | , , , Ireland | I22283 | |
| 253 | Abt 1820 | , , , Ireland | I165642 | |
| 254 | Abt 1838 | , , , Ireland | I118752 | |
| 255 | Abt 1814 | , , , Ireland | I93333 | |
| 256 | 16 Aug 1844 | , , , Ireland | I6095 | |
| 257 | Abt 1820 | , , , Ireland | I310178 | |
| 258 | Abt 1820 | , , , Ireland | I17617 | |
| 259 | Abt 1848 | , , , Ireland | I29216 | |
| 260 | Abt 1790 | , , , Ireland | I173351 | |
| 261 | Abt 1816 | , , , Ireland | I120223 | |
| 262 | 15 Aug 1819 | , , , Ireland | I163279 | |
| 263 | Abt 1790 | , , , Ireland | I206017 | |
| 264 | Abt 1836 | , , , Ireland | I206018 | |
| 265 | Abt 1834 | , , , Ireland | I94515 | |
| 266 | Abt 1820 | , , , Ireland | I339319 | |
| 267 | Abt 1829 | , , , Ireland | I11415 | |
| 268 | Abt 1816 | , , , Ireland | I329386 | |
| 269 | Abt Apr 1830 | , , , Ireland | I181319 | |
| 270 | Bef 1800 | , , , Ireland | I79822 | |
| 271 | 18 Jun 1843 | , , , Ireland | I3695 | |
| 272 | Bef 1844 | , , , Ireland | I170438 | |
| 273 | Abt May 1824 | , , , Ireland | I70817 | |
| 274 | Abt 1887 | , , , Ireland | I70028 | |
| 275 | Abt 1807 | , , , Ireland | I123682 | |
| 276 | Abt 1810 | , , , Ireland | I123684 | |
| 277 | 2 Feb 1838 | , , , Ireland | I123673 | |
| 278 | Abt Dec 1852 | , , , Ireland | I108404 | |
| 279 | Abt 1825 | , , , Ireland | I306462 | |
| 280 | Abt 1845 | , , , Ireland | I311143 | |
| 281 | Abt 1847 | , , , Ireland | I89805 | |
| 282 | 2 Jun 1827 | , , , Ireland | I118500 | |
| 283 | Abt May 1820 | , , , Ireland | I17251 | |
| 284 | Abt 1820 | , , , Ireland | I157079 | |
| 285 | Abt 1840 | , , , Ireland | I310270 | |
| 286 | 7 Oct 1827 | , , , Ireland | I314572 | |
| 287 | Abt May 1833 | , , , Ireland | I13864 | |
| 288 | Abt 1840 | , , , Ireland | I132568 | |
| 289 | Abt Mar 1839 | , , , Ireland | I37902 | |
| 290 | Bef 1815 | , , , Ireland | I42884 | |
| 291 | Abt 1819 | , , , Ireland | I132534 | |
| 292 | Abt 1806 | , , , Ireland | I317448 | |
| 293 | Abt 1829 | , , , Ireland | I79172 | |
| 294 | 2 Feb 1852 | , , , Ireland | I157081 | |
| 295 | Abt 1790 | , , , Ireland | I310272 | |
| 296 | Abt 1813 | , , , Ireland | I186632 | |
| 297 | 26 Nov 1815 | , , , Ireland | I34708 | |
| 298 | Abt 1830 | , , , Ireland | I307445 | |
| 299 | Cal 31 Dec 1821 | , , , Ireland | I317441 | |
| 300 | Bef 1809 | , , , Ireland | I317454 | |
| 301 | Abt 1828 | , , , Ireland | I826 | |
| 302 | Abt Nov 1832 | , , , Ireland | I151855 | |
| 303 | Bef 1777 | , , , Ireland | I162920 | |
| 304 | Abt Jun 1837 | , , , Ireland | I149341 | |
| 305 | Abt 1850 | , , , Ireland | I170361 | |
| 306 | Abt 1820 | , , , Ireland | I170357 | |
| 307 | Abt 1846 | , , , Ireland | I170359 | |
| 308 | Abt 1848 | , , , Ireland | I170360 | |
| 309 | Bef 1787 | , , , Ireland | I170356 | |
| 310 | Abt 1838 | , , , Ireland | I324628 | |
| 311 | Bef 1834 | , , , Ireland | I180126 | |
| 312 | Abt 1787 | , , , Ireland | I179842 | |
| 313 | Abt 1837 | , , , Ireland | I179844 | |
| 314 | 10 May 1849 | , , , Ireland | I68332 | |
| 315 | 17 Mar 1845 | , , , Ireland | I95240 | |
| 316 | Abt Mar 1848 | , , , Ireland | I27574 | |
| 317 | Abt Mar 1840 | , , , Ireland | I108749 | |
| 318 | Abt Mar 1845 | , , , Ireland | I199764 | |
| 319 | 28 Apr 1841 | , , , Ireland | I156744 | |
| 320 | 21 May 1835 | , , , Ireland | I146666 | |
| 321 | 25 Oct 1826 | , , , Ireland | I13865 | |
| 322 | Abt 1825 | , , , Ireland | I34867 | |
| 323 | Abt 1789 | , , , Ireland | I173352 | |
| 324 | Bef 1813 | , , , Ireland | I152960 | |
| 325 | Abt 1861 | , , , Ireland | I136947 | |
| 326 | Abt 1807 | , , , Ireland | I114787 | |
| 327 | Abt 1815 | , , , Ireland | I342572 | |
| 328 | Abt 1825 | , , , Ireland | I200014 | |
| 329 | 28 Nov 1842 | , , , Ireland | I114788 | |
| 330 | Abt 1814 | , , , Ireland | I342571 | |
| 331 | 24 Jun 1830 | , , , Ireland | I322779 | |
| 332 | Abt 1840 | , , , Ireland | I185103 | |
| 333 | Abt 1842 | , , , Ireland | I157108 | |
| 334 | Abt 1834 | , , , Ireland | I29359 | |
| 335 | Abt 1792 | , , , Ireland | I17216 | |
| 336 | Abt 1832 | , , , Ireland | I17220 | |
| 337 | Abt May 1847 | , , , Ireland | I17219 | |
| 338 | Abt 1845 | , , , Ireland | I193131 | |
| 339 | 24 Mar 1838 | , , , Ireland | I153263 | |
| 340 | 29 Jun 1836 | , , , Ireland | I133922 | |
| 341 | 17 Sep 1887 | , , , Ireland | I342403 | |
| 342 | Abt 1820 | , , , Ireland | I145478 | |
| 343 | Abt 1842 | , , , Ireland | I334943 | |
| 344 | 20 Jul 1832 | , , , Ireland | I51084 | |
| 345 | 31 Jul 1833 | , , , Ireland | I91965 | |
| 346 | Abt 1822 | , , , Ireland | I309043 | |
| 347 | 1 Feb 1817 | , , , Ireland | I119432 | |
| 348 | Abt May 1826 | , , , Ireland | I307713 | |
| 349 | Abt 1838 | , , , Ireland | I321287 | |
| 350 | Bef 1808 | , , , Ireland | I317958 | |
| 351 | 10 Aug 1829 | , , , Ireland | I152965 | |
| 352 | Abt 1800 | , , , Ireland | I145766 | |
| 353 | Bef 1777 | , , , Ireland | I162921 | |
| 354 | Abt 1815 | , , , Ireland | I179899 | |
| 355 | 14 Mar 1817 | , , , Ireland | I103197 | |
| 356 | Bef 1744 | , , , Ireland | I96541 | |
| 357 | Abt 1834 | , , , Ireland | I79397 | |
| 358 | Abt 1816 | , , , Ireland | I154524 | |
| 359 | Abt 1827 | , , , Ireland | I79344 | |
| 360 | Abt 1830 | , , , Ireland | I96550 | |
| 361 | Abt 1805 | , , , Ireland | I312955 | |
| 362 | 18 Jun 1830 | , , , Ireland | I79399 | |
| 363 | 10 Jun 1842 | , , , Ireland | I329511 | |
| 364 | Bef 1824 | , , , Ireland | I329606 | |
| 365 | Abt 1824 | , , , Ireland | I29395 | |
| 366 | Abt 1833 | , , , Ireland | I78405 | |
| 367 | Abt 1825 | , , , Ireland | I203475 | |
| 368 | Abt 1861 | , , , Ireland | I157070 | |
| 369 | Bef 1779 | , , , Ireland | I3002 | |
| 370 | Abt 1820 | , , , Ireland | I137601 | |
| 371 | Abt 1827 | , , , Ireland | I342687 | |
| 372 | Abt 1869 | , , , Ireland | I342689 | |
| 373 | Abt 1861 | , , , Ireland | I202092 | |
| 374 | 25 Jan 1855 | , , , Ireland | I342690 | |
| 375 | 15 Oct 1854 | , , , Ireland | I117635 | |
| 376 | Abt 1803 | , , , Ireland | I167560 | |
| 377 | Abt 1845 | , , , Ireland | I103290 | |
| 378 | , , , Ireland | I36429 | ||
| 379 | 26 Dec 1859 | , , , Ireland | I36564 | |
| 380 | 10 Apr 1838 | , , , Ireland | I121736 | |
| 381 | 8 Dec 1838 | , , , Ireland | I32498 | |
| 382 | Bef 1815 | , , , Ireland | I42885 | |
| 383 | Abt 1812 | , , , Ireland | I199663 | |
| 384 | Abt 1843 | , , , Ireland | I79141 | |
| 385 | Abt 1839 | , , , Ireland | I79156 | |
| 386 | 26 Sep 1839 | , , , Ireland | I131743 | |
| 387 | Abt Mar 1829 | , , , Ireland | I42665 | |
| 388 | Abt 1820 | , , , Ireland | I157417 | |
| 389 | Abt 1848 | , , , Ireland | I157437 | |
| 390 | Abt 1808 | , , , Ireland | I106649 | |
| 391 | Abt 1858 | , , , Ireland | I141950 | |
| 392 | Abt 1825 | , , , Ireland | I305788 | |
| 393 | Abt 1825 | , , , Ireland | I48439 | |
| 394 | Abt 1830 | , , , Ireland | I121494 | |
| 395 | Abt Jul 1849 | , , , Ireland | I65265 | |
| 396 | Abt 1800 | , , , Ireland | I168385 | |
| 397 | Abt 1833 | , , , Ireland | I168392 | |
| 398 | 17 Feb 1835 | , , , Ireland | I180975 | |
| 399 | Abt 1829 | , , , Ireland | I179845 | |
| 400 | Abt Sep 1864 | , , , Ireland | I173062 | |
| 401 | Abt May 1844 | , , , Ireland | I164397 | |
| 402 | Abt 1813 | , , , Ireland | I185595 | |
| 403 | 2 Feb 1828 | , , , Ireland | I156468 | |
| 404 | Abt 1825 | , , , Ireland | I17196 | |
| 405 | Bef 1807 | , , , Ireland | I156579 | |
| 406 | Abt 1825 | , , , Ireland | I167780 | |
| 407 | 3 Sep 1837 | , , , Ireland | I37694 | |
| 408 | Abt 1809 | , , , Ireland | I167781 | |
| 409 | Abt 1822 | , , , Ireland | I303734 | |
| 410 | Bef 1791 | , , , Ireland | I102634 | |
| 411 | Abt Feb 1835 | , , , Ireland | I4997 | |
| 412 | 1 Apr 1877 | , , , Ireland | I36148 | |
| 413 | 22 May 1872 | , , , Ireland | I49884 | |
| 414 | 28 Jun 1866 | , , , Ireland | I49882 | |
| 415 | Abt 1848 | , , , Ireland | I123642 | |
| 416 | Abt Dec 1822 | , , , Ireland | I189616 | |
| 417 | Bef 1792 | , , , Ireland | I123688 | |
| 418 | Abt 1800 | , , , Ireland | I69510 | |
| 419 | 26 Dec 1829 | , , , Ireland | I150253 | |
| 420 | Abt 1825 | , , , Ireland | I340497 | |
| 421 | Abt 1840 | , , , Ireland | I177642 | |
| 422 | Abt 1830 | , , , Ireland | I167779 | |
| 423 | Abt 1823 | , , , Ireland | I306437 | |
| 424 | Abt 1830 | , , , Ireland | I156296 | |
| 425 | Abt 1833 | , , , Ireland | I132680 | |
| 426 | Abt 1833 | , , , Ireland | I317245 | |
| 427 | 20 Jan 1838 | , , , Ireland | I2967 | |
| 428 | 2 Sep 1823 | , , , Ireland | I53593 | |
| 429 | Abt 1824 | , , , Ireland | I193736 | |
| 430 | Abt 1780 | , , , Ireland | I193491 | |
| 431 | 14 Mar 1846 | , , , Ireland | I308538 | |
| 432 | Abt Mar 1842 | , , , Ireland | I340482 | |
| 433 | Abt 1800 | , , , Ireland | I321656 | |
| 434 | Abt 1832 | , , , Ireland | I202089 | |
| 435 | I310228 | |||
| 436 | Abt 1824 | , , , Ireland | I107439 | |
| 437 | Bef 1914 | , , , Ireland | I310230 | |
| 438 | I310229 | |||
| 439 | Abt 1815 | , , , Ireland | I112200 | |
| 440 | Abt 1825 | , , , Ireland | I206019 | |
| 441 | 17 Mar 1832 | , , , Ireland | I105802 | |
| 442 | Abt 1779 | , , , Ireland | I201417 | |
| 443 | , , , Ireland | I192491 | ||
| 444 | 9 Jan 1839 | , , , Ireland | I77989 | |
| 445 | Abt 1826 | , , , Ireland | I318635 | |
| 446 | 15 May 1833 | , , , Ireland | I2862 | |
| 447 | Abt 1830 | , , , Ireland | I156609 | |
| 448 | 27 Mar 1863 | , , , Ireland | I131745 | |
| 449 | Abt 1845 | , , , Ireland | I175617 | |
| 450 | Abt 1834 | , , , Ireland | I145479 | |
| 451 | Bef 1799 | , , , Ireland | I189394 | |
| 452 | Abt 1840 | , , , Ireland | I149906 | |
| 453 | Abt 1835 | , , , Ireland | I149903 | |
| 454 | Abt 1831 | , , , Ireland | I102083 | |
| 455 | 1 May 1838 | , , , Ireland | I153129 | |
| 456 | Abt 1824 | , , , Ireland | I57727 | |
| 457 | 17 Mar 1819 | , , , Ireland | I163278 | |
| 458 | 29 Jun 1828 | , , , Ireland | I174222 | |
| 459 | Abt 1814 | , , , Ireland | I103130 | |
| 460 | Abt 1780 | , , , Ireland | I149503 | |
| 461 | Abt 1819 | , , , Ireland | I335159 | |
| 462 | Abt 1839 | , , , Ireland | I306383 | |
| 463 | 5 May 1825 | , , , Ireland | I135194 | |
| 464 | Abt Jul 1843 | , , , Ireland | I101889 | |
| 465 | Abt 1836 | , , , Ireland | I37459 | |
| 466 | 8 Dec 1846 | , , , Ireland | I186077 | |
| 467 | Bef 1817 | , , , Ireland | I44959 | |
| 468 | Abt 1849 | , , , Ireland | I334297 | |
| 469 | 16 Jul 1888 | , , , Ireland | I323292 | |
| 470 | 29 Sep 1838 | , , , Ireland | I317289 | |
| 471 | Abt 1830 | , , , Ireland | I123812 | |
| 472 | 12 May 1811 | , , , Ireland | I129232 | |
| 473 | Abt Jul 1831 | , , , Ireland | I117418 | |
| 474 | Abt 1810 | , , , Ireland | I158214 | |
| 475 | Abt Mar 1835 | , , , Ireland | I77519 | |
