OpenStreetMap
Country : Latitude: 65.39801, Longitude: 13.24202Matches 1 to 57 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | , , , Norway | I170007 | ||
| 2 | Abt Sep 1865 | , , , Norway | I16782 | |
| 3 | 3 Feb 1906 | , , , Norway | I300638 | |
| 4 | Abt Jun 1818 | , , , Norway | I17039 | |
| 5 | Abt 1867 | , , , Norway | I17071 | |
| 6 | Abt 1861 | , , , Norway | I35897 | |
| 7 | 25 Jun 1850 | , , , Norway | I79838 | |
| 8 | 30 Oct 1880 | , , , Norway | I2338 | |
| 9 | Abt Apr 1862 | , , , Norway | I89447 | |
| 10 | Abt Mar 1876 | , , , Norway | I324201 | |
| 11 | Abt 1887 | , , , Norway | I188509 | |
| 12 | Abt 1868 | , , , Norway | I90106 | |
| 13 | Abt 1845 | , , , Norway | I36627 | |
| 14 | 16 Feb 1866 | , , , Norway | I187026 | |
| 15 | 4 Nov 1879 | , , , Norway | I318872 | |
| 16 | 4 Apr 1889 | , , , Norway | I187769 | |
| 17 | Abt 1816 | , , , Norway | I189411 | |
| 18 | 20 Mar 1874 | , , , Norway | I163989 | |
| 19 | Abt 1859 | , , , Norway | I315916 | |
| 20 | 2 Jul 1862 | , , , Norway | I89448 | |
| 21 | 27 Jun 1877 | , , , Norway | I204842 | |
| 22 | Abt Jul 1865 | , , , Norway | I66407 | |
| 23 | 17 Jul 1885 | , , , Norway | I2147 | |
| 24 | 2 Nov 1882 | , , , Norway | I2146 | |
| 25 | Abt 1868 | , , , Norway | I204843 | |
| 26 | 28 Jun 1888 | , , , Norway | I309215 | |
| 27 | 20 Aug 1877 | , , , Norway | I129623 | |
| 28 | Abt Nov 1849 | , , , Norway | I129651 | |
| 29 | 20 Jun 1859 | , , , Norway | I111280 | |
| 30 | , , , Norway | I21716 | ||
| 31 | Abt 1869 | , , , Norway | I2503 | |
| 32 | 11 Nov 1863 | , , , Norway | I130828 | |
| 33 | Abt Jan 1855 | , , , Norway | I129632 | |
| 34 | 4 Jan 1837 | , , , Norway | I340809 | |
| 35 | , , , Norway | I170008 | ||
| 36 | Abt Aug 1851 | , , , Norway | I309817 | |
| 37 | 22 Nov 1843 | , , , Norway | I200621 | |
| 38 | Abt Aug 1840 | , , , Norway | I189643 | |
| 39 | Abt 1831 | , , , Norway | I2354 | |
| 40 | 5 Apr 1854 | , , , Norway | I2506 | |
| 41 | Abt Sep 1842 | , , , Norway | I327698 | |
| 42 | Abt Sep 1842 | , , , Norway | I321624 | |
| 43 | Abt Nov 1901 | , , , Norway | I305757 | |
| 44 | Abt Jan 1847 | , , , Norway | I165346 | |
| 45 | Abt 1826 | , , , Norway | I2353 | |
| 46 | 19 Oct 1855 | , , , Norway | I30392 | |
| 47 | 1 Feb 1856 | , , , Norway | I307052 | |
| 48 | Abt 1835 | , , , Norway | I188426 | |
| 49 | Abt 1820 | , , , Norway | I2350 | |
| 50 | 21 May 1874 | , , , Norway | I2504 | |
| 51 | 26 Oct 1852 | , , , Norway | I2528 | |
| 52 | Abt 1849 | , , , Norway | I183410 | |
| 53 | 10 Jun 1835 | , , , Norway | I200619 | |
| 54 | Abt 1846 | , , , Norway | I327868 | |
| 55 | Abt Sep 1824 | , , , Norway | I17070 | |
| 56 | 12 Jun 1842 | , , , Norway | I340810 | |
| 57 | Abt 1872 | , , , Norway | I90107 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Feb 1902 | , , , Norway | I2500 | |
| 2 | 5 Jan 1906 | , , , Norway | I34497 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Amundson / Unknown | Bef 1840 | , , , Norway | F6158 |
| 2 | Berg / Unknown | Abt 1890 | , , , Norway | F29058 |
| 3 | Ellestad / Robøle | Bef 1874 | , , , Norway | F203453 |
| 4 | Erickson / Todberg | Bef 1853 | , , , Norway | F64243 |
| 5 | Johnson / Mickelson | Abt 1875 | , , , Norway | F42732 |
| 6 | Nelson / Sorensen | Abt 1892 | , , , Norway | F70536 |
| 7 | Sæbø / Lund | Bef 1893 | , , , Norway | F9471 |
| 8 | Thorpe / Olson | 27 Oct 1872 | , , , Norway | F1455 |