OpenStreetMap
Country : Latitude: 46.80601, Longitude: 8.22598Matches 1 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bef 1853 | , , , Switzerland | I3701 | |
| 2 | Abt 1803 | , , , Switzerland | I333891 | |
| 3 | Abt 1872 | , , , Switzerland | I86765 | |
| 4 | 10 Sep 1843 | , , , Switzerland | I176122 | |
| 5 | Abt Aug 1864 | , , , Switzerland | I86766 | |
| 6 | Abt Nov 1863 | , , , Switzerland | I189597 | |
| 7 | Abt 1792 | , , , Switzerland | I145313 | |
| 8 | 9 Dec 1832 | , , , Switzerland | I190643 | |
| 9 | Abt 1870 | , , , Switzerland | I311834 | |
| 10 | 22 Nov 1877 | , , , Switzerland | I146971 | |
| 11 | 8 Jan 1863 | , , , Switzerland | I88180 | |
| 12 | Abt 1877 | , , , Switzerland | I202123 | |
| 13 | 24 May 1826 | , , , Switzerland | I49313 | |
| 14 | 18 Oct 1826 | , , , Switzerland | I345813 | |
| 15 | 3 May 1847 | , , , Switzerland | I182037 | |
| 16 | 3 Oct 1826 | , , , Switzerland | I74335 | |
| 17 | Abt Dec 1849 | , , , Switzerland | I137236 | |
| 18 | 20 Jan 1818 | , , , Switzerland | I128833 | |
| 19 | 5 May 1865 | , , , Switzerland | I133814 | |
| 20 | 4 Feb 1846 | , , , Switzerland | I155502 | |
| 21 | Abt 1818 | , , , Switzerland | I342657 | |
| 22 | Abt 1836 | , , , Switzerland | I189090 | |
| 23 | Abt 1873 | , , , Switzerland | I334390 | |
| 24 | 4 May 1848 | , , , Switzerland | I309161 | |
| 25 | Abt 1814 | , , , Switzerland | I307786 | |
| 26 | Abt 1832 | , , , Switzerland | I173514 | |
| 27 | Abt 1807 | , , , Switzerland | I173511 | |
| 28 | 1 Dec 1841 | , , , Switzerland | I176345 | |
| 29 | Abt 1836 | , , , Switzerland | I176682 | |
| 30 | 4 Feb 1893 | , , , Switzerland | I300142 | |
| 31 | 8 Nov 1894 | , , , Switzerland | I342268 | |
| 32 | 28 Oct 1855 | , , , Switzerland | I203301 | |
| 33 | Abt Mar 1839 | , , , Switzerland | I180168 | |
| 34 | 2 Feb 1895 | , , , Switzerland | I300141 | |
| 35 | Abt Apr 1844 | , , , Switzerland | I339997 | |
| 36 | 24 Apr 1817 | , , , Switzerland | I145308 | |
| 37 | 14 Nov 1788 | , , , Switzerland | I145320 | |
| 38 | 26 Jan 1822 | , , , Switzerland | I145307 | |
| 39 | 8 Jul 1898 | , , , Switzerland | I186449 | |
| 40 | Abt 1829 | , , , Switzerland | I154212 | |
| 41 | Abt 1835 | , , , Switzerland | I154226 | |
| 42 | Bef 1811 | , , , Switzerland | I154224 | |
| 43 | Abt 1840 | , , , Switzerland | I154227 | |
| 44 | 14 Nov 1879 | , , , Switzerland | I62168 | |
| 45 | Abt 1843 | , , , Switzerland | I306425 | |
| 46 | 16 Apr 1859 | , , , Switzerland | I180993 | |
| 47 | Abt Dec 1822 | , , , Switzerland | I189441 | |
| 48 | Abt Apr 1857 | , , , Switzerland | I189445 | |
| 49 | Abt 1867 | , , , Switzerland | I139832 | |
| 50 | Abt 1853 | , , , Switzerland | I321672 | |
| 51 | 4 Jan 1849 | , , , Switzerland | I308298 | |
| 52 | Abt 1797 | , , , Switzerland | I154225 | |
| 53 | Abt Nov 1848 | , , , Switzerland | I143529 | |
| 54 | Abt 1805 | , , , Switzerland | I333892 | |
| 55 | Abt 1898 | , , , Switzerland | I342269 | |
| 56 | Abt 1805 | , , , Switzerland | I174217 | |
| 57 | 12 Feb 1826 | , , , Switzerland | I345815 | |
| 58 | 17 Jan 1883 | , , , Switzerland | I174921 | |
| 59 | Abt 1819 | , , , Switzerland | I307787 | |
| 60 | 30 Apr 1883 | , , , Switzerland | I109351 | |
| 61 | Abt May 1841 | , , , Switzerland | I143528 | |
| 62 | 18 Jul 1880 | , , , Switzerland | I143530 | |
| 63 | 8 May 1848 | , , , Switzerland | I308202 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1886 | , , , Switzerland | I334388 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I53492 | |||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Biselx / Aquet | 26 Dec 1863 | , , , Switzerland | F58004 |
| 2 | Kessler / Tischhauser | Abt 1873 | , , , Switzerland | F203371 |
| 3 | Vils / Unknown | Bef 1871 | , , , Switzerland | F48595 |