Matches 1 to 271 of 271
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ahlenstorf, Annie | Abt 1877 | , , Minnesota, USA | I309052 |
2 | Ahrens, Anna Irene | 11 Mar 1921 | , , Minnesota, USA | I2776 |
3 | Anderson, Walter | 1 Jul 1888 | , , Minnesota, USA | I197659 |
4 | Arnold, Norvill "Niell" B. | 4 Mar 1872 | , , Minnesota, USA | I72202 |
5 | Beaulieu, Genevieve Grace | 9 Dec 1894 | , , Minnesota, USA | I334841 |
6 | Bjerke, Beatrice | 28 May 1895 | , , Minnesota, USA | I341577 |
7 | Bohrer, Emmanuel | Abt 1875 | , , Minnesota, USA | I316935 |
8 | Boos, Francis J. | 27 Feb 1897 | , , Minnesota, USA | I54674 |
9 | Braasch, Hedwig "Hattie" | 6 Feb 1901 | , , Minnesota, USA | I180661 |
10 | Braasch, Herbert | 4 Jun 1898 | , , Minnesota, USA | I180659 |
11 | Braegelmann, Elizabeth | 2 Dec 1897 | , , Minnesota, USA | I55349 |
12 | Braegelmann, Henry B. | 9 Oct 1884 | , , Minnesota, USA | I55347 |
13 | Braun, Raymond H. | 3 Jan 1911 | , , Minnesota, USA | I314922 |
14 | Brewster, Annie | Abt 1902 | , , Minnesota, USA | I67757 |
15 | Brewster, Gordon B. | Abt May 1895 | , , Minnesota, USA | I67754 |
16 | Brick, August | 6 Mar 1897 | , , Minnesota, USA | I67190 |
17 | Brihn, Paul Joseph | I19139 | ||
18 | Bruecker, Emma | I7122 | ||
19 | Burke, Nellie | Abt 1870 | , , Minnesota, USA | I322494 |
20 | Bussman, Hildegarde | 31 Jul 1909 | , , Minnesota, USA | I312234 |
21 | Chapman, Winthrop | 27 Sep 1881 | , , Minnesota, USA | I175029 |
22 | Chartier, Angela | 12 Sep 1912 | , , Minnesota, USA | I10137 |
23 | Clark, Gerald | 27 Sep 1912 | , , Minnesota, USA | I45124 |
24 | Clark, Nora | 7 Apr 1891 | , , Minnesota, USA | I340152 |
25 | Collins, Ellwyn K | 7 Sep 1923 | , , Minnesota, USA | I346344 |
26 | Colton, Ella | Abt Aug 1866 | , , Minnesota, USA | I33413 |
27 | Connolly, John Jr. | Abt 1889 | , , Minnesota, USA | I150272 |
28 | Costello, Daniel | 11 Dec 1872 | , , Minnesota, USA | I339650 |
29 | Cox, Terri | I334721 | ||
30 | Crouch, Frances "Fannie" M. | Abt 1873 | , , Minnesota, USA | I194169 |
31 | Curkelly, Mary | 6 Oct 1868 | , , Minnesota, USA | I195998 |
32 | Curtin, James W. | 25 Sep 1891 | , , Minnesota, USA | I166068 |
33 | Curtin, Michael | Abt 1868 | , , Minnesota, USA | I13946 |
34 | Curtin, Patrick | 24 Mar 1871 | , , Minnesota, USA | I42893 |
35 | Davis, Charlotte | 4 May 1899 | , , Minnesota, USA | I128021 |
36 | Decker, Diann | I54550 | ||
37 | DeGroot, Fred | I65641 | ||
38 | DeGroot, Myron | I65638 | ||
39 | Devay, Don W. | 25 Nov 1888 | , , Minnesota, USA | I61113 |
40 | Digman, Catherine | Abt 1855 | , , Minnesota, USA | I37094 |
41 | Duchane, G. R. | Abt 1876 | , , Minnesota, USA | I172247 |
42 | Eggers, Frederick Herman | 2 Jul 1890 | , , Minnesota, USA | I69092 |
43 | Ehlinger, Al | 14 Aug 1927 | , , Minnesota, USA | I21128 |
44 | Elsbernd, Elvira | Abt 1910 | , , Minnesota, USA | I44280 |
45 | Elsbernd, Ida | Abt 1912 | , , Minnesota, USA | I44281 |
46 | Elsbernd, Olivia | Abt 1913 | , , Minnesota, USA | I44282 |
47 | Emmers, Leo John | 9 Feb 1907 | , , Minnesota, USA | I102771 |
48 | Eveslage, Josepha | Abt 1890 | , , Minnesota, USA | I322908 |
49 | Fairbanks, Maria Margaret | 21 Feb 1821 | , , Minnesota, USA | I322475 |
50 | Farrell, Barthalomew | Abt 1906 | , , Minnesota, USA | I180409 |
51 | Farrell, Margaret | Abt 1898 | , , Minnesota, USA | I312895 |
52 | Feddama, Marian | I54530 | ||
53 | Fellows, Marion | Abt Aug 1870 | , , Minnesota, USA | I158153 |
54 | Fergus, Rose | Abt 1875 | , , Minnesota, USA | I343636 |
55 | Filler, Dean | Abt 1915 | , , Minnesota, USA | I130998 |
56 | Flynn, Geraldine E. | Abt 1904 | , , Minnesota, USA | I36165 |
57 | Franks, Nell | 3 Apr 1888 | , , Minnesota, USA | I89312 |
58 | Froelich, Walter | Abt 1896 | , , Minnesota, USA | I91546 |
59 | Gaffaney, Clarence J. | 13 Feb 1899 | , , Minnesota, USA | I62820 |
60 | Gallea, Melvin | 27 Sep 1863 | , , Minnesota, USA | I333741 |
61 | Galles, David | I45415 | ||
62 | Galles, James | I45416 | ||
63 | Galles, Vera | Abt 1913 | , , Minnesota, USA | I45394 |
64 | Galles, Vernon Clarence | 24 Aug 1919 | , , Minnesota, USA | I45558 |
65 | Galles, Vincent Michael | Abt Oct 1899 | , , Minnesota, USA | I45387 |
66 | Geffrey, Dorothy | 22 Mar 1914 | , , Minnesota, USA | I54093 |
67 | Geffrey, Leander | 4 Sep 1917 | , , Minnesota, USA | I54095 |
68 | Gesellchen, Lazette Charlotte | Abt Sep 1894 | , , Minnesota, USA | I89559 |
69 | Goetzman, Carl J. | 18 Sep 1878 | , , Minnesota, USA | I26371 |
70 | Goldborg, Dorothy | 13 Nov 1925 | , , Minnesota, USA | I131886 |
71 | Golden, James | Abt Jan 1866 | , , Minnesota, USA | I306910 |
72 | Golden, Mary | Abt 1864 | , , Minnesota, USA | I306909 |
73 | Gorshe, Emma | 6 Feb 1924 | , , Minnesota, USA | I194997 |
74 | Gregerson, Evelyn | Abt 1914 | , , Minnesota, USA | I317916 |
75 | Griffith, Winfred "Walter" | 29 Aug 1888 | , , Minnesota, USA | I181570 |
76 | Guild, Frank P. | Abt Oct 1866 | , , Minnesota, USA | I300239 |
77 | Haley, Hazel Mary | Abt 1897 | , , Minnesota, USA | I178227 |
78 | Haley, Margaret | Abt 1895 | , , Minnesota, USA | I178228 |
79 | Hansen, Bertha | 4 May 1891 | , , Minnesota, USA | I45123 |
80 | Hart, Jack | Abt 1925 | , , Minnesota, USA | I61034 |
81 | Harvey, Johanna | 10 Oct 1879 | , , Minnesota, USA | I329888 |
82 | Heaser, Matt | 9 Dec 1875 | , , Minnesota, USA | I21955 |
83 | Hela, Roy | 8 Jan 1897 | , , Minnesota, USA | I88524 |
84 | Hendrickson, Joseph Marvin | I53954 | ||
85 | Hendrickson, Robin Lynn | I53953 | ||
86 | Hentges, Andrew John | 27 Oct 1920 | , , Minnesota, USA | I54662 |
87 | Hidde, Charles | 29 Mar 1862 | , , Minnesota, USA | I333669 |
88 | Hock, Estther | Abt 1915 | , , Minnesota, USA | I129540 |
89 | Hodgson, Anastsia | 29 Mar 1912 | , , Minnesota, USA | I137683 |
90 | Hommerding, Donald J. | 9 Jan 1928 | , , Minnesota, USA | I54689 |
91 | Hommerding, Raphael Joseph | 31 Jul 1915 | , , Minnesota, USA | I54712 |
92 | Hommerding, Virgil William | 28 Jun 1930 | , , Minnesota, USA | I55332 |
93 | Iverson, Arthur | , , Minnesota, USA | I197079 | |
94 | Jacobs, Anna W. | 27 Sep 1870 | , , Minnesota, USA | I21859 |
95 | Jansen, John E. | 31 Dec 1935 | , , Minnesota, USA | I104994 |
96 | Janson, Theresa | 5 Nov 1884 | , , Minnesota, USA | I145004 |
97 | Janssen, David M. | 12 Jan 1943 | , , Minnesota, USA | I100335 |
98 | Jeron, Benjamin | Abt Aug 1886 | , , Minnesota, USA | I129522 |
99 | Jones, James William | 16 May 1917 | , , Minnesota, USA | I35466 |
100 | Jordan, Albert Michael | 18 Jun 1911 | , , Minnesota, USA | I78324 |
101 | Kampa, Clements | 13 Nov 1897 | , , Minnesota, USA | I132096 |
102 | Kappell, Harry | 3 Apr 1890 | , , Minnesota, USA | I194687 |
103 | Kaufman, Barbara | I55430 | ||
104 | Kaufman, Lewis | I55432 | ||
105 | Kaufman, Lois | I55433 | ||
106 | Kelsey, Della | 14 Jan 1922 | , , Minnesota, USA | I21237 |
107 | Kessler, Charles | 17 Mar 1902 | , , Minnesota, USA | I110064 |
108 | Kiemen, Peter John | 14 Apr 1886 | , , Minnesota, USA | I136035 |
109 | Kleckner, Peter | Abt 1864 | , , Minnesota, USA | I70055 |
110 | Klein, Catherine | Abt Feb 1889 | , , Minnesota, USA | I116601 |
111 | Klein, Edward | Abt 1895 | , , Minnesota, USA | I170533 |
112 | Klein, John H. | Abt Aug 1880 | , , Minnesota, USA | I10944 |
113 | Klein, Nicholas | Abt Nov 1883 | , , Minnesota, USA | I116266 |
114 | Kokke, Francis W. | 3 Jan 1924 | , , Minnesota, USA | I136782 |
115 | Koller, Frank | Abt 1912 | , , Minnesota, USA | I193329 |
116 | Korte, Fred William | 29 Nov 1887 | , , Minnesota, USA | I335089 |
117 | Kostner, Hilda | 22 Apr 1910 | , , Minnesota, USA | I45412 |
118 | Kotschevar, Vincent | 19 Jul 1913 | , , Minnesota, USA | I55334 |
119 | Kramer, Raymond F. | 18 Aug 1926 | , , Minnesota, USA | I116265 |
120 | Krebs, Ester Philomena | 4 Jul 1917 | , , Minnesota, USA | I9188 |
121 | Kremer, Louise | I55454 | ||
122 | Kremer, Marguerite | I55452 | ||
123 | Krueger, Donald Anthony | 16 Oct 1917 | , , Minnesota, USA | I340153 |
124 | Kruse, Albert | Abt 1870 | , , Minnesota, USA | I309908 |
125 | Kruse, John | Abt 1868 | , , Minnesota, USA | I309909 |
126 | Labine, Leroy | 9 Apr 1927 | , , Minnesota, USA | I70858 |
127 | Lahr, Katherine Veronica | I10970 | ||
128 | Lance, Elva | 21 Jun 1912 | , , Minnesota, USA | I319394 |
129 | Larson, Darrell | 11 Dec 1922 | , , Minnesota, USA | I137025 |
130 | Larson, Raymond L. | 27 Jun 1902 | , , Minnesota, USA | I136458 |
131 | Leddy, John | Abt Jul 1859 | , , Minnesota, USA | I127090 |
132 | Lee, Arlane | 22 Aug 1933 | , , Minnesota, USA | I192218 |
133 | Leir, Christopher Richard | 4 Apr 1955 | , , Minnesota, USA | I26983 |
134 | Leir, Randy Ray | I26984 | ||
135 | Lewis, Mary Jane | 30 Jul 1926 | , , Minnesota, USA | I125950 |
136 | Lubinski, Stanley | 10 Jan 1905 | , , Minnesota, USA | I128813 |
137 | MacNeill, Harold J. | 7 Jul 1888 | , , Minnesota, USA | I344692 |
138 | Marquardt, Minnie | Abt 1884 | , , Minnesota, USA | I322205 |
139 | Mason, Angeline "Angie" | 21 Feb 1875 | , , Minnesota, USA | I45392 |
140 | Matteson, Ellen | 9 May 1916 | , , Minnesota, USA | I183221 |
141 | Maulsby, Loretta | I20947 | ||
142 | Maxa, Rose | 15 Jun 1881 | , , Minnesota, USA | I102760 |
143 | McCarthy, Annie Ethel | 8 Oct 1881 | , , Minnesota, USA | I11843 |
144 | McCormick, Thomas | I97527 | ||
145 | McMahon, Brian James | I18953 | ||
146 | McQuillan, Peter Emmett | 3 Nov 1906 | , , Minnesota, USA | I188074 |
147 | Meuer, Katherine | 10 May 1870 | , , Minnesota, USA | I204557 |
148 | Meyer, Bertha C. | 3 Apr 1885 | , , Minnesota, USA | I307270 |
149 | Micke, Devon | I10240 | ||
150 | Micke, Garrick H. | I10241 | ||
151 | Micke, Janel | I10239 | ||
152 | Micke, John | Abt Nov 1870 | , , Minnesota, USA | I309054 |
153 | Miller, Gertrude | Abt 1884 | , , Minnesota, USA | I42473 |
154 | Mills, Eleanor | 5 Jun 1923 | , , Minnesota, USA | I126677 |
155 | Murphy, William Gordon | 8 Dec 1915 | , , Minnesota, USA | I135019 |
156 | Naumann, Mary Rosetta | Abt 1870 | , , Minnesota, USA | I127419 |
157 | Nelson, Carrie | 6 Aug 1869 | , , Minnesota, USA | I111279 |
158 | Neutzling, Alverna Helen Kuper | 18 Apr 1914 | , , Minnesota, USA | I54612 |
159 | Noble, Francis A. | 9 Sep 1890 | , , Minnesota, USA | I158415 |
160 | Noe, Marie | Abt 1906 | , , Minnesota, USA | I328728 |
161 | Nohr, Agnes | Abt Sep 1882 | , , Minnesota, USA | I153473 |
162 | Nohr, Albert | Abt Jul 1886 | , , Minnesota, USA | I153474 |
163 | Nohr, Edward | Abt Oct 1890 | , , Minnesota, USA | I153476 |
164 | Nohr, Mary | Abt Aug 1888 | , , Minnesota, USA | I153475 |
165 | Nordgaard, Stephen | I124949 | ||
166 | O'Brien, Jeffrey Charles | I10290 | ||
167 | O'Brien, Scott Michael | I10291 | ||
168 | Ogden, Margaret | Bef 1895 | , , Minnesota, USA | I344184 |
169 | Olson, Aaron Charles | I53956 | ||
170 | Olson, Trent Daniel | I53957 | ||
171 | Orpaa, Sophia A. | 10 Aug 1884 | , , Minnesota, USA | I200344 |
172 | Otto, Werner | 12 Nov 1905 | , , Minnesota, USA | I86973 |
173 | Paul, Roger Alan | I74497 | ||
174 | Peacha, Mary or Marion | Abt 1884 | , , Minnesota, USA | I89229 |
175 | Peek, John | 26 Jul 1909 | , , Minnesota, USA | I162280 |
176 | Peterreins, Ester Laura | 9 Mar 1892 | , , Minnesota, USA | I89679 |
177 | Petersen, Thomas Alan | I21991 | ||
178 | Peterson, Emily | 20 Jul 1900 | , , Minnesota, USA | I201547 |
179 | Pilarski, Jacob | Abt 1912 | , , Minnesota, USA | I146278 |
180 | Pilarski, Lewis | Abt 1907 | , , Minnesota, USA | I146280 |
181 | Pilarski, Martin | 15 Mar 1910 | , , Minnesota, USA | I146279 |
182 | Pilarski, Vincent | 29 May 1879 | , , Minnesota, USA | I100559 |
183 | Platten, Joseph | 26 Oct 1870 | , , Minnesota, USA | I315848 |
184 | Prestwich, Spain Clynn | I26925 | ||
185 | Reller, Othmar J. | 20 Apr 1925 | , , Minnesota, USA | I176664 |
186 | Reynolds, Guy James | 22 Jun 1876 | , , Minnesota, USA | I189842 |
187 | Reynolds, Leroy | 9 Mar 1928 | , , Minnesota, USA | I103749 |
188 | Rice, Isaac | Abt 1864 | , , Minnesota, USA | I154109 |
189 | Ridl, Anita | 16 Nov 1922 | , , Minnesota, USA | I40455 |
190 | Ringrose, Mary Josephine | Abt 1900 | , , Minnesota, USA | I29212 |
191 | Rossa, Margarethe "Maggie" | 8 Dec 1877 | , , Minnesota, USA | I129953 |
192 | Schaaf, Norman J. | 24 Oct 1894 | , , Minnesota, USA | I143846 |
193 | Schaaf, Valentine G. | 28 Jan 1868 | , , Minnesota, USA | I181266 |
194 | Schloeder, Joan Elizabeth | I55458 | ||
195 | Schloeder, Martin Peter | I55456 | ||
196 | Schmidt, Eugene | I35810 | ||
197 | Schmidt, John | 20 Aug 1921 | , , Minnesota, USA | I35809 |
198 | Schomisch, Katherine | 1 Sep 1891 | , , Minnesota, USA | I123883 |
199 | Schott, Adolph | Abt Dec 1863 | , , Minnesota, USA | I329736 |
200 | Schrantz, Bernard G. | I45478 | ||
201 | Schrantz, Donald W. | Abt 1914 | , , Minnesota, USA | I45477 |
202 | Schroepfer, Frank J. | 5 Jan 1899 | , , Minnesota, USA | I193535 |
203 | Schweitzer, Theo | 27 Apr 1864 | , , Minnesota, USA | I195996 |
204 | Senecal, William | Abt 1905 | , , Minnesota, USA | I323885 |
205 | Smokey, Mary | 13 Dec 1881 | , , Minnesota, USA | I21956 |
206 | Sommers, Charles J. | Abt 1891 | , , Minnesota, USA | I177591 |
207 | Stodola, Frank | 18 Jun 1905 | , , Minnesota, USA | I203193 |
208 | Stoltman, Mary | 4 Jul 1894 | , , Minnesota, USA | I100560 |
209 | Strech, Arthur | 13 Jun 1893 | , , Minnesota, USA | I48666 |
210 | Sutherland, Cecelia | Abt 1889 | , , Minnesota, USA | I86921 |
211 | Tabery, Anna M. | 22 Jan 1896 | , , Minnesota, USA | I35334 |
212 | Taufen, Sam | I54401 | ||
213 | Taufen, Sydney | I54400 | ||
214 | Theisen, Marian Rose | I54548 | ||
215 | Theroux, Robert | 18 Aug 1916 | , , Minnesota, USA | I30517 |
216 | Toban, Marie "Mary" | 31 Mar 1900 | , , Minnesota, USA | I2653 |
217 | Torborg, Mary Ann | 16 Jun 1921 | , , Minnesota, USA | I55418 |
218 | Turton, Ernest "Nemo" | 15 Mar 1891 | , , Minnesota, USA | I98350 |
219 | Tuttle, Adelaide | 14 Aug 1894 | , , Minnesota, USA | I177524 |
220 | Uhlenkamp, Dale Charles | , , Minnesota, USA | I115661 | |
221 | Unknown, Bessie | Abt 1894 | , , Minnesota, USA | I79048 |
222 | Unknown, Darlene | 30 Apr 1936 | , , Minnesota, USA | I130861 |
223 | Unknown, Emma | Abt 1891 | , , Minnesota, USA | I202556 |
224 | Unknown, Erma | 10 Jul 1898 | , , Minnesota, USA | I44277 |
225 | Unknown, Henrietta | Abt 1895 | , , Minnesota, USA | I87648 |
226 | Unknown, Hilda | 21 May 1888 | , , Minnesota, USA | I131923 |
227 | Unknown, Louise | Abt 1879 | , , Minnesota, USA | I140866 |
228 | Unknown, Pearl | Abt 1906 | , , Minnesota, USA | I192792 |
229 | Unknown, Rose | Abt 1906 | , , Minnesota, USA | I128327 |
230 | Unknown, Susan | Abt Apr 1866 | , , Minnesota, USA | I63789 |
231 | VandeHey, Peter P. | 29 Jun 1921 | , , Minnesota, USA | I30467 |
232 | VandenHeuvel, Adrian Edward | 13 Mar 1898 | , , Minnesota, USA | I110715 |
233 | VandenHeuvel, Catharine | 21 Nov 1902 | , , Minnesota, USA | I110713 |
234 | VandenHeuvel, Elmer Joseph | 7 Oct 1914 | , , Minnesota, USA | I64056 |
235 | VandenHeuvel, Joseph | 11 Feb 1905 | , , Minnesota, USA | I110712 |
236 | VandenHeuvel, Louis | 11 Dec 1908 | , , Minnesota, USA | I110711 |
237 | Vanderheiden, Ella | Abt 1911 | , , Minnesota, USA | I92199 |
238 | VanderHeyden, Anton Henry | 27 Sep 1909 | , , Minnesota, USA | I120288 |
239 | VanderHeyden, Francis | I120286 | ||
240 | VanderHeyden, Herman | 15 May 1921 | , , Minnesota, USA | I120290 |
241 | VanderHeyden, Minnie | 7 Apr 1916 | , , Minnesota, USA | I129758 |
242 | VanSchyndel, Anna | 31 Jan 1913 | , , Minnesota, USA | I184950 |
243 | VanSchyndel, Bernard H. | 15 Dec 1911 | , , Minnesota, USA | I99691 |
244 | VanSchyndel, Henry | 17 Sep 1910 | , , Minnesota, USA | I64029 |
245 | VanSchyndel, Martin | 24 Aug 1915 | , , Minnesota, USA | I66260 |
246 | VanSchyndel, Richard G. | 22 May 1914 | , , Minnesota, USA | I99682 |
247 | VanThiel, Alberta | 22 Jun 1914 | , , Minnesota, USA | I174400 |
248 | Vaughan, Ann Marie | 19 Aug 1928 | , , Minnesota, USA | I150024 |
249 | Vaughn, Althea | Abt Dec 1885 | , , Minnesota, USA | I323858 |
250 | Velte, Phyliss L. | 25 Aug 1916 | , , Minnesota, USA | I319346 |
251 | Wagner, Frances | 5 Aug 1896 | , , Minnesota, USA | I44858 |
252 | Warner, Samuel | Abt 1866 | , , Minnesota, USA | I127418 |
253 | Wegler, Lucetta | 16 Jun 1896 | , , Minnesota, USA | I55336 |
254 | Wentink, May | Abt Dec 1877 | , , Minnesota, USA | I159521 |
255 | Werner, Anna | Abt Nov 1885 | , , Minnesota, USA | I107537 |
256 | Werner, Joseph | Abt Jul 1883 | , , Minnesota, USA | I107536 |
257 | Weyker, Anna G. | 16 Oct 1894 | , , Minnesota, USA | I97525 |
258 | Whaley, Darrell | I54345 | ||
259 | Wichman, Albert H. | 27 Jul 1903 | , , Minnesota, USA | I96590 |
260 | Wichman, August | 27 Jul 1903 | , , Minnesota, USA | I156568 |
261 | Wichman, Reinhart | 5 Feb 1906 | , , Minnesota, USA | I171600 |
262 | Wieber, Clara | 6 Jul 1887 | , , Minnesota, USA | I44279 |
263 | Wieneke, Jason J. | I54008 | ||
264 | Wieneke, Kimberly R. | I54009 | ||
265 | Wilder, Mary | 9 Sep 1859 | , , Minnesota, USA | I301119 |
266 | Willette, Ryland Patrick | I54359 | ||
267 | Withagen, Anna Pauline | 30 Sep 1921 | , , Minnesota, USA | I199886 |
268 | Yanisch, Steven Michael | 11 Jun 1900 | , , Minnesota, USA | I11452 |
269 | Yanish, Albert Paul | I55459 | ||
270 | Young, Martha | 31 Oct 1869 | , , Minnesota, USA | I181453 |
271 | Zimmerman, John Philip | Abt 1862 | , , Minnesota, USA | I186696 |
Matches 1 to 138 of 138
Last Name, Given Name(s) | Died | Person ID | ||
1 | Amerling, Marcellaine | 15 Dec 1997 | , , Minnesota, USA | I2536 |
2 | Belanger, Albert | Abt Aug 1942 | , , Minnesota, USA | I113660 |
3 | Berndt, Ossie | 19 Aug 1971 | , , Minnesota, USA | I341124 |
4 | Blackwood, Joel Scott | , , Minnesota, USA | I193773 | |
5 | Blum, Arthur | 8 Apr 1974 | , , Minnesota, USA | I176008 |
6 | Bohne, Herman | 4 Mar 1965 | , , Minnesota, USA | I300544 |
7 | Boyle, John | 26 Sep 1877 | , , Minnesota, USA | I69619 |
8 | Brainard, Elwin Carlos | 16 Apr 1942 | , , Minnesota, USA | I324398 |
9 | Breen, Margaret | 15 Feb 1947 | , , Minnesota, USA | I172900 |
10 | Buckley, Catherine | Bef 1940 | , , Minnesota, USA | I102761 |
11 | Bullermann, John | 26 Apr 1901 | , , Minnesota, USA | I53206 |
12 | Campbell, Sarah | 29 Oct 1996 | , , Minnesota, USA | I85302 |
13 | Carr, Frank B. | 31 Dec 1959 | , , Minnesota, USA | I95 |
14 | Carvett, Mary | 24 May 1975 | , , Minnesota, USA | I48480 |
15 | Charles, Gordon Martin | 14 Jun 1966 | , , Minnesota, USA | I48637 |
16 | Christianson, John G. | 26 Feb 1959 | , , Minnesota, USA | I2555 |
17 | Clark, William M. | Bef 1930 | , , Minnesota, USA | I45122 |
18 | Conrad, Nellie Etta | Abt Dec 1955 | , , Minnesota, USA | I329360 |
19 | Coomer, Lydia | Abt 1895 | , , Minnesota, USA | I333867 |
20 | Cottrell, Clymenia | 16 Jan 1898 | , , Minnesota, USA | I160237 |
21 | Crowley, Johanna | 27 Sep 1936 | , , Minnesota, USA | I138231 |
22 | DeBruyn, Julia | 26 Oct 2004 | , , Minnesota, USA | I200931 |
23 | Ebben, Peter | 17 Oct 1972 | , , Minnesota, USA | I43528 |
24 | Ebben, Theodore | 6 Oct 1939 | , , Minnesota, USA | I43192 |
25 | Edgerton, George | 29 Jul 1938 | , , Minnesota, USA | I328026 |
26 | Ellinger, Mary | 10 Sep 1938 | , , Minnesota, USA | I341125 |
27 | Frerk, Walter | 18 Nov 1951 | , , Minnesota, USA | I45441 |
28 | Galles, Vernon Clarence | 27 Dec 1999 | , , Minnesota, USA | I45558 |
29 | Galles, Vincent Michael | Bef 1999 | , , Minnesota, USA | I45387 |
30 | Garrity, Chester | 19 Feb 1930 | , , Minnesota, USA | I147546 |
31 | Garrity, Edward | 4 Dec 1930 | , , Minnesota, USA | I147544 |
32 | Garrity, George | 12 Apr 1939 | , , Minnesota, USA | I147542 |
33 | Garrity, William | 1 Nov 1954 | , , Minnesota, USA | I147540 |
34 | Gleason, John Patrick | 8 Jun 1878 | , , Minnesota, USA | I164261 |
35 | Godwin, Josephine | 24 Aug 1932 | , , Minnesota, USA | I311248 |
36 | Goff, Fred | 27 Dec 1920 | , , Minnesota, USA | I146245 |
37 | Goossens, James | 11 Oct 1957 | , , Minnesota, USA | I180763 |
38 | Grant, Julius Alphonse | Abt Sep 1921 | , , Minnesota, USA | I170450 |
39 | Guilfoyle, Joseph | 15 Sep 1973 | , , Minnesota, USA | I187342 |
40 | Haley, David | Abt Mar 1963 | , , Minnesota, USA | I159952 |
41 | Harney, John | Aft 1910 | , , Minnesota, USA | I4997 |
42 | Hartleip, George | Abt 1952 | , , Minnesota, USA | I202488 |
43 | Heltemes, John | Abt Nov 1965 | , , Minnesota, USA | I42994 |
44 | Hoffman, John | 19 Jun 1964 | , , Minnesota, USA | I4843 |
45 | Hyde, William | 4 Oct 1969 | , , Minnesota, USA | I143377 |
46 | Illies, Gerhard Henry | 15 Nov 1997 | , , Minnesota, USA | I115678 |
47 | Jacobs, Jacob | 15 Jul 1963 | , , Minnesota, USA | I50503 |
48 | Jaeckels, Henry | 18 Feb 1992 | , , Minnesota, USA | I329886 |
49 | Janke, Gustave | 13 Oct 1948 | , , Minnesota, USA | I104401 |
50 | Janssen, Arline C. | 19 Aug 1940 | , , Minnesota, USA | I193167 |
51 | Janssen, Louis | 19 Apr 1960 | , , Minnesota, USA | I147075 |
52 | Johnson, Arvid | 8 Sep 1983 | , , Minnesota, USA | I2346 |
53 | Johnson, Hildur | 2 Jun 1923 | , , Minnesota, USA | I2638 |
54 | Jubert, Ralph | 28 Jun 1969 | , , Minnesota, USA | I148649 |
55 | Kelsey, Della | 6 Feb 2010 | , , Minnesota, USA | I21237 |
56 | Kiffe, Ferdinand | 9 Feb 1910 | , , Minnesota, USA | I108584 |
57 | Kihlman, Raymond Harland | 8 Jan 1990 | , , Minnesota, USA | I110554 |
58 | Kilsdonk, Joseph Walter | 9 Nov 1997 | , , Minnesota, USA | I105221 |
59 | Klapperich, John | 6 Dec 1983 | , , Minnesota, USA | I89536 |
60 | Klapperich, Stephen | 4 Dec 1968 | , , Minnesota, USA | I89533 |
61 | Klein, Catherine | 15 Apr 1955 | , , Minnesota, USA | I116601 |
62 | Klein, Nicholas | Abt 1908 | , , Minnesota, USA | I116266 |
63 | Konrad, Harvey Mathias | 3 Feb 1961 | , , Minnesota, USA | I183463 |
64 | Lamers, Clarice Ann | 25 Aug 1991 | , , Minnesota, USA | I4763 |
65 | Larsen, Sophie | 13 Apr 1933 | , , Minnesota, USA | I2556 |
66 | Lasee, Joseph Anton | 29 Oct 1953 | , , Minnesota, USA | I80320 |
67 | Lauer, Joseph Mathias | 5 Oct 1961 | , , Minnesota, USA | I113942 |
68 | Leimer, Frank Xavier | 24 Mar 1922 | , , Minnesota, USA | I317088 |
69 | Lennon, George E. | 21 Jul 1942 | , , Minnesota, USA | I155756 |
70 | Lennon, Rose | 20 Nov 1929 | , , Minnesota, USA | I155753 |
71 | Lennon, William P. | 30 Jan 1913 | , , Minnesota, USA | I155757 |
72 | Liethen, Englebrett Henry | 26 May 1952 | , , Minnesota, USA | I6822 |
73 | Liethen, Henry | 11 Mar 1976 | , , Minnesota, USA | I149583 |
74 | Loehning, Ralph Harvey | 22 Nov 2013 | , , Minnesota, USA | I163425 |
75 | Lommel, Francis Joseph | 2 Jan 1973 | , , Minnesota, USA | I64580 |
76 | Long, Catharine "Kate" | Aft 1910 | , , Minnesota, USA | I4998 |
77 | Luebke, Herman | 3 Feb 1948 | , , Minnesota, USA | I322862 |
78 | Maes, Arthur | 2 Mar 1955 | , , Minnesota, USA | I153023 |
79 | McCormick, Peter | 7 Sep 1906 | , , Minnesota, USA | I163675 |
80 | McGahn, Edwin | 20 Oct 1945 | , , Minnesota, USA | I157395 |
81 | McGonagle, Eleanor Marie | 6 Dec 1985 | , , Minnesota, USA | I62612 |
82 | Meyer, Bertha C. | Abt Nov 1974 | , , Minnesota, USA | I307270 |
83 | Moeller, August F. | 2 Jan 1957 | , , Minnesota, USA | I328776 |
84 | Moynough, Hugh Emmett | Abt 1946 | , , Minnesota, USA | I339144 |
