OpenStreetMap
City/Town : Latitude: 36.17500, Longitude: -115.13639Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4267 | |||
| 2 | I14727 | |||
| 3 | I54363 | |||
| 4 | I54364 | |||
| 5 | I206730 | |||
| 6 | I53227 | |||
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Dec 2003 | Las Vegas, Clark, Nevada, USA | I312825 | |
| 2 | 28 Jun 2010 | Las Vegas, Clark, Nevada, USA | I168518 | |
| 3 | Abt 1963 | Las Vegas, Clark, Nevada, USA | I93483 | |
| 4 | 13 May 1985 | Las Vegas, Clark, Nevada, USA | I56526 | |
| 5 | 4 Feb 1995 | Las Vegas, Clark, Nevada, USA | I69867 | |
| 6 | 7 Oct 2009 | Las Vegas, Clark, Nevada, USA | I133009 | |
| 7 | 24 Nov 2011 | Las Vegas, Clark, Nevada, USA | I80502 | |
| 8 | 5 Nov 2000 | Las Vegas, Clark, Nevada, USA | I147267 | |
| 9 | 1 May 1994 | Las Vegas, Clark, Nevada, USA | I173209 | |
| 10 | 25 Oct 2000 | Las Vegas, Clark, Nevada, USA | I165912 | |
| 11 | 12 Sep 1994 | Las Vegas, Clark, Nevada, USA | I176120 | |
| 12 | 14 Feb 1990 | Las Vegas, Clark, Nevada, USA | I129145 | |
| 13 | 3 Nov 1997 | Las Vegas, Clark, Nevada, USA | I160869 | |
| 14 | 10 Oct 1991 | Las Vegas, Clark, Nevada, USA | I17972 | |
| 15 | 21 Feb 1963 | Las Vegas, Clark, Nevada, USA | I315862 | |
| 16 | 28 Jun 2010 | Las Vegas, Clark, Nevada, USA | I168522 | |
| 17 | 14 Mar 2016 | Las Vegas, Clark, Nevada, USA | I205640 | |
| 18 | 2 Dec 2009 | Las Vegas, Clark, Nevada, USA | I165913 | |
| 19 | 16 Nov 1987 | Las Vegas, Clark, Nevada, USA | I178474 | |
| 20 | 2 Feb 1992 | Las Vegas, Clark, Nevada, USA | I201201 | |
| 21 | 5 Oct 2001 | Las Vegas, Clark, Nevada, USA | I169752 | |
| 22 | 12 Mar 1990 | Las Vegas, Clark, Nevada, USA | I186380 | |
| 23 | 5 Apr 2017 | Las Vegas, Clark, Nevada, USA | I340349 | |
| 24 | 3 Jan 1989 | Las Vegas, Clark, Nevada, USA | I86973 | |
| 25 | 8 Dec 2011 | Las Vegas, Clark, Nevada, USA | I202860 | |
| 26 | 28 Feb 1986 | Las Vegas, Clark, Nevada, USA | I127781 | |
| 27 | 5 Mar 1972 | Las Vegas, Clark, Nevada, USA | I32427 | |
| 28 | 5 Jun 2007 | Las Vegas, Clark, Nevada, USA | I70627 | |
| 29 | 27 Dec 2000 | Las Vegas, Clark, Nevada, USA | I152212 | |
| 30 | 22 Dec 1970 | Las Vegas, Clark, Nevada, USA | I86241 | |
| 31 | 20 Nov 1989 | Las Vegas, Clark, Nevada, USA | I54735 | |
| 32 | 31 Mar 2017 | Las Vegas, Clark, Nevada, USA | I339918 | |
| 33 | 24 Jun 2003 | Las Vegas, Clark, Nevada, USA | I165995 | |
| 34 | 4 Mar 1982 | Las Vegas, Clark, Nevada, USA | I24272 | |
| 35 | 10 Oct 1969 | Las Vegas, Clark, Nevada, USA | I48378 | |
| 36 | 22 Apr 1966 | Las Vegas, Clark, Nevada, USA | I187960 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death Record - Civil |
Person ID | ||
| 1 | 28 Jun 2010 | Las Vegas, Clark, Nevada, USA | I168518 | |
| 2 | 28 Jun 2010 | Las Vegas, Clark, Nevada, USA | I168522 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I177427 | |||
| 2 | I171 | |||
Matches 1 to 81 of 81
Matches 1 to 1 of 1
| Family |
Marriage Record (Family) |
Family ID | ||
| 1 | Greselin / Schroeder | F2614 | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs