Latitude: 44.46377, Longitude: -88.91997
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1871 | I182196 | |
| 2 | 22 Jul 1884 | I148241 | |
| 3 | 26 May 1882 | I148240 | |
| 4 | 17 May 1911 | I188300 | |
| 5 | 3 Dec 1918 | I83576 | |
| 6 | 6 Oct 1899 | I190558 | |
| 7 | 2 Jun 1883 | I100781 | |
| 8 | 23 May 1894 | I36784 | |
| 9 | 4 Jul 1907 | I133395 | |
| 10 | 3 Mar 1937 | I34606 | |
| 11 | 5 Sep 1912 | I32615 | |
| 12 | 1 Jul 1888 | I194083 | |
| 13 | 27 Jun 1935 | I347605 | |
| 14 | 30 Mar 1915 | I347603 | |
| 15 | 29 Jun 1882 | I174980 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1901 | I131296 | |
| 2 | 19 Feb 1878 | I48387 | |
| 3 | 1 Feb 1922 | I174222 | |
| 4 | 21 Mar 1899 | I185091 | |
| 5 | 2 Jan 1900 | I122245 | |
| 6 | 4 Mar 1887 | I122246 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1860 Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I181445 | |
| 2 | 1860 | I185100 | |
| 3 | 1860 | I185091 | |
| 4 | 1860 | I161215 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1870 Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I107185 | |
| 2 | 1870 | I109746 | |
| 3 | 1870 | I185091 | |
| 4 | 1870 | I161215 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1880 Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I187144 | |
| 2 | 1880 | I187143 | |
| 3 | 1880 | I187139 | |
| 4 | 1880 | I185091 | |
| 5 | 1880 | I122245 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1900 Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I174229 | |
| 2 | 1900 | I174230 | |
| 3 | 1900 | I148234 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1905 State Census |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I97336 | |
| 2 | 1905 | I97338 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1910 Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I320747 | |
| 2 | 1910 | I191729 | |
| 3 | 1910 | I83577 | |
| 4 | 1910 | I148235 | |
| 5 | 1910 | I105008 | |
| 6 | 1910 | I333962 | |
| 7 | 1910 | I108649 | |
| 8 | 1910 | I312545 | |
| 9 | 1910 | I312543 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
1920 Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I152373 | |
| 2 | 1920 | I993 | |
| 3 | 1920 | I120115 | |
| 4 | 1920 | I57671 | |
| 5 | 1920 | I83577 | |
| 6 | 1920 | I125491 | |
| 7 | 1920 | I151423 | |
| 8 | 1920 | I105008 | |
| 9 | 1920 | I150104 | |
| 10 | 1920 | I66009 | |
| 11 | 1920 | I204141 | |
| 12 | 1920 | I147094 | |
| 13 | 1920 | I69931 | |
| 14 | 1920 | I56389 | |
| 15 | 1920 | I163827 | |
| 16 | 1920 | I29948 | |
| 17 | 1920 | I156102 | |
| 18 | 1920 | I64575 | |
| 19 | 1920 | I93349 | |
| 20 | 1920 | I117902 | |
| 21 | 1920 | I205250 | |
| 22 | 1920 | I173206 | |
| 23 | 1920 | I173175 | |
| 24 | 1920 | I173205 | |
| 25 | 1920 | I315644 | |
| 26 | 1920 | I79060 | |
| 27 | 1920 | I187857 | |
| 28 | 1920 | I338075 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1930 Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I323346 | |
| 2 | 1930 | I148228 | |
| 3 | 1930 | I312545 | |
| 4 | 1930 | I315644 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1940 Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I164588 | |
| 2 | 1940 | I120115 | |
| 3 | 1940 | I83578 | |
| 4 | 1940 | I120114 | |
| 5 | 1940 | I83577 | |
| 6 | 1940 | I322823 | |
| 7 | 1940 | I333962 | |
| 8 | 1940 | I323346 | |
| 9 | 1940 | I315644 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Record |
Person ID | |
|---|---|---|---|
| 1 | 1912 | I199465 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Jay. | Data Protection Policy.