Name | Gerrits, Anna Petronella "Nellie" | |
Nickname | Nellie | |
Born | 1 Nov 1915 | Woodville, Calumet, Wisconsin, USA ![]() |
Gender | Female | |
Died | 31 Dec 1993 | Kaukauna, Outagamie, Wisconsin, USA ![]() |
![]() |
Aft 31 Dec 1993 | |
![]() |
Lautenschlager, Petronella (Maiden Name: Gerrits) Prayer Card |
|
![]() |
Aft 31 Dec 1993 | St. Mary's Catholic Cemetery, Kaukauna, Wisconsin, USA ![]() |
![]() |
Lautenschlager, Anna Petronella (Nellie) (Maiden Name: Gerrits) St. Mary's Catholic Cemetery, Kaukauna, Wisconsin, USA |
|
![]() |
2 Jan 1994 | |
Appleton Post Crescent | ||
|
||
Person ID | I48120 | 1FamilyTree | JeanneS, NancyGeister131697, PaulaVanDykeReichert90596 |
Last Modified | 14 Nov 2015 |
Father | Gerrits, John, b. 18 Nov 1874, Woodville, Calumet, Wisconsin, USA ![]() ![]() | |
Mother | Conrady, Anna, b. 2 May 1880, Woodville, Calumet, Wisconsin, USA ![]() ![]() | |
Family ID | F15318 | Group Sheet | Family Chart |
Family | Lautenschlager, Harold J., b. 21 Apr 1911, , , Wisconsin, USA ![]() ![]() | |
Married | 17 May 1938 | St. Francis Catholic Church, Holland, Brown, Wisconsin, USA ![]() |
Last Modified | 1 May 2010 | |
Family ID | F15328 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs