Name | Linden, Clarence Nick [1] | |
Born | 13 Mar 1909 | Mineral Point, Iowa, Wisconsin, USA ![]() |
Gender | Male | |
Died | 26 May 1973 | Belleville, Dane, Wisconsin, USA ![]() |
![]() |
28 May 1973 | |
Capital Times | ||
|
||
Buried | 29 May 1973 | Belleville, Dane, Wisconsin, USA ![]() |
Person ID | I57566 | 1FamilyTree |
Last Modified | 12 Oct 2015 |
Father | Linden, John Bernard, b. 29 Mar 1871, Mineral Point, Iowa, Wisconsin, USA ![]() ![]() | |
Mother | Wenger, Frieda M., b. 1 Feb 1883, Lucerne, Switzerland ![]() ![]() | |
Family ID | F18700 | Group Sheet | Family Chart |
Family | Storkson, Delta Mae, b. 15 Jun 1915, Lone Rock, Richland, Wisconsin, USA ![]() ![]() | |||||
Married | 11 Nov 1933 | Madison, Dane, Wisconsin, USA ![]() |
||||
Children |
|
|||||
Last Modified | 1 May 2010 | |||||
Family ID | F19210 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs