Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 163 of 163 for First Name contains MAL AND Tree equals 1FamilyTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch | |
---|---|---|---|---|---|---|
1 | ![]() | I339929 | b. 14 Jun 1915 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
2 | ![]() | I332978 | 1FamilyTree | |||
3 | ![]() | I164567 | b. 19 Jun 1941 | 1FamilyTree | ||
4 | ![]() | I164569 | 1FamilyTree | |||
5 | ![]() | I334163 | b. 5 Apr 1844 | 1FamilyTree | ||
6 | ![]() | I154323 | b. 20 Sep 1850 | Storkow, Kreis Neustettin, Pomerania, Germany ![]() | 1FamilyTree | |
7 | ![]() | I71320 | b. 2 Nov 1832 | 1FamilyTree | ||
8 | ![]() | I129485 | b. 16 Jul 1872 | Chippewa Falls, Chippewa, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278 | |
9 | ![]() | I149695 | b. 17 Jul 1920 | 1FamilyTree | DougDietzen123958 | ||
10 | ![]() | I117240 | 1FamilyTree | |||
11 | ![]() | I192229 | b. 22 Feb 1911 | 1FamilyTree | ||
12 | ![]() | I48586 | 1FamilyTree | |||
13 | ![]() | I315194 | b. 28 Feb 1906 | 1FamilyTree | ||
14 | ![]() | I131838 | b. 21 Dec 1860 | Fond Du Lac, Fond Du Lac, Wisconsin, USA ![]() | 1FamilyTree | |
15 | ![]() | I186308 | b. 13 Jul 1907 | 1FamilyTree | ||
16 | ![]() | I33228 | b. 3 Sep 1880 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
17 | ![]() | I7782 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
18 | ![]() | I181918 | 1FamilyTree | JulieGonnering112641, NancyGeister131697 | JulieS112641,NancyG217266 | ||
19 | ![]() | I103549 | b. 6 Jan 1912 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | PaulZehner167412, PaulaVanDykeReichert90596 | PaulZ204319,PaulaR90596 |
20 | ![]() | I199759 | b. 10 Oct 1856 | 1FamilyTree | ||
21 | ![]() | I29246 | 1FamilyTree | JaysRelated, HaleyKleckner37946, TomTurriff28815 | JaysRelated,HaleyK37946,TomT28815 | ||
22 | ![]() | I342714 | b. Abt 1764 | , Prince Georges County, Maryland ![]() | 1FamilyTree | |
23 | ![]() | I164808 | b. 18 Feb 1828 | Bornston, Canada ![]() | 1FamilyTree | |
24 | ![]() | I51664 | 1FamilyTree | |||
25 | ![]() | I51665 | 1FamilyTree | |||
26 | ![]() | I203008 | b. 9 Jan 1928 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
27 | ![]() | I190716 | b. 29 Dec 1907 | Black Creek, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
28 | ![]() | I132801 | b. 28 Jun 1915 | 1FamilyTree | JocelynThyssen170579 | ||
29 | ![]() | I99722 | b. 26 Oct 1950 | 1FamilyTree | JocelynThyssen170579, KarenDrwila91098 | JocelynT170579,KarenD91098 | |
30 | ![]() | I30988 | 1FamilyTree | |||
31 | ![]() | I47922 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
32 | ![]() | I35666 | 1FamilyTree | TomTurriff28815 | |||
33 | ![]() | I348438 | 1FamilyTree | |||
34 | ![]() | I348437 | 1FamilyTree | |||
35 | ![]() | I111540 | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709 | JeanneS,AnnH85709 | ||
36 | ![]() | I86651 | 1FamilyTree | |||
37 | ![]() | I96833 | 1FamilyTree | DianeSchuh16721 | |||
38 | ![]() | I342279 | b. 5 Jul 1867 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
39 | ![]() | I153275 | b. 12 Jun 1899 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
40 | ![]() | I316535 | 1FamilyTree | |||
41 | ![]() | I91550 | b. Aft 1915 | Sheridan, Cherokee, Iowa, USA ![]() | 1FamilyTree | |
42 | ![]() | I26499 | b. Abt Jul 1955 | Wausau, Marathon, Wisconsin, USA ![]() | 1FamilyTree | |
43 | ![]() | I13091 | 1FamilyTree | |||
44 | ![]() | I85362 | 1FamilyTree | |||
45 | ![]() | I64273 | 1FamilyTree | |||
46 | ![]() | I145257 | b. 7 Jan 1927 | Rhinelander, Oneida, Wisconsin, USA ![]() | 1FamilyTree | |
47 | ![]() | I20792 | 1FamilyTree | |||
48 | ![]() | I34304 | b. 11 Jun 1895 | Thomson, Carlton, Minnesota, USA ![]() | 1FamilyTree | JaysRelated, HaleyKleckner37946, TomTurriff28815 | JaysRelated,HaleyK37946,TomT28815 |
49 | ![]() | I349688 | 1FamilyTree | SteveMeulemans57780 | |||
50 | ![]() | I44853 | b. 7 Jul 1892 | , , South Dakota, USA ![]() | 1FamilyTree | JaysRelated | |
51 | ![]() | I115231 | 1FamilyTree | BrendaC_andPaulCoenen, JillvdWyngaard142662, MaryLangenhuizenClose78556 | BrendaC,JillvdW215011,MaryC78556 | ||
52 | ![]() | I64276 | 1FamilyTree | |||
53 | ![]() | I301728 | 1FamilyTree | |||
54 | ![]() | I44133 | 1FamilyTree | |||
55 | ![]() | I318476 | b. 5 Feb 1832 | 1FamilyTree | ||
56 | ![]() | I1990 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | DavidS6337,MaryC78556,VicH | ||
57 | ![]() | I148828 | b. 5 Jun 1925 | Clarks Mills, Manitowoc, Wisconsin, USA ![]() | 1FamilyTree | |
58 | ![]() | I188308 | b. 12 Oct 1904 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
59 | ![]() | I200555 | b. 2 Nov 1868 | Hortonville, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
60 | ![]() | I340241 | b. 14 Apr 1869 | passek, Austria ![]() | 1FamilyTree | |
61 | ![]() | I328317 | b. 31 Mar 1909 | Milwaukee, Milwaukee, Wisconsin, USA ![]() | 1FamilyTree | |
62 | ![]() | I124498 | b. Abt Apr 1871 | , , Wisconsin, USA ![]() | 1FamilyTree | |
63 | ![]() | I35669 | 1FamilyTree | TomTurriff28815 | |||
64 | ![]() | I144044 | 1FamilyTree | |||
65 | ![]() | I80475 | 1FamilyTree | |||
66 | ![]() | I206305 | b. Abt 1831 | , , Wisconsin, USA ![]() | 1FamilyTree | |
67 | ![]() | I19276 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | JaysRelated,WeslieB82821,PatrickK16182 | ||
68 | ![]() | I139386 | b. | Fond Du Lac, Fond Du Lac, Wisconsin, USA ![]() | 1FamilyTree | KathyFuhrman174503 | |
69 | ![]() | I317025 | b. 14 Feb 1890 | 1FamilyTree | ||
70 | ![]() | I206296 | b. 27 Sep 1903 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
71 | ![]() | I14410 | b. 22 Aug 1883 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
72 | ![]() | I61155 | 1FamilyTree | PaulWest45278, PaulGunther90599 | PaulW45278,PaulG90599 | ||
73 | ![]() | I191609 | b. 30 Jun 1894 | Navarino, Shawano, Wisconsin, USA ![]() | 1FamilyTree | |
74 | ![]() | I14110 | b. 1 Jul 1825 | , , , Germany ![]() | 1FamilyTree | |
75 | ![]() | I317254 | b. 1 Aug 1825 | 1FamilyTree | ||
76 | ![]() | I78752 | b. 14 Mar 1922 | Oconto, Oconto, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, MaryLangenhuizenClose78556, DougDietzen123958 | CraigD4020,MaryC78556,DougD123958 |
77 | ![]() | I35766 | 1FamilyTree | TomTurriff28815 | |||
78 | ![]() | I20257 | 1FamilyTree | |||
79 | ![]() | I60397 | b. 13 Apr 1886 | , , Wisconsin, USA ![]() | 1FamilyTree | |
80 | ![]() | I10371 | b. 20 Nov 1896 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
81 | ![]() | I21838 | 1FamilyTree | PatrickKempen16182 | |||
82 | ![]() | I106304 | 1FamilyTree | TomTurriff28815 | |||
83 | ![]() | I106306 | 1FamilyTree | TomTurriff28815 | |||
84 | ![]() | I183823 | b. 16 Jul 1896 | Menasha, Winnebago, Wisconsin, USA ![]() | 1FamilyTree | |
85 | ![]() | I149179 | b. Abt 1881 | 1FamilyTree | ||
86 | ![]() | I344524 | b. 17 Sep 1910 | 1FamilyTree | ||
87 | ![]() | I131812 | b. 25 Jul 1892 | , Shawano County, Wisconsin, USA ![]() | 1FamilyTree | |
88 | ![]() | I96360 | b. Abt 1900 | Port Washington, Ozaukee, Wisconsin, USA ![]() | 1FamilyTree | |
89 | ![]() | I102132 | 1FamilyTree | |||
90 | ![]() | I22078 | b. 24 Sep 1906 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | JaysRelated,WeslieB82821,PatrickK16182 |
91 | ![]() | I23884 | b. Abt Dec 1873 | , , Missouri, USA ![]() | 1FamilyTree | |
92 | ![]() | I36431 | b. 18 Jan 1880 | Oakdale, Stanislaus, California, USA ![]() | 1FamilyTree | |
93 | ![]() | I336355 | 1FamilyTree | |||
94 | ![]() | I308703 | b. 2 Sep 1873 | , , , Germany ![]() | 1FamilyTree | |
95 | ![]() | I119858 | b. 25 Mar 1923 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278, DougDietzen123958 | PaulW45278,DougD123958 |
96 | ![]() | I18446 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | CaroleP25869,PatrickK16182,VicH | ||
97 | ![]() | I88871 | b. 19 Oct 1939 | , Stearns County, Minnesota, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
98 | ![]() | I88909 | 1FamilyTree | |||
99 | ![]() | I156071 | b. 8 Jan 1826 | 1FamilyTree | ||
100 | ![]() | I74205 | 1FamilyTree | |||
101 | ![]() | I315114 | b. 16 Nov 1909 | Aniwa, Shawano, Wisconsin, USA ![]() | 1FamilyTree | |
102 | ![]() | I93845 | 1FamilyTree | |||
103 | ![]() | I3829 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
104 | ![]() | I309816 | b. 8 Oct 1886 | , Winnebago County, Wisconsin, USA ![]() | 1FamilyTree | |
105 | ![]() | I109093 | b. 20 Feb 1853 | Malone, Franklin, New York, USA ![]() | 1FamilyTree | |
106 | ![]() | I83775 | 1FamilyTree | VicH_andDianeBrochtrup | |||
107 | ![]() | I86476 | 1FamilyTree | JulieGonnering112641 | |||
108 | ![]() | I93318 | 1FamilyTree | PaulWest45278, JillvdWyngaard142662, TimothyMicke12407, DougDietzen123958 | PaulW45278,JillvdW215011,TimothyM12407,DougD123958 | ||
109 | ![]() | I158331 | b. 16 Dec 1875 | 1FamilyTree | VicH_andDianeBrochtrup | ||
110 | ![]() | I35220 | 1FamilyTree | |||
111 | ![]() | I89552 | 1FamilyTree | |||
112 | ![]() | I43205 | b. 23 Nov 1899 | Wilson, Sheboygan, Wisconsin, USA ![]() | 1FamilyTree | |
113 | ![]() | I318201 | b. Abt 1877 | 1FamilyTree | ||
114 | ![]() | I134493 | b. 27 Dec 1915 | Maple Creek, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | DougDietzen123958 | |
115 | ![]() | I315122 | b. 9 Oct 1918 | Birnamwood, Shawano, Wisconsin, USA ![]() | 1FamilyTree | |
116 | ![]() | I332676 | 1FamilyTree | |||
117 | ![]() | I90977 | b. 31 Aug 1910 | Black Creek, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
118 | ![]() | I64996 | b. Abt 1885 | , , Dakota Territory, USA ![]() | 1FamilyTree | |
119 | ![]() | I35108 | b. Abt 1790 | Cragg Castle, County Tipperary, Ireland ![]() | 1FamilyTree | |
120 | ![]() | I4917 | b. 17 Dec 1862 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, HaleyKleckner37946, TomTurriff28815 | JaysRelated,HaleyK37946,TomT28815 |
121 | ![]() | I117125 | b. Abt 1863 | ?, Unknown Location ![]() | 1FamilyTree | |
122 | ![]() | I76984 | b. 10 Dec 1882 | 1FamilyTree | ||
123 | ![]() | I131750 | b. 21 Aug 1817 | Brothertown, Oneida, New York, USA ![]() | 1FamilyTree | |
124 | ![]() | I143399 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, kathleenRees206722 | AmandaF47594,WeslieB82821,PatrickK16182,KathleenR206722 | ||
125 | ![]() | I205529 | b. Abt 1871 | 1FamilyTree | ||
126 | ![]() | I182087 | b. 2 Sep 1898 | Keyeser, Columbia, Wisconsin, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
127 | ![]() | I90980 | b. Bef 1892 | 1FamilyTree | ||
128 | ![]() | I20040 | 1FamilyTree | |||
129 | ![]() | I32219 | b. 5 Mar 1915 | 1FamilyTree | ||
130 | ![]() | I306539 | b. 26 Jan 1819 | Guysboro, Nova Scotia ![]() | 1FamilyTree | |
131 | ![]() | I151163 | b. 7 Sep 1894 | Cottonwood, Idaho, Idaho, USA ![]() | 1FamilyTree | |
132 | ![]() | I5670 | 1FamilyTree | PaulWest45278, PatrickKempen16182 | PaulW45278,PatrickK16182 | ||
133 | ![]() | I154791 | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596 | JeanneS,AnnH85709,PaulaR90596 | ||
134 | ![]() | I148502 | b. 29 May 1875 | , Calumet County, Wisconsin, USA ![]() | 1FamilyTree | |
135 | ![]() | I54735 | b. 19 Apr 1927 | Cold Springs, Stearns, Minnesota, USA ![]() | 1FamilyTree | |
136 | ![]() | I54340 | 1FamilyTree | |||
137 | ![]() | I127331 | b. 10 Oct 1883 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
138 | ![]() | I83714 | b. 11 Jun 1904 | 1FamilyTree | ||
139 | ![]() | I17404 | 1FamilyTree | TomTurriff28815, DougDietzen123958 | TomT28815,DougD123958 | ||
140 | ![]() | I309764 | b. Abt 1928 | 1FamilyTree | ||
141 | ![]() | I346372 | b. Abt 1917 | Waupaca, Wisconsin ![]() | 1FamilyTree | |
142 | ![]() | I346450 | b. 04 May 1927 | Royalton, Waupaca Cty., Wisconsin ![]() | 1FamilyTree | |
143 | ![]() | I91849 | b. 13 Jul 1849 | Irsch bie Beurig, , Rheinland-Pfalz, Germany ![]() | 1FamilyTree | |
144 | ![]() | I82971 | b. 2 Apr 1910 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | TomTurriff28815 | |
145 | ![]() | I138048 | b. Abt 1868 | , , , Poland ![]() | 1FamilyTree | |
146 | ![]() | I71842 | 1FamilyTree | PaulWest45278, JocelynThyssen170579, KarenDrwila91098 | PaulW45278,JocelynT170579,KarenD91098 | ||
147 | ![]() | I193478 | b. Abt 1806 | 1FamilyTree | ||
148 | ![]() | I106310 | 1FamilyTree | TomTurriff28815 | |||
149 | ![]() | I106309 | 1FamilyTree | TomTurriff28815 | |||
150 | ![]() | I74921 | b. 17 Aug 1939 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | LuanVandenElzenF163666, MaryLangenhuizenClose78556 | LuanF206179,MaryC78556 |
151 | ![]() | I63075 | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641 | MaryC78556,JulieS112641 | ||
152 | ![]() | I106343 | 1FamilyTree | |||
153 | ![]() | I349435 | 1FamilyTree | |||
154 | ![]() | I204084 | b. 26 Jun 1920 | 1FamilyTree | ||
155 | ![]() | I88949 | 1FamilyTree | VicH_andDianeBrochtrup | |||
156 | ![]() | I131795 | b. 14 Dec 1834 | , , New York, USA ![]() | 1FamilyTree | |
157 | ![]() | I206784 | 1FamilyTree | MalloryGeorg206784 | |||
158 | ![]() | I72782 | 1FamilyTree | JocelynThyssen170579, DorisVerboomen194691 | JocelynT170579,DorisV194691 | ||
159 | ![]() | I318111 | b. Abt 1859 | , , , Germany ![]() | 1FamilyTree | |
160 | ![]() | I7085 | b. Abt Apr 1899 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, CraigDiekvoss4020 | JaysRelated,CraigD4020 |
161 | ![]() | I11453 | b. 27 May 1932 | Saint Paul, Ramsey, Minnesota, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
162 | ![]() | I11455 | b. 15 Apr 1940 | Saint Paul, Ramsey, Minnesota, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
163 | ![]() | I103408 | 1FamilyTree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs