Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 87 of 87 for First Name contains MIA AND Tree equals 1FamilyTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch | |
---|---|---|---|---|---|---|
1 | ![]() | I187391 | b. 1 Jan 1979 | 1FamilyTree | VicH_andDianeBrochtrup | ||
2 | ![]() | I73764 | 1FamilyTree | |||
3 | ![]() | I163501 | b. Abt 1833 | Losser, , Overijssel, Netherlands ![]() | 1FamilyTree | |
4 | ![]() | I315754 | 1FamilyTree | |||
5 | ![]() | I330234 | 1FamilyTree | |||
6 | ![]() | I346015 | b. 20 Jul 1862 | Center, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
7 | ![]() | I77950 | b. Abt Jan 1837 | New York, New York, New York, USA ![]() | 1FamilyTree | |
8 | ![]() | I342722 | b. Aft 1764 | 1FamilyTree | ||
9 | ![]() | I167718 | b. Bef 1820 | 1FamilyTree | ||
10 | ![]() | I116752 | b. 3 Jan 1914 | 1FamilyTree | BrendaC_andPaulCoenen | ||
11 | ![]() | I115975 | b. 16 Jan 1844 | , Jefferson County, New York, USA ![]() | 1FamilyTree | |
12 | ![]() | I154533 | b. 5 Aug 1858 | , , Pennsylvania, USA ![]() | 1FamilyTree | |
13 | ![]() | I328326 | b. Bef 1845 | 1FamilyTree | ||
14 | ![]() | I111081 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556, JulieGonnering112641 | PaulW45278,MaryC78556,JulieS112641 | ||
15 | ![]() | I26013 | 1FamilyTree | CarolePeters25925 | |||
16 | ![]() | I305787 | b. Abt 1816 | , , , Ireland ![]() | 1FamilyTree | |
17 | ![]() | I17367 | 1FamilyTree | TomTurriff28815 | |||
18 | ![]() | I318153 | b. Abt 1826 | 1FamilyTree | ||
19 | ![]() | I161454 | b. 29 Jun 1828 | , County Cork, Ireland ![]() | 1FamilyTree | |
20 | ![]() | I161539 | b. 13 Jan 1864 | Franklin, Manitowoc, Wisconsin, USA ![]() | 1FamilyTree | |
21 | ![]() | I161532 | b. 8 Nov 1916 | 1FamilyTree | ||
22 | ![]() | I206017 | b. Abt 1790 | , , , Ireland ![]() | 1FamilyTree | |
23 | ![]() | I315387 | b. 19 Dec 1901 | Lebanon, Waupaca, Wisconsin, USA ![]() | 1FamilyTree | |
24 | ![]() | I4005 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, DougDietzen123958, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,DougD123958,SteveM57780 | ||
25 | ![]() | I80605 | 1FamilyTree | AmandaFulcer47594 | |||
26 | ![]() | I190224 | 1FamilyTree | |||
27 | ![]() | I15196 | b. 23 Nov 1764 | Ruwer, Rheinland-Pfalz, Germany ![]() | 1FamilyTree | |
28 | ![]() | I36435 | b. Abt 1845 | , County Tipperary, Ireland ![]() | 1FamilyTree | |
29 | ![]() | I36436 | b. 25 Jan 1885 | Oakdale, Stanislaus, California, USA ![]() | 1FamilyTree | |
30 | ![]() | I5578 | 1FamilyTree | JeanneS, PaulWest45278, VicH_andDianeBrochtrup, NancyGeister131697, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,VicH,NancyG217266,PaulaR90596 | ||
31 | ![]() | I51531 | b. 31 Mar 1922 | Freedom, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | MaryLangenhuizenClose78556 | |
32 | ![]() | I51854 | b. 25 Mar 1830 | Glenagalough, Ailemore, Killaloe Parish, County Clare, Ireland ![]() | 1FamilyTree | |
33 | ![]() | I51857 | b. Abt 1888 | Freedom, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
34 | ![]() | I51831 | b. 12 Jun 1938 | Freedom, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | DianeSchuh16721, JulieGonnering112641, KarenDrwila91098 | DianeS16721,JulieS112641,KarenD91098 |
35 | ![]() | I96664 | 1FamilyTree | KarenDrwila91098, JulieGonnering112641 | KarenD91098,JulieS112641 | ||
36 | ![]() | I94551 | 1FamilyTree | |||
37 | ![]() | I94067 | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709 | JeanneS,AnnH85709 | ||
38 | ![]() | I20364 | 1FamilyTree | |||
39 | ![]() | I81951 | 1FamilyTree | |||
40 | ![]() | I17412 | b. 9 Sep 1868 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
41 | ![]() | I331395 | 1FamilyTree | |||
42 | ![]() | I157436 | b. Abt 1853 | , , Wisconsin, USA ![]() | 1FamilyTree | |
43 | ![]() | I51357 | 1FamilyTree | VicH_andDianeBrochtrup | |||
44 | ![]() | I189999 | b. 14 Jul 1849 | Weisweil, , Baden-Wurttemberg, Germany ![]() | 1FamilyTree | |
45 | ![]() | I20133 | 1FamilyTree | |||
46 | ![]() | I107569 | 1FamilyTree | |||
47 | ![]() | I53939 | 1FamilyTree | |||
48 | ![]() | I106719 | 1FamilyTree | BrendaC_andPaulCoenen, JulieGonnering112641 | BrendaC,JulieS112641 | ||
49 | ![]() | I156617 | b. 3 Jul 1877 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
50 | ![]() | I80643 | 1FamilyTree | |||
51 | ![]() | I62098 | b. 28 Apr 1847 | 1FamilyTree | ||
52 | ![]() | I336186 | 1FamilyTree | |||
53 | ![]() | I173591 | 1FamilyTree | AmandaFulcer47594, NancyGeister131697 | AmandaF47594,NancyG217266 | ||
54 | ![]() | I140775 | b. 16 Aug 1914 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | SteveMeulemans57780 | |
55 | ![]() | I17791 | b. 17 Oct 1830 | Eersel, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | PaulWest45278 | |
56 | ![]() | I157448 | 1FamilyTree | |||
57 | ![]() | I69507 | 1FamilyTree | |||
58 | ![]() | I344603 | b. Abt 1831 | 1FamilyTree | ||
59 | ![]() | I97024 | 1FamilyTree | JeanneS, DianeSchuh16721, JulieGonnering112641 | JeanneS,DianeS16721,JulieS112641 | ||
60 | ![]() | I150012 | b. Abt 1850 | , , Wisconsin, USA ![]() | 1FamilyTree | kathleenRees206722 | |
61 | ![]() | I329632 | b. 1 Jan 1816 | , , , Canada ![]() | 1FamilyTree | |
62 | ![]() | I120228 | 1FamilyTree | SteveMeulemans57780 | |||
63 | ![]() | I68359 | b. 14 May 1904 | Wrightstown, Brown, Wisconsin, USA ![]() | 1FamilyTree | SteveMeulemans57780 | |
64 | ![]() | I88906 | 1FamilyTree | |||
65 | ![]() | I301087 | 1FamilyTree | |||
66 | ![]() | I13692 | 1FamilyTree | |||
67 | ![]() | I104646 | 1FamilyTree | HaleyKleckner37946 | |||
68 | ![]() | I349542 | 1FamilyTree | SteveMeulemans57780 | |||
69 | ![]() | I349086 | 1FamilyTree | |||
70 | ![]() | I112862 | 1FamilyTree | BrendaC_andPaulCoenen, JulieGonnering112641 | BrendaC,JulieS112641 | ||
71 | ![]() | I329245 | 1FamilyTree | |||
72 | ![]() | I51892 | b. 14 Aug 1895 | Freedom, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
73 | ![]() | I305238 | 1FamilyTree | |||
74 | ![]() | I305246 | 1FamilyTree | |||
75 | ![]() | I332853 | 1FamilyTree | |||
76 | ![]() | I161549 | b. 1 Jan 1884 | Franklin, Manitowoc, Wisconsin, USA ![]() | 1FamilyTree | |
77 | ![]() | I76987 | b. Abt 1873 | 1FamilyTree | ||
78 | ![]() | I76909 | b. Aft 1938 | 1FamilyTree | ||
79 | ![]() | I347451 | 1FamilyTree | |||
80 | ![]() | I96997 | 1FamilyTree | DianeSchuh16721, PatrickKempen16182, JulieGonnering112641, SteveMeulemans57780 | DianeS16721,PatrickK16182,JulieS112641,SteveM57780 | ||
81 | ![]() | I5554 | 1FamilyTree | |||
82 | ![]() | I59477 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182 | PaulW45278,CaroleP25869,PatrickK16182 | ||
83 | ![]() | I203043 | 1FamilyTree | |||
84 | ![]() | I90425 | b. 4 Dec 1938 | Vandenbroek, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JeanneS, PaulGunther90599, PaulaVanDykeReichert90596 | JeanneS,PaulG90599,PaulaR90596 |
85 | ![]() | I341292 | b. 9 Oct 2003 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | AmandaFulcer47594, PaulWest45278, LuanVandenElzenF163666, JocelynThyssen170579, PatrickKempen16182 | AmandaF47594,PaulW45278,LuanF206179,JocelynT170579,PatrickK16182 |
86 | ![]() | I84701 | b. 2 Dec 1937 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
87 | ![]() | I4031 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, DougDietzen123958, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,DougD123958,SteveM57780 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs