Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 167 of 167 for Last Name equals ARTS AND Tree equals 1FamilyTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch | |
---|---|---|---|---|---|---|
1 | ![]() | I49476 | b. Bef 1800 | , , , Netherlands ![]() | 1FamilyTree | |
2 | ![]() | I23035 | 1FamilyTree | PaulWest45278 | |||
3 | ![]() | I133535 | b. 13 Jun 1829 | Uden, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
4 | ![]() | I19604 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | JaysRelated,WeslieB82821,PatrickK16182 | ||
5 | ![]() | I122524 | b. 29 Apr 1815 | Oss, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
6 | ![]() | I29448 | b. 11 Feb 1898 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup, SteveMeulemans57780 | VicH,SteveM57780 |
7 | ![]() | I108934 | b. 10 May 1806 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
8 | ![]() | I130895 | b. 8 Feb 1863 | , , , Netherlands ![]() | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
9 | ![]() | I144777 | b. Bef 1904 | 1FamilyTree | ||
10 | ![]() | I206806 | 1FamilyTree | |||
11 | ![]() | I108929 | b. 22 Oct 1811 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
12 | ![]() | I122022 | b. 14 Jun 1837 | Volkel, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
13 | ![]() | I85760 | b. Abt 1829 | Sint Anthonis, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
14 | ![]() | I125278 | b. 8 Nov 1842 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
15 | ![]() | I39498 | b. Bef 1818 | , , , Netherlands ![]() | 1FamilyTree | |
16 | ![]() | I19595 | b. 23 Jul 1953 | ?, Unknown Location ![]() | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | JaysRelated,WeslieB82821,PatrickK16182 |
17 | ![]() | I122909 | b. 15 May 1791 | Uden, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
18 | ![]() | I132309 | b. 14 Dec 1891 | Volkel, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
19 | ![]() | I47675 | b. 21 Feb 1774 | Mill, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | PaulaVanDykeReichert90596 | |
20 | ![]() | I130897 | b. 26 Dec 1869 | Sint Anthonis, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
21 | ![]() | I189115 | b. 28 Dec 1966 | 1FamilyTree | PaulWest45278 | ||
22 | ![]() | I188521 | b. Abt 1853 | Baden, Germany ![]() | 1FamilyTree | |
23 | ![]() | I143717 | b. Abt Sep 1898 | Marinette, Marinette, Wisconsin, USA ![]() | 1FamilyTree | |
24 | ![]() | I182670 | b. Abt 1938 | 1FamilyTree | JillvdWyngaard142662 | ||
25 | ![]() | I335455 | 1FamilyTree | |||
26 | ![]() | I340672 | b. 23 Oct 1839 | Sint Anthonis, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
27 | ![]() | I150687 | b. 11 Jun 1896 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
28 | ![]() | I56352 | b. 12 Dec 1897 | 1FamilyTree | ||
29 | ![]() | I154011 | b. 12 Jun 1883 | 1FamilyTree | ||
30 | ![]() | I14137 | b. 13 Sep 1904 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
31 | ![]() | I108926 | b. 22 Nov 1808 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
32 | ![]() | I1065 | b. 12 May 1849 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
33 | ![]() | I125277 | b. 1 Jan 1844 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
34 | ![]() | I113340 | b. 18 Jan 1848 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
35 | ![]() | I30299 | b. 26 Jan 1895 | 1FamilyTree | ||
36 | ![]() | I30161 | b. Abt 1826 | Sint Anthonis, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
37 | ![]() | I21495 | b. 22 Apr 1861 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
38 | ![]() | I34275 | b. Abt 1767 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
39 | ![]() | I150684 | 1FamilyTree | |||
40 | ![]() | I83216 | 1FamilyTree | JocelynThyssen170579, SteveMeulemans57780 | JocelynT170579,SteveM57780 | ||
41 | ![]() | I158574 | 1FamilyTree | PaulWest45278, JocelynThyssen170579, PatrickKempen16182, SteveMeulemans57780 | PaulW45278,JocelynT170579,PatrickK16182,SteveM57780 | ||
42 | ![]() | I108950 | b. 17 Jan 1930 | Wrightstown, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
43 | ![]() | I39497 | b. Abt 1836 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
44 | ![]() | I131153 | b. Abt 1914 | 1FamilyTree | ||
45 | ![]() | I205293 | 1FamilyTree | |||
46 | ![]() | I334796 | 1FamilyTree | |||
47 | ![]() | I144302 | 1FamilyTree | |||
48 | ![]() | I158573 | 1FamilyTree | PaulWest45278, JocelynThyssen170579, PatrickKempen16182, SteveMeulemans57780 | PaulW45278,JocelynT170579,PatrickK16182,SteveM57780 | ||
49 | ![]() | I143715 | b. 10 Sep 1893 | Marinette, Marinette, Wisconsin, USA ![]() | 1FamilyTree | |
50 | ![]() | I144300 | 1FamilyTree | |||
51 | ![]() | I113006 | 1FamilyTree | |||
52 | ![]() | I125279 | b. 2 Jan 1842 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
53 | ![]() | I125280 | b. 6 Jun 1840 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
54 | ![]() | I143716 | b. 28 Feb 1896 | Marinette, Marinette, Wisconsin, USA ![]() | 1FamilyTree | |
55 | ![]() | I144214 | 1FamilyTree | |||
56 | ![]() | I34274 | b. 5 Jul 1855 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
57 | ![]() | I150688 | b. 4 Apr 1918 | 1FamilyTree | ||
58 | ![]() | I108932 | b. 28 Sep 1804 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
59 | ![]() | I85391 | b. 2 Oct 1802 | Sint Anthonis, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
60 | ![]() | I68427 | b. 8 Feb 1851 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
61 | ![]() | I83214 | 1FamilyTree | |||
62 | ![]() | I29653 | b. 23 Mar 1891 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
63 | ![]() | I30296 | b. 11 Aug 1868 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
64 | ![]() | I23033 | b. 28 Oct 1906 | 1FamilyTree | PaulWest45278 | ||
65 | ![]() | I131156 | b. 28 Dec 1876 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
66 | ![]() | I116037 | b. 13 Jan 1892 | 1FamilyTree | ||
67 | ![]() | I56232 | b. 20 Jul 1884 | , , Wisconsin, USA ![]() | 1FamilyTree | |
68 | ![]() | I131155 | b. 26 Jul 1905 | Tony, Rusk, Wisconsin, USA ![]() | 1FamilyTree | |
69 | ![]() | I71286 | b. Aft 1855 | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 | |
70 | ![]() | I130899 | b. 27 Jun 1878 | , , , Netherlands ![]() | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
71 | ![]() | I125275 | b. 27 May 1846 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
72 | ![]() | I125274 | b. 6 Aug 1847 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
73 | ![]() | I110746 | 1FamilyTree | |||
74 | ![]() | I158576 | 1FamilyTree | PaulWest45278, JocelynThyssen170579, PatrickKempen16182, SteveMeulemans57780 | PaulW45278,JocelynT170579,PatrickK16182,SteveM57780 | ||
75 | ![]() | I83380 | b. 4 Nov 1919 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
76 | ![]() | I144306 | 1FamilyTree | |||
77 | ![]() | I205297 | 1FamilyTree | |||
78 | ![]() | I110744 | 1FamilyTree | |||
79 | ![]() | I133536 | b. 4 Jan 1828 | Uden, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
80 | ![]() | I347033 | 1FamilyTree | |||
81 | ![]() | I49484 | b. Bef 1779 | , , , Netherlands ![]() | 1FamilyTree | |
82 | ![]() | I133533 | b. 29 Oct 1832 | Uden, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
83 | ![]() | I125276 | b. 5 Mar 1845 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
84 | ![]() | I16167 | b. 20 Sep 1846 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JocelynThyssen170579 | |
85 | ![]() | I108936 | b. Bef 1749 | , , , Netherlands ![]() | 1FamilyTree | |
86 | ![]() | I85389 | b. Abt 1775 | Wanroij, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
87 | ![]() | I121837 | b. 1 May 1826 | Beers, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
88 | ![]() | I125273 | b. 23 Mar 1849 | Sambeek, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
89 | ![]() | I141015 | b. 26 Nov 1861 | Volkel, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
90 | ![]() | I108930 | b. Abt Oct 1813 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
91 | ![]() | I29447 | b. 10 Mar 1815 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
92 | ![]() | I143709 | b. 16 Mar 1862 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
93 | ![]() | I21503 | b. 8 Aug 1887 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
94 | ![]() | I110745 | 1FamilyTree | |||
95 | ![]() | I205300 | 1FamilyTree | |||
96 | ![]() | I205301 | b. 17 Feb 1924 | Volkel, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
97 | ![]() | I144303 | 1FamilyTree | |||
98 | ![]() | I23034 | 1FamilyTree | PaulWest45278 | |||
99 | ![]() | I150685 | 1FamilyTree | |||
100 | ![]() | I133532 | b. 19 Jan 1835 | Uden, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
101 | ![]() | I21505 | b. 5 Apr 1909 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | JillvdWyngaard142662 | |
102 | ![]() | I110748 | b. 5 Jul 1913 | Tony, Rusk, Wisconsin, USA ![]() | 1FamilyTree | |
103 | ![]() | I89797 | b. 30 Oct 1936 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JillvdWyngaard142662 | |
104 | ![]() | I130893 | b. Abt 1865 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
105 | ![]() | I19395 | 1FamilyTree | JillvdWyngaard142662 | |||
106 | ![]() | I112188 | b. 31 Jan 1899 | 1FamilyTree | ||
107 | ![]() | I143714 | b. 22 May 1891 | Marinette, Marinette, Wisconsin, USA ![]() | 1FamilyTree | |
108 | ![]() | I113271 | b. Bef 1771 | , , , Netherlands ![]() | 1FamilyTree | |
109 | ![]() | I69984 | b. 5 Feb 1797 | Wanroij, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
110 | ![]() | I183784 | b. Abt 1810 | 1FamilyTree | ||
111 | ![]() | I130901 | b. Aft 1855 | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 | |
112 | ![]() | I108931 | b. 2 Mar 1819 | Zeeland, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
113 | ![]() | I130902 | b. Aft 1855 | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 | |
114 | ![]() | I144305 | 1FamilyTree | |||
115 | ![]() | I337160 | 1FamilyTree | |||
116 | ![]() | I110742 | b. 7 Sep 1881 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
117 | ![]() | I29654 | b. 5 Feb 1893 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
118 | ![]() | I181923 | 1FamilyTree | JillvdWyngaard142662 | |||
119 | ![]() | I144304 | 1FamilyTree | |||
120 | ![]() | I33961 | b. 1 Jan 1858 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
121 | ![]() | I110743 | 1FamilyTree | |||
122 | ![]() | I205296 | 1FamilyTree | |||
123 | ![]() | I83215 | 1FamilyTree | |||
124 | ![]() | I66429 | b. 1 May 1896 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
125 | ![]() | I108949 | b. 12 Aug 1925 | Wrightstown, Brown, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278, JocelynThyssen170579, PatrickKempen16182, SteveMeulemans57780 | PaulW45278,JocelynT170579,PatrickK16182,SteveM57780 |
126 | ![]() | I92589 | b. 9 Aug 1875 | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709 | JeanneS,AnnH85709 | |
127 | ![]() | I205299 | 1FamilyTree | |||
128 | ![]() | I150683 | 1FamilyTree | |||
129 | ![]() | I21499 | b. 2 Dec 1900 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709 | JeanneS,AnnH85709 |
130 | ![]() | I205298 | 1FamilyTree | |||
131 | ![]() | I125271 | b. 28 Dec 1806 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS | |
132 | ![]() | I150686 | b. 22 Mar 1894 | 1FamilyTree | ||
133 | ![]() | I83210 | b. 2 May 1930 | Volkel, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
134 | ![]() | I27260 | b. 10 Nov 1852 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182 | |
135 | ![]() | I130903 | b. Aft 1855 | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 | |
136 | ![]() | I130904 | b. Aft 1874 | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 | |
137 | ![]() | I148173 | b. 04 Mar 1951 | 1FamilyTree | JocelynThyssen170579, PatrickKempen16182, PaulWest45278, SteveMeulemans57780 | JocelynT170579,PatrickK16182,PaulW45278,SteveM57780 | |
138 | ![]() | I110739 | b. 29 Jul 1914 | Tony, Rusk, Wisconsin, USA ![]() | 1FamilyTree | |
139 | ![]() | I21501 | b. 21 Sep 1906 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup, SteveMeulemans57780 | VicH,SteveM57780 |
140 | ![]() | I19607 | 1FamilyTree | JocelynThyssen170579, PatrickKempen16182 | JocelynT170579,PatrickK16182 | ||
141 | ![]() | I119752 | 1FamilyTree | JillvdWyngaard142662 | |||
142 | ![]() | I21504 | b. 26 Sep 1902 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
143 | ![]() | I205294 | 1FamilyTree | |||
144 | ![]() | I144301 | 1FamilyTree | |||
145 | ![]() | I110740 | b. 28 Apr 1910 | Tony, Rusk, Wisconsin, USA ![]() | 1FamilyTree | |
146 | ![]() | I49474 | b. 14 Dec 1818 | Haps, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
147 | ![]() | I92590 | b. 29 Mar 1908 | 1FamilyTree | JeanneS, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | JeanneS,VicH,AnnH85709 | |
148 | ![]() | I205295 | 1FamilyTree | |||
149 | ![]() | I343671 | 1FamilyTree | |||
150 | ![]() | I343673 | 1FamilyTree | |||
151 | ![]() | I343675 | 1FamilyTree | |||
152 | ![]() | I59628 | b. 2 Jun 1922 | Marshfield, Wood, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
153 | ![]() | I59630 | b. 27 Jan 1914 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
154 | ![]() | I59626 | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 | ||
155 | ![]() | I59625 | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 | ||
156 | ![]() | I59627 | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 | ||
157 | ![]() | I158987 | b. 11 Jul 1927 | , , Wisconsin, USA ![]() | 1FamilyTree | |
158 | ![]() | I49645 | b. 23 Jun 1920 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 |
159 | ![]() | I327655 | b. 8 Feb 1844 | Sint Anthonis, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
160 | ![]() | I130891 | b. 23 Oct 1858 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
161 | ![]() | I19605 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | JaysRelated,WeslieB82821,PatrickK16182 | ||
162 | ![]() | I85388 | b. 26 Jun 1811 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
163 | ![]() | I174758 | b. Abt 1811 | Overasselt, , Gelderland, Netherlands ![]() | 1FamilyTree | |
164 | ![]() | I116040 | b. Abt 1862 | Oploo, , Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
165 | ![]() | I19596 | 1FamilyTree | JaysRelated, WeslieBougie82821, JocelynThyssen170579, PatrickKempen16182 | JaysRelated,WeslieB82821,JocelynT170579,PatrickK16182 | ||
166 | ![]() | I165918 | b. 19 Aug 1883 | 1FamilyTree | ||
167 | ![]() | I300095 | b. 7 May 1970 | Escanaba, Delta, Michigan, USA ![]() | 1FamilyTree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs