Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 57 of 57 for Last Name equals LEISGANG AND Tree equals 1FamilyTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch | |
---|---|---|---|---|---|---|
1 | ![]() | I65838 | b. 31 Mar 1884 | Saint Anna, Calumet, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278, DougDietzen123958 | PaulW45278,DougD123958 |
2 | ![]() | I44749 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
3 | ![]() | I44745 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
4 | ![]() | I44765 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
5 | ![]() | I44763 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
6 | ![]() | I139311 | b. 28 May 1907 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278 | |
7 | ![]() | I44798 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
8 | ![]() | I44725 | b. 20 Aug 1952 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 |
9 | ![]() | I44774 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
10 | ![]() | I44737 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
11 | ![]() | I6669 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
12 | ![]() | I51942 | 1FamilyTree | PaulWest45278, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
13 | ![]() | I40069 | b. 21 Oct 1867 | Milwaukee, Milwaukee, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278 | |
14 | ![]() | I156479 | b. 27 Aug 1844 | Willersdorf, , Bayern, Germany ![]() | 1FamilyTree | PaulWest45278 | |
15 | ![]() | I44759 | b. 2 Aug 1952 | , , California, USA ![]() | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 |
16 | ![]() | I40072 | b. 9 May 1928 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | JaysRelated,PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 |
17 | ![]() | I44741 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
18 | ![]() | I40071 | b. 9 May 1928 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | JaysRelated,PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 |
19 | ![]() | I349441 | b. 12 Oct 1931 | Black Creek, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
20 | ![]() | I44764 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
21 | ![]() | I44797 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
22 | ![]() | I44779 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, JillvdWyngaard142662, MaryLangenhuizenClose78556, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,JillvdW215011,MaryC78556,PatrickK16182 | ||
23 | ![]() | I44762 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
24 | ![]() | I44803 | 1FamilyTree | JeanneS, PaulWest45278, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,DianeS16721,DavidS6337,PatrickK16182,PaulG90599,VicH,PaulaR90596 | ||
25 | ![]() | I40079 | b. 12 Sep 1935 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH |
26 | ![]() | I7512 | 1FamilyTree | JeanneS, PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,PaulG90599,VicH,PaulaR90596 | ||
27 | ![]() | I40075 | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, DianeSchuh16721, JillvdWyngaard142662, MaryLangenhuizenClose78556, PatrickKempen16182 | JaysRelated,PaulW45278,WeslieB82821,DianeS16721,JillvdW215011,MaryC78556,PatrickK16182 | ||
28 | ![]() | I44780 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, JillvdWyngaard142662, MaryLangenhuizenClose78556, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,JillvdW215011,MaryC78556,PatrickK16182 | ||
29 | ![]() | I44750 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
30 | ![]() | I44776 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
31 | ![]() | I90556 | 1FamilyTree | JeanneS, PaulWest45278, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,DianeS16721,DavidS6337,PatrickK16182,PaulG90599,VicH,PaulaR90596 | ||
32 | ![]() | I44766 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
33 | ![]() | I44739 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
34 | ![]() | I44761 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
35 | ![]() | I155820 | 1FamilyTree | MaryLangenhuizenClose78556 | |||
36 | ![]() | I40077 | 1FamilyTree | JaysRelated, AmandaFulcer47594, PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,AmandaF47594,PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
37 | ![]() | I44775 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
38 | ![]() | I44773 | b. 7 Sep 1963 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 |
39 | ![]() | I44731 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
40 | ![]() | I90557 | 1FamilyTree | JeanneS, PaulWest45278, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,DianeS16721,DavidS6337,PatrickK16182,PaulG90599,VicH,PaulaR90596 | ||
41 | ![]() | I44795 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
42 | ![]() | I44747 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
43 | ![]() | I51943 | 1FamilyTree | PaulWest45278, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
44 | ![]() | I44734 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
45 | ![]() | I44794 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
46 | ![]() | I44800 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
47 | ![]() | I44799 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH | ||
48 | ![]() | I44743 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
49 | ![]() | I44755 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
50 | ![]() | I44753 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
51 | ![]() | I44729 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
52 | ![]() | I44760 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
53 | ![]() | I44781 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, JillvdWyngaard142662, MaryLangenhuizenClose78556, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,JillvdW215011,MaryC78556,PatrickK16182 | ||
54 | ![]() | I11841 | b. 2 Apr 1898 | Black Creek, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | JaysRelated,PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 |
55 | ![]() | I44752 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,PatrickK16182 | ||
56 | ![]() | I44782 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, JillvdWyngaard142662, MaryLangenhuizenClose78556, PatrickKempen16182 | PaulW45278,WeslieB82821,DianeS16721,JillvdW215011,MaryC78556,PatrickK16182 | ||
57 | ![]() | I44796 | 1FamilyTree | PaulWest45278, WeslieBougie82821, DianeSchuh16721, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup | PaulW45278,WeslieB82821,DianeS16721,DavidS6337,PatrickK16182,VicH |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs