Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 86 of 86 for Last Name equals NOLAN AND Tree equals 1FamilyTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch | |
---|---|---|---|---|---|---|
1 | ![]() | I206052 | b. Abt 1827 | , , , Ireland ![]() | 1FamilyTree | |
2 | ![]() | I310181 | b. Abt 1865 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
3 | ![]() | I206059 | b. Abt 1871 | , , Wisconsin, USA ![]() | 1FamilyTree | |
4 | ![]() | I50694 | b. 15 Aug 1841 | , Longford County, Ireland ![]() | 1FamilyTree | |
5 | ![]() | I121677 | b. 25 Jul 1827 | , , , Canada ![]() | 1FamilyTree | |
6 | ![]() | I312116 | b. 18 Jan 1912 | 1FamilyTree | ||
7 | ![]() | I143827 | b. Abt 1848 | 1FamilyTree | ||
8 | ![]() | I206061 | b. Abt 1854 | , , Wisconsin, USA ![]() | 1FamilyTree | |
9 | ![]() | I125445 | b. Abt 1877 | , , Wisconsin, USA ![]() | 1FamilyTree | |
10 | ![]() | I143927 | b. 9 Jul 1908 | Oshkosh, Winnebago, Wisconsin, USA ![]() | 1FamilyTree | |
11 | ![]() | I143928 | 1FamilyTree | |||
12 | ![]() | I334742 | b. 7 Sep 1945 | 1FamilyTree | ||
13 | ![]() | I53944 | 1FamilyTree | |||
14 | ![]() | I108668 | b. Abt Aug 1859 | Greenville, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
15 | ![]() | I335062 | 1FamilyTree | |||
16 | ![]() | I143929 | 1FamilyTree | |||
17 | ![]() | I195972 | 1FamilyTree | WeslieBougie82821 | |||
18 | ![]() | I195973 | b. 15 Jun 1949 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | WeslieBougie82821 | |
19 | ![]() | I89804 | b. Abt 1852 | , , Vermont, USA ![]() | 1FamilyTree | |
20 | ![]() | I115605 | 1FamilyTree | |||
21 | ![]() | I108669 | b. Abt 1853 | Greenville, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
22 | ![]() | I310176 | b. Abt 1857 | , , Wisconsin, USA ![]() | 1FamilyTree | |
23 | ![]() | I206058 | b. Abt 1869 | , , Wisconsin, USA ![]() | 1FamilyTree | |
24 | ![]() | I206056 | b. Abt 1865 | , , Wisconsin, USA ![]() | 1FamilyTree | |
25 | ![]() | I50989 | b. Abt Oct 1862 | 1FamilyTree | ||
26 | ![]() | I335061 | 1FamilyTree | |||
27 | ![]() | I91032 | b. 22 Jun 1894 | Lebanon, Waupaca, Wisconsin, USA ![]() | 1FamilyTree | |
28 | ![]() | I334398 | b. 25 Nov 1859 | Suamico, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
29 | ![]() | I334605 | b. Abt 1856 | 1FamilyTree | ||
30 | ![]() | I206054 | b. Abt 1860 | , , Wisconsin, USA ![]() | 1FamilyTree | |
31 | ![]() | I108670 | b. Abt 1854 | Greenville, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
32 | ![]() | I310184 | b. Bef 1887 | 1FamilyTree | ||
33 | ![]() | I89802 | b. 6 Feb 1820 | , , , Ireland ![]() | 1FamilyTree | |
34 | ![]() | I334604 | b. Abt 1852 | 1FamilyTree | ||
35 | ![]() | I310177 | b. 17 Mar 1857 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
36 | ![]() | I310180 | b. 10 May 1866 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
37 | ![]() | I311427 | b. Abt May 1874 | , , Wisconsin, USA ![]() | 1FamilyTree | |
38 | ![]() | I312140 | b. Abt 1891 | 1FamilyTree | ||
39 | ![]() | I175669 | b. 18 Dec 1896 | 1FamilyTree | ||
40 | ![]() | I195976 | b. 22 Apr 1924 | De Pere, Brown, Wisconsin, USA ![]() | 1FamilyTree | WeslieBougie82821 | |
41 | ![]() | I306290 | 1FamilyTree | |||
42 | ![]() | I310182 | b. Abt 1864 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
43 | ![]() | I311426 | b. Abt Feb 1876 | , , Wisconsin, USA ![]() | 1FamilyTree | |
44 | ![]() | I108676 | b. 24 Jun 1885 | 1FamilyTree | ||
45 | ![]() | I108681 | b. Abt 1844 | , , , Ireland ![]() | 1FamilyTree | |
46 | ![]() | I335063 | 1FamilyTree | |||
47 | ![]() | I195974 | b. 28 May 1948 | Kaukauna, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | WeslieBougie82821 | |
48 | ![]() | I53943 | 1FamilyTree | |||
49 | ![]() | I164524 | b. 5 Aug 1868 | Grand Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
50 | ![]() | I142667 | b. 22 Aug 1906 | Oneida, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
51 | ![]() | I109093 | b. 20 Feb 1853 | Malone, Franklin, New York, USA ![]() | 1FamilyTree | |
52 | ![]() | I332375 | 1FamilyTree | |||
53 | ![]() | I125439 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556, AnnSchwarzHeiman85709 | PaulW45278,MaryC78556,AnnH85709 | ||
54 | ![]() | I125446 | b. Abt 1912 | Campbellsport, Fond Du Lac, Wisconsin, USA ![]() | 1FamilyTree | |
55 | ![]() | I95133 | b. 15 May 1919 | Oneida, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
56 | ![]() | I108682 | b. Abt 1842 | , , , Ireland ![]() | 1FamilyTree | |
57 | ![]() | I206062 | b. Abt 1858 | , , Wisconsin, USA ![]() | 1FamilyTree | |
58 | ![]() | I310173 | b. 28 Jul 1860 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
59 | ![]() | I310179 | b. Abt 1859 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
60 | ![]() | I195970 | 1FamilyTree | WeslieBougie82821 | |||
61 | ![]() | I143930 | b. 22 Jul 1946 | 1FamilyTree | ||
62 | ![]() | I313438 | b. Abt 1824 | , , , Ireland ![]() | 1FamilyTree | |
63 | ![]() | I134459 | b. 19 Nov 1886 | , , Wisconsin, USA ![]() | 1FamilyTree | |
64 | ![]() | I143931 | 1FamilyTree | |||
65 | ![]() | I310185 | b. Abt Aug 1808 | , , , Ireland ![]() | 1FamilyTree | |
66 | ![]() | I143932 | 1FamilyTree | |||
67 | ![]() | I313439 | b. Abt 1856 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
68 | ![]() | I95981 | b. Abt 1860 | , , Wisconsin, USA ![]() | 1FamilyTree | |
69 | ![]() | I108674 | b. 9 Jul 1895 | , Outagamie County, Wisconsin, USA ![]() | 1FamilyTree | |
70 | ![]() | I95964 | b. 1 Dec 1921 | Oneida, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
71 | ![]() | I312115 | b. 7 Feb 1947 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
72 | ![]() | I310174 | b. Abt Mar 1855 | Neenah, Winnebago, Wisconsin, USA ![]() | 1FamilyTree | |
73 | ![]() | I206055 | b. Abt 1862 | , , Wisconsin, USA ![]() | 1FamilyTree | |
74 | ![]() | I195971 | 1FamilyTree | WeslieBougie82821 | |||
75 | ![]() | I15961 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, SteveMeulemans57780 | JocelynT170579,JulieS112641,SteveM57780 | ||
76 | ![]() | I206060 | b. Abt 1874 | , , Wisconsin, USA ![]() | 1FamilyTree | |
77 | ![]() | I154906 | 1FamilyTree | CurtGehl141197 | |||
78 | ![]() | I319325 | 1FamilyTree | |||
79 | ![]() | I89806 | b. Bef 1870 | , , Wisconsin, USA ![]() | 1FamilyTree | |
80 | ![]() | I310098 | 1FamilyTree | |||
81 | ![]() | I143933 | 1FamilyTree | |||
82 | ![]() | I112500 | b. 13 Sep 1913 | Campbellsport, Fond Du Lac, Wisconsin, USA ![]() | 1FamilyTree | BrendaC_andPaulCoenen | |
83 | ![]() | I310175 | b. Abt Feb 1864 | , , Wisconsin, USA ![]() | 1FamilyTree | |
84 | ![]() | I108675 | b. 10 Oct 1889 | 1FamilyTree | ||
85 | ![]() | I206057 | b. Abt 1867 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | |
86 | ![]() | I146679 | b. Abt 1797 | 1FamilyTree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs