Father | MaleSprangers, William J. |
| Born | 5 Jul 1866 | Wilson, Sheboygan, Wisconsin, USA |
| Christened | St. George Catholic Church, Wilson, Sheboygan, Wisconsin |
|
| Died | Abt 1920 | |
| Buried | ||
| Married | 7 Feb 1888 [1, 2] | St. George Catholic Church, Wilson, Sheboygan, Wisconsin [1, 2] |
| Father | Sprangers, Johannes | F13812 Group Sheet | |
| Mother | VanTreeck, Alegunda | F13812 Group Sheet | |
Mother | FemaleSchlong, Margaretha |
| Born | 24 Sep 1868 | Hancock, Houghton, Michigan, USA |
| Died | 18 Jun 1948 | Fort Wayne, Allen, Indiana, USA |
| Buried | Fort Wayne, Allen, Indiana, USA |
|
| Father | ||
| Mother | ||
Child 1 | FemaleSprangers, Alice M. |
| Born | 1 Nov 1888 | Wilson, Sheboygan, Wisconsin, USA |
| Died | Abt 1947 | |
| Buried |
Child 2 | FemaleSprangers, Mary J. |
| Born | 12 Mar 1890 | Wilson, Sheboygan, Wisconsin, USA |
| Died | 15 May 1938 | |
| Buried | ||
| Spouse | Butchka, J. | F13932 | |
| Married | ||
Child 3 | MaleSprangers, John J. |
| Born | 18 May 1891 | Wilson, Sheboygan, Wisconsin, USA |
| Died | Abt 1918 | War - World War I |
| Buried |
Child 4 | MaleSprangers, James |
| Born | 9 Sep 1892 | Wilson, Sheboygan, Wisconsin, USA |
| Died | Abt 1897 | Holland, Brown, Wisconsin, USA |
| Buried |
Child 5 | MaleSprangers, Frank W. |
| Born | 22 Sep 1893 | Holland, Brown, Wisconsin, USA |
| Died | Abt 1918 | War - World War I |
| Buried |
Child 6 | MaleSprangers, Edward |
| Born | Abt 1895 | Holland, Brown, Wisconsin, USA |
| Died | Abt 1895 | Holland, Brown, Wisconsin, USA |
| Buried |
Child 7 | FemaleSprangers, Mabel |
| Born | Abt 1895 | Holland, Brown, Wisconsin, USA |
| Died | Abt 1895 | Holland, Brown, Wisconsin, USA |
| Buried |
Child 8 | Male+ Sprangers, William Thomas |
| Born | 2 Nov 1895 | Holland, Brown, Wisconsin, USA |
| Died | 2 Feb 1979 | New Haven, Allen, Indiana, USA |
| Buried | Catholic Cemetery, Fort Wayne, Indiana |
|
| Spouse | Tuyle, Genevieve | F13933 | |
| Married | Bef 1918 | |
Child 9 | MaleSprangers, Joseph Garrett |
| Born | 18 Aug 1897 | Holland, Brown, Wisconsin, USA |
| Died | Abt Aug 1970 | Fort Wayne, Allen, Indiana, USA |
| Buried | ||
| Spouse | Brockway, Lottie | F13934 | |
| Married | Bef 1922 | |
Child 10 | FemaleSprangers, Margaret M. |
| Born | Abt 1898 | Holland, Brown, Wisconsin, USA |
| Died | Abt 1981 | |
| Buried | ||
| Spouse | Whalen, Albert | F13935 | |
| Married | ||
Child 11 | FemaleSprangers, Anna Marie |
| Born | Abt 1900 | Holland, Brown, Wisconsin, USA |
| Died | Abt 1981 | |
| Buried | ||
| Spouse | Leonard, John | F13936 | |
| Married | Aft 1918 | |
Child 12 | MaleSprangers, Anthony |
| Born | 20 Jul 1901 | Holland, Brown, Wisconsin, USA |
| Died | Abt Oct 1973 | Fort Wayne, Allen, Indiana, USA |
| Buried | ||
| Spouse | Malorsky, Anna | F13937 | |
| Married | ||
Child 13 | MaleSprangers, Florence M. |
| Born | Abt 1903 | Holland, Brown, Wisconsin, USA |
| Died | Abt 1979 | |
| Buried | ||
| Spouse | Biggins, Wade | F13938 | |
| Married | ||
Child 14 | MaleSprangers, Theodore |
| Born | Abt 1904 | Holland, Brown, Wisconsin, USA |
| Died | Aft 1959 | |
| Buried | ||
| Spouse | Rabel, Lavea | F13939 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs