Father | MalePeterson, Frank |
| Born | Abt 1858 | , , , Sweden |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Bef 1883 | , , , Sweden |
| Father | ||
| Mother | ||
Mother | FemaleMonson, Hilme |
| Born | Abt 1859 | , , , Sweden |
| Died | 1 Apr 1906 | Kaukauna, Outagamie, Wisconsin, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MalePeterson, Allen |
| Born | 25 Jan 1883 | , , , Sweden |
| Died | 19 Nov 1962 | |
| Buried | Riverside Cemetery, Appleton, Wisconsin, USA |
|
| Spouse | Mahn, Lydia | F68911 | |
| Married | Aft 1909 | |
Peterson, Hulda E. |
| Born | 4 Feb 1897 | Kaukauna, Outagamie, Wisconsin, USA |
| Died | 10 May 1990 | |
| Buried | Kelso Cemetery, Kaukauna, Wisconsin, USA |
|
| Spouse | Stetzer, Howard | F206546 | |
| Married | 27 Apr 1944 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs