Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I127959 | 1FamilyTree |
Last Modified | 20 Mar 2017 |
Father | Feldkamp, Bernard George, b. 15 Jan 1908, Buchanan, Outagamie, Wisconsin, USA ![]() ![]() | |
Mother | Kerkhoff, Veronica "Vera", b. 15 Apr 1911, Holland, Brown, Wisconsin, USA ![]() ![]() | |
Family ID | F2540 | Group Sheet | Family Chart |
Family | Vanrossum, James Charles, b. 18 May 1933, Kimberly, Outagamie, Wisconsin, USA ![]() ![]() | |
Last Modified | 1 Aug 2013 | |
Family ID | F43359 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs