Name | Dohr, Susan | |
Born | 28 Feb 1888 | |
Gender | Female | |
![]() |
15 Jan 1948 | |
Manitowoc Hearld | ||
|
||
Died | 15 Jan 1948 | |
Person ID | I129684 | 1FamilyTree |
Last Modified | 5 Mar 2017 |
Father | Dohr, Nicholaus, b. 26 Mar 1848, d. 17 Feb 1907 (Age 58 years) | |
Mother | Roedel, Mary, b. Abt 1860, , , Wisconsin, USA ![]() | |
Family ID | F53898 | Group Sheet | Family Chart |
Family | Stahl, John, b. Abt 1882, d. Abt 1960 (Age ~ 78 years) | |
Last Modified | 5 Mar 2017 | |
Family ID | F213431 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs