
| Name | Boldt, Daniel Carl | |
| Born | 8 Feb 1896 | |
| Gender | Male | |
| Buried | Abt Mar 1986 | Highland Memorial Park Cemetery, Appleton, Wisconsin, USA |
| Died | 23 Mar 1986 | Appleton, Outagamie, Wisconsin, USA |
Obituary |
24 Mar 1986 | |
| Appleton Post Crescent | ||
|
||
| Person ID | I142704 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Boldt, John C., b. 6 Jan 1864, Menasha, Winnebago, Wisconsin, USA | |
| Mother | Schumacher, Josephine "Sophia", b. 19 Nov 1867, Mecklenburg, , Mecklenburg-Vorpommern, Germany | |
| Family ID | F40759 | Group Sheet | Family Chart |
| Family | Kuehnl, Erna A., b. 19 Jul 1902, d. 12 Jul 1976 (Age 73 years) | |||||||||
| Married | Bef 1921 | |||||||||
| Children |
|
|||||||||
| Last Modified | 12 Sep 2024 | |||||||||
| Family ID | F41019 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs