Name | Bongers, Cornelia Catharina [1] | |
Born | 28 Jul 1869 | Kaukauna, Outagamie, Wisconsin, USA [1] |
Gender | Female | |
1870 Census | 1870 | Kaukauna, Outagamie, Wisconsin, USA |
Page 16 | ||
|
||
1870 Census Kaukauna page 16 Outagamie County, Wisconsin |
||
1880 Census | 1880 | Kaukauna, Outagamie, Wisconsin, USA |
Ed 128, page 01 | ||
|
||
Died | 23 Dec 1895 | |
Buried | St. Joseph Catholic Cemetery, Phlox, Wisconsin, USA | |
Person ID | I3404 | 1FamilyTree |
Last Modified | 12 Oct 2015 |
Father | Bongers, Henricus D., b. 22 Feb 1817, Deursen, , Noord-Brabant, Netherlands , d. 12 Jun 1880, Little Chute, Outagamie, Wisconsin, USA (Age 63 years) | |
Mother | Coenen, Maria D., b. 18 Dec 1829, Zeeland, , Noord-Brabant, Netherlands , d. 4 Feb 1894, Plymouth, Sheboygan, Wisconsin, USA (Age 64 years) | |
Family ID | F32947 | Group Sheet | Family Chart |
Family | Schoenenberger, Robert, b. Abt 1867, , , , Switzerland , d. 6 Jan 1950, Sheboygan, Sheboygan, Wisconsin, USA (Age ~ 83 years) | |
Married | Aft 1885 | |
Last Modified | 1 May 2010 | |
Family ID | F39783 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2024.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs