
| Name | Bucholtz, James | |
| Born | 18 Mar 1903 | Clintonville, Waupaca, Wisconsin, USA |
| Gender | Male | |
| Died | 20 Aug 1992 | |
Prayer Card |
Aft 20 Aug 1992 | |
|
||
| Bucholtz, James Prayer Card |
||
| Buried | St. Rose Catholic Cemetery, Clintonville, Wisconsin, USA |
|
| Person ID | I343498 | 1FamilyTree | JeanneS |
| Last Modified | 14 Dec 2017 | |
| Father | Bucholtz, Frank, b. 8 Feb 1860, Clintonville, Waupaca, Wisconsin, USA | |
| Mother | Schernick, Anna, b. 28 Jul 1879, Pella, Shawano, Wisconsin, USA | |
| Family ID | F68118 | Group Sheet | Family Chart |
| Family | Griggs, Grace, b. 3 Nov 1900, d. 28 Feb 1981 (Age 80 years) | |
| Married | Aft 1921 | |
| Last Modified | 14 Dec 2017 | |
| Family ID | F215200 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs