OpenStreetMap
City/Town : Latitude: 44.59944, Longitude: -88.24500Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Nov 1920 | Pittsfield, Brown, Wisconsin, USA | I44664 | |
| 2 | 8 Oct 1906 | Pittsfield, Brown, Wisconsin, USA | I142408 | |
| 3 | 13 Aug 1883 | Pittsfield, Brown, Wisconsin, USA | I334396 | |
| 4 | 4 Aug 1907 | Pittsfield, Brown, Wisconsin, USA | I190233 | |
| 5 | 5 Sep 1879 | Pittsfield, Brown, Wisconsin, USA | I27827 | |
| 6 | 11 Mar 1927 | Pittsfield, Brown, Wisconsin, USA | I92613 | |
| 7 | 19 Nov 1904 | Pittsfield, Brown, Wisconsin, USA | I27954 | |
| 8 | 20 Jan 1903 | Pittsfield, Brown, Wisconsin, USA | I27940 | |
| 9 | Abt 1901 | Pittsfield, Brown, Wisconsin, USA | I27953 | |
| 10 | I94074 | |||
| 11 | 14 Aug 1875 | Pittsfield, Brown, Wisconsin, USA | I59486 | |
| 12 | 16 Jul 1904 | Pittsfield, Brown, Wisconsin, USA | I187215 | |
| 13 | 28 Jan 1928 | Pittsfield, Brown, Wisconsin, USA | I312155 | |
| 14 | 22 May 1881 | Pittsfield, Brown, Wisconsin, USA | I121363 | |
| 15 | 8 Oct 1921 | Pittsfield, Brown, Wisconsin, USA | I205781 | |
| 16 | 28 May 1903 | Pittsfield, Brown, Wisconsin, USA | I315229 | |
| 17 | 29 May 1913 | Pittsfield, Brown, Wisconsin, USA | I197141 | |
| 18 | 20 Nov 1914 | Pittsfield, Brown, Wisconsin, USA | I62258 | |
| 19 | 18 Mar 1916 | Pittsfield, Brown, Wisconsin, USA | I62259 | |
| 20 | 9 Jun 1904 | Pittsfield, Brown, Wisconsin, USA | I160003 | |
| 21 | 11 Jun 1930 | Pittsfield, Brown, Wisconsin, USA | I156761 | |
| 22 | 20 Nov 1919 | Pittsfield, Brown, Wisconsin, USA | I149095 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Mar 1901 | Pittsfield, Brown, Wisconsin, USA | I195689 | |
| 2 | 14 Jan 1897 | Pittsfield, Brown, Wisconsin, USA | I100794 | |
| 3 | 1 Jul 1962 | Pittsfield, Brown, Wisconsin, USA | I136093 | |
| 4 | 20 Jul 1919 | Pittsfield, Brown, Wisconsin, USA | I121361 | |
| 5 | 21 Sep 2006 | Pittsfield, Brown, Wisconsin, USA | I120222 | |
| 6 | 7 Nov 1890 | Pittsfield, Brown, Wisconsin, USA | I121678 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pittsfield, Brown, Wisconsin, USA | I101034 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1870 Census |
Person ID | ||
| 1 | 1870 | Pittsfield, Brown, Wisconsin, USA | I336439 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1900 Census |
Person ID | ||
| 1 | 1900 | Pittsfield, Brown, Wisconsin, USA | I195371 | |
| 2 | 1900 | Pittsfield, Brown, Wisconsin, USA | I129625 | |
| 3 | 1900 | Pittsfield, Brown, Wisconsin, USA | I99414 | |
| 4 | 1900 | Pittsfield, Brown, Wisconsin, USA | I184229 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1905 State Census |
Person ID | ||
| 1 | 1905 | Pittsfield, Brown, Wisconsin, USA | I184229 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1910 Census |
Person ID | ||
| 1 | 1910 | Pittsfield, Brown, Wisconsin, USA | I105896 | |
| 2 | 1910 | Pittsfield, Brown, Wisconsin, USA | I27827 | |
| 3 | 1910 | Pittsfield, Brown, Wisconsin, USA | I27953 | |
| 4 | 1910 | Pittsfield, Brown, Wisconsin, USA | I163920 | |
| 5 | 1910 | Pittsfield, Brown, Wisconsin, USA | I49950 | |
| 6 | 1910 | Pittsfield, Brown, Wisconsin, USA | I99414 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1920 Census |
Person ID | ||
| 1 | 1920 | Pittsfield, Brown, Wisconsin, USA | I48646 | |
| 2 | 1920 | Pittsfield, Brown, Wisconsin, USA | I161176 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1930 Census |
Person ID | ||
| 1 | 1930 | Pittsfield, Brown, Wisconsin, USA | I337658 | |
| 2 | 1930 | Pittsfield, Brown, Wisconsin, USA | I44664 | |
| 3 | 1930 | Pittsfield, Brown, Wisconsin, USA | I115835 | |
| 4 | 1930 | Pittsfield, Brown, Wisconsin, USA | I161176 | |
| 5 | 1930 | Pittsfield, Brown, Wisconsin, USA | I140364 | |
| 6 | 1930 | Pittsfield, Brown, Wisconsin, USA | I51380 | |
| 7 | 1930 | Pittsfield, Brown, Wisconsin, USA | I186341 | |
| 8 | 1930 | Pittsfield, Brown, Wisconsin, USA | I182931 | |
| 9 | 1930 | Pittsfield, Brown, Wisconsin, USA | I149095 | |
| 10 | 1930 | Pittsfield, Brown, Wisconsin, USA | I159568 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1940 Census |
Person ID | ||
| 1 | 1940 | Pittsfield, Brown, Wisconsin, USA | I115835 | |
| 2 | 1940 | Pittsfield, Brown, Wisconsin, USA | I75308 | |
| 3 | 1940 | Pittsfield, Brown, Wisconsin, USA | I75372 | |
| 4 | 1940 | Pittsfield, Brown, Wisconsin, USA | I200372 | |
| 5 | 1940 | Pittsfield, Brown, Wisconsin, USA | I169504 | |
| 6 | 1940 | Pittsfield, Brown, Wisconsin, USA | I147041 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs