Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 96 of 96 for Last Name equals YINGLING AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch | |
|---|---|---|---|---|---|---|
| 1 | Yingling, Agnes | I2843 | b. 17 Sep 1876 | Calumet, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 2 | Yingling, Agnes | I51777 | b. 15 Jan 1890 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 3 | Yingling, Agnes | I27778 | 1FamilyTree | ClarkVerbockel195286 | |||
| 4 | Yingling, Alice | I27767 | 1FamilyTree | ClarkVerbockel195286 | |||
| 5 | Yingling, Allen | I34915 | 1FamilyTree | |||
| 6 | Yingling, Anna | I602 | b. 13 May 1859 | Fond Du Lac, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 7 | Yingling, Barbara | I289 | b. 11 Aug 1885 | Calumet, Fond Du Lac, Wisconsin, USA | 1FamilyTree | JulieGonnering112641, ClarkVerbockel195286, NancyGeister131697 | JulieS112641,ClarkV195286,NancyG217266 |
| 8 | Yingling, Barbara | I41852 | 1FamilyTree | |||
| 9 | Yingling, Beverly Ann | I59736 | b. 24 Apr 1935 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup | TimothyM12407,VicH |
| 10 | Yingling, Billy Alvin | I314 | 1FamilyTree | ClarkVerbockel195286 | |||
| 11 | Yingling, Bryan C. | I4113 | 1FamilyTree | JaysRelated, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,PatrickK16182,AnnH85709,ClarkV195286 | ||
| 12 | Yingling, Carol Rose | I4073 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 13 | Yingling, Catherina | I2839 | b. 10 Sep 1853 | Houghton, Houghton, Michigan, USA | 1FamilyTree | |
| 14 | Yingling, Christine L. | I4085 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 15 | Yingling, Christopher T. | I4117 | 1FamilyTree | JaysRelated, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,PatrickK16182,AnnH85709,ClarkV195286 | ||
| 16 | Yingling, Daniel J. | I4148 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 17 | Yingling, David L. | I4067 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 18 | Yingling, Dennis | I27770 | 1FamilyTree | ClarkVerbockel195286 | |||
| 19 | Yingling, Donald R. | I680 | b. 31 Dec 1921 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 20 | Yingling, Donna Marie | I331 | 1FamilyTree | ClarkVerbockel195286 | |||
| 21 | Yingling, Dorothy Mae | I683 | b. 1 Nov 1930 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, PatrickKempen16182, WeslieBougie82821, ClarkVerbockel195286 | JaysRelated,PatrickK16182,WeslieB82821,ClarkV195286 |
| 22 | Yingling, Elizabeth | I27773 | b. Aft 1930 | Antigo, Langlade, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 23 | Yingling, Ethel | I2851 | b. 13 Jul 1914 | Two Rivers, Manitowoc, Wisconsin, USA | 1FamilyTree | |
| 24 | Yingling, Eugene | I27768 | 1FamilyTree | ClarkVerbockel195286 | |||
| 25 | Yingling, Eva J. | I2841 | b. 23 Jan 1864 | Calumet, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 26 | Yingling, Francis Harold | I682 | b. 29 Aug 1927 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 27 | Yingling, Frank | I3270 | b. 4 Dec 1891 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 28 | Yingling, Frank | I27779 | b. 3 Dec 1921 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 29 | Yingling, Gary John | I19269 | b. 29 Jun 1951 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 30 | Yingling, Gertrude | I294 | b. 5 Nov 1896 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | KarenDrwila91098, ClarkVerbockel195286 | KarenD91098,ClarkV195286 |
| 31 | Yingling, Greg J. | I4092 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 32 | Yingling, Heather L. | I4168 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 33 | Yingling, Helen | I27780 | 1FamilyTree | ClarkVerbockel195286 | |||
| 34 | Yingling, Helen | I27769 | 1FamilyTree | ClarkVerbockel195286 | |||
| 35 | Yingling, Hubert | I101008 | b. 13 May 1820 | Welcherath, , Rheinland-Pfalz, Germany | 1FamilyTree | |
| 36 | Yingling, Jacob A. | I4176 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 37 | Yingling, Jake Conner | I22613 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 38 | Yingling, James N. | I684 | b. 27 Sep 1934 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,AnnH85709,ClarkV195286 |
| 39 | Yingling, James R. | I4102 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,AnnH85709,ClarkV195286 | ||
| 40 | Yingling, Jason M. | I4112 | 1FamilyTree | JaysRelated, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,PatrickK16182,AnnH85709,ClarkV195286 | ||
| 41 | Yingling, Jay Thomas | I4103 | b. 17 Aug 1958 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,AnnH85709,ClarkV195286 |
| 42 | Yingling, Jeffrey Stuart | I4078 | b. 30 Jul 1954 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, PatrickKempen16182, WeslieBougie82821, ClarkVerbockel195286 | JaysRelated,PatrickK16182,WeslieB82821,ClarkV195286 |
| 43 | Yingling, Jennifer Lynn | I4163 | 1FamilyTree | JaysRelated, CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup, ClarkVerbockel195286 | JaysRelated,CaroleP25869,PatrickK16182,VicH,ClarkV195286 | ||
| 44 | Yingling, Jeremy T. | I4133 | 1FamilyTree | JaysRelated, BrendaC_andPaulCoenen, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,BrendaC,PatrickK16182,ClarkV195286 | ||
| 45 | Yingling, Jerome F. | I248 | b. 21 May 1915 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 46 | Yingling, Jill A. | I4104 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,AnnH85709,ClarkV195286 | ||
| 47 | Yingling, John Mathew | I290 | b. 11 Dec 1886 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 48 | Yingling, John P. | I4149 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 49 | Yingling, Johnie Franklin | I312 | b. 6 Apr 1909 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 50 | Yingling, Jordan D. | I19274 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 51 | Yingling, Joseph | I311325 | b. 25 Dec 1893 | , , Maryland, USA | 1FamilyTree | |
| 52 | Yingling, Joseph Albert | I329 | b. 18 Dec 1913 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 53 | Yingling, Josephine | I27774 | b. 23 Nov 1911 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 54 | Yingling, Joshua J. | I4175 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 55 | Yingling, Karen A. | I4066 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 56 | Yingling, Katherine M. | I4072 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 57 | Yingling, Katrina | I124559 | 1FamilyTree | BrendaC_andPaulCoenen, ClarkVerbockel195286 | BrendaC,ClarkV195286 | ||
| 58 | Yingling, Kenneth C. | I4169 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 59 | Yingling, Keoni | I124560 | 1FamilyTree | BrendaC_andPaulCoenen, ClarkVerbockel195286 | BrendaC,ClarkV195286 | ||
| 60 | Yingling, Kimberly K. | I4177 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 61 | Yingling, Larraine M. | I4084 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 62 | Yingling, Laura May | I330 | 1FamilyTree | ClarkVerbockel195286 | |||
| 63 | Yingling, Laurie L. | I4093 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 64 | Yingling, Lawrence | I27766 | b. Abt 1917 | Antigo, Langlade, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 65 | Yingling, Linda M. | I4064 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 66 | Yingling, Magdelena | I10424 | b. 14 May 1860 | Calumet, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 67 | Yingling, Mary Ann | I192951 | 1FamilyTree | BrendaC_andPaulCoenen, ClarkVerbockel195286 | BrendaC,ClarkV195286 | ||
| 68 | Yingling, Mathias R. | I287 | b. 4 Jan 1856 | Marytown, Fond Du Lac, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 69 | Yingling, Matthias | I2847 | b. 28 Sep 1888 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 70 | Yingling, Maude | I295 | b. Abt 1898 | , , Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 71 | Yingling, Melissa R. | I4171 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 72 | Yingling, Michael | I311327 | b. Abt 1831 | , , Maryland, USA | 1FamilyTree | |
| 73 | Yingling, Milton J. | I31489 | b. 11 Feb 1913 | Two Rivers, Manitowoc, Wisconsin, USA | 1FamilyTree | |
| 74 | Yingling, Norbert | I2849 | b. 30 Oct 1911 | Two Rivers, Manitowoc, Wisconsin, USA | 1FamilyTree | |
| 75 | Yingling, Norbert A. | I681 | b. 23 Aug 1924 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 76 | Yingling, Oroville W. | I249 | b. 21 Jan 1917 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 |
| 77 | Yingling, Patsey | I59737 | 1FamilyTree | |||
| 78 | Yingling, Patsy | I145286 | 1FamilyTree | |||
| 79 | Yingling, Philip D. | I4164 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 80 | Yingling, Reinhart | I291 | b. 6 Sep 1888 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 81 | Yingling, Rhenold | I606 | b. 22 Jan 1855 | Fond Du Lac, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 82 | Yingling, Robert | I27777 | b. 21 Jul 1917 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 83 | Yingling, Rosa | I2842 | b. Abt 1868 | Calumet, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 84 | Yingling, Rosella | I27776 | b. 7 Aug 1915 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 85 | Yingling, Sara J. | I4118 | 1FamilyTree | JaysRelated, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286 | JaysRelated,PatrickK16182,AnnH85709,ClarkV195286 | ||
| 86 | Yingling, Sara J. | I4170 | 1FamilyTree | JaysRelated, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,PatrickK16182,ClarkV195286 | ||
| 87 | Yingling, Scott D. | I4079 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 88 | Yingling, Theresa | I293 | b. 5 Mar 1894 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 89 | Yingling, Thomas | I27771 | 1FamilyTree | ClarkVerbockel195286 | |||
| 90 | Yingling, Thomas P. | I4063 | 1FamilyTree | JaysRelated, WeslieBougie82821, BrendaC_andPaulCoenen, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,BrendaC,PatrickK16182,ClarkV195286 | ||
| 91 | Yingling, Timothy F. | I4074 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 92 | Yingling, Todd J. | I4080 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, ClarkVerbockel195286 | JaysRelated,WeslieB82821,PatrickK16182,ClarkV195286 | ||
| 93 | Yingling, Wendell | I311324 | b. 3 Jan 1926 | , , Pennsylvania, USA | 1FamilyTree | |
| 94 | Yingling, William | I311326 | b. 26 Feb 1860 | , , Maryland, USA | 1FamilyTree | |
| 95 | Yingling, William | I27775 | b. 3 Jul 1912 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 | |
| 96 | Yingling, William | I27772 | 1FamilyTree | ClarkVerbockel195286 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs