Report: Surname Report - Count totals with earliest and recent birth years.

Description:Surname Report - Count totals with earliest and recent birth years.
Lists by Surname total persons, Total Males, Total Females, Earliest Birth Year, Most Recent Birth Year.
To see the same report - sorted by Surname Totals

  :   Columns:   

Matches 3001 to 4000 of 26110  

«Prev 1 2 3 4 5 6 7 8 ... 27» Next»

#Surname Individuals Male Female Earliest Birth Latest Birth
3001 BYTOF     
3002 BYZCKI  1905  1905 
3003 BZEZINSKI     
3004 CABLE  1914  1914 
3005 CADARET  1937  1937 
3006 CADEL  1835  1835 
3007 CADIEUX     
3008 CADLE  1919  1923 
3009 CADY  12  1845  1931 
3010 CAELWAERTS  17  13  1833  1984 
3011 CAESAR  1908  1930 
3012 CAESER  1903  1942 
3013 CAFENCAMP     
3014 CAFFERY  1891  1919 
3015 CAFFY     
3016 CAFLISCH  1892  1954 
3017 CAFMEYER  1852  1852 
3018 CAGGIN\COGGAN  1795  1795 
3019 CAHAK     
3020 CAHANY  1864  1864 
3021 CAHILL  10  1828  1972 
3022 CAHOE  1871  1968 
3023 CAIN  17  1839  1958 
3024 CAIREY  1970  1970 
3025 CALABRIA     
3026 CALANDROS     
3027 CALAWAY  59  39  20  1823  1984 
3028 CALBOT  1874  1874 
3029 CALCHIK  1922  1922 
3030 CALDER  1928  1983 
3031 CALDIE  1900  1943 
3032 CALENZO     
3033 CALEWAERTS  1870  1870 
3034 CALEWARTS     
3035 CALHOUL  1821  1858 
3036 CALHOUN  1901  1919 
3037 CALIEBE  15  10  1867  1904 
3038 CALKINS  1817  1993 
3039 CALL  1851  1851 
3040 CALLAGHAN  1821  1859 
3041 CALLAHAM     
3042 CALLAHAN  37  25  12  1862  1992 
3043 CALLAN  22  15  1795  1955 
3044 CALLAS  1954  1987 
3045 CALLAWAY  11  1899  1973 
3046 CALLEWAERTS  1902  1902 
3047 CALLIES  1949  1969 
3048 CALLIGHAN  1831  1831 
3049 CALLIN     
3050 CALLINAN  1956  1956 
3051 CALLISTO     
3052 CALMES  77  41  35  1830  1996 
3053 CALNIN  29  17  12  1820  1961 
3054 CALONDER     
3055 CALT  1866  1866 
3056 CALVERT  1638  1638 
3057 CALVIN  1863  1863 
3058 CALWAERTS  1814  1814 
3059 CAMBRA     
3060 CAMDEN  1968  1990 
3061 CAMERON  1851  1915 
3062 CAMFIELD     
3063 CAMP  1882  1882 
3064 CAMPBELL  354  189  165  1785  2001 
3065 CAMPEN  1902  1964 
3066 CAMPION  1821  1862 
3067 CAMPONESCHI  1890  1917 
3068 CAMPOS     
3069 CAMPS  1792  1792 
3070 CAMPSHREUR  1849  1873 
3071 CAMPSHURE  18  10  1878  1944 
3072 CAMPTON  1972  1999 
3073 CAMS  1885  1885 
3074 CANALAS  1945  1945 
3075 CANALES     
3076 CANAN  1932  1962 
3077 CANAR  1862  1862 
3078 CANAVAN  1828  1905 
3079 CANCE  1838  1949 
3080 CANDEE  1944  1944 
3081 CANDILL     
3082 CANDY  1806  1806 
3083 CANFIELD  1817  1817 
3084 CANHAM  11  1839  1928 
3085 CANIELS  1869  1869 
3086 CANISIUS  1916  1916 
3087 CANKLE  1834  1834 
3088 CANNARD  1821  1859 
3089 CANNELLS  1893  1893 
3090 CANNER     
3091 CANNIVET  1928  1928 
3092 CANNON  16  10  1782  1985 
3093 CANTER     
3094 CANTERBURY  1940  1940 
3095 CANTLON  1923  1923 
3096 CANTU  1923  1923 
3097 CANTWELL  1954  1954 
3098 CANTY  1817  1817 
3099 CAPAUL  1896  1896 
3100 CAPEHEART  1925  1925 
3101 CAPELING     
3102 CAPELLE  1940  1940 
3103 CAPEN  1823  1948 
3104 CAPENER     
3105 CAPERSON  1886  1886 
3106 CAPPAERT  1897  1926 
3107 CAPPS     
3108 CAPRIOTTI     
3109 CAPTAIN  16  11  1850  1979 
3110 CAPTAINE  1883  1946 
3111 CAPUTO  1940  1940 
3112 CAPUZZI  1979  1999 
3113 CARAMANIDIS  1940  1940 
3114 CARAVELLO     
3115 CARBERRY  1883  1883 
3116 CARBERY  1794  1794 
3117 CARBINO     
3118 CARBON  1928  1928 
3119 CARCIOFINI  1949  1968 
3120 CARDARELLA     
3121 CARDIN  1783  1783 
3122 CARDINAL  15  1787  1958 
3123 CARDUCCI  1920  1947 
3124 CARENS  1826  1826 
3125 CAREW  11  1909  1972 
3126 CAREY  26  13  13  1795  1983 
3127 CARIS  1785  1925 
3128 CARIVEAU  1877  1877 
3129 CARL  1934  1934 
3130 CARLBURG     
3131 CARLE  1896  1896 
3132 CARLETON  1909  1909 
3133 CARLEY  1838  1916 
3134 CARLIER  1897  1897 
3135 CARLIN  1911  1915 
3136 CARLON     
3137 CARLS  42  24  18  1703  1849 
3138 CARLSEN  1942  1998 
3139 CARLSON  57  27  30  1858  1978 
3140 CARLTON  1919  1993 
3141 CARMAN  1951  1989 
3142 CARMODY  1882  1953 
3143 CARNCROSS  1862  1917 
3144 CARNEGIE  1810  1810 
3145 CARNES  1883  1954 
3146 CARNEY  69  31  38  1814  1944 
3147 CARNOT  32  16  16  1853  2021 
3148 CARNSEW  1840  1931 
3149 CAROLAN  1828  2001 
3150 CARON  1903  1965 
3151 CAROW  1911  1911 
3152 CARPAY  1922  1922 
3153 CARPEN  1957  2001 
3154 CARPENTER  64  36  28  1776  1975 
3155 CARR  32  22  10  1828  1989 
3156 CARRAGHER  1818  1818 
3157 CARRAHER     
3158 CARREON  1965  1965 
3159 CARRESI     
3160 CARRICK  1957  1976 
3161 CARRIER  1904  1904 
3162 CARRIGAN  1863  1950 
3163 CARRILLO  1957  1957 
3164 CARRIVEAU  1860  1860 
3165 CARRIZALES  1979  1979 
3166 CARROLL  92  52  40  1792  1982 
3167 CARROW  1923  1946 
3168 CARRUTH  1905  1905 
3169 CARRUTHERS     
3170 CARRY  1860  1860 
3171 CARSON  1966  1966 
3172 CARSTENS  1899  1967 
3173 CARSTENSEN  1908  1908 
3174 CARTER  59  33  26  1824  2007 
3175 CARTWRIGHT  1911  1978 
3176 CARTY     
3177 CARUFEL  1875  1910 
3178 CARUS  1894  1894 
3179 CARVER  1775  1866 
3180 CARVETT  1885  1885 
3181 CASE  10  1890  1960 
3182 CASEL  1775  1775 
3183 CASEY  74  38  36  1833  1986 
3184 CASGRAIN  1838  1838 
3185 CASH     
3186 CASHA     
3187 CASHEN  15  1836  1990 
3188 CASHMAN  26  17  1833  1963 
3189 CASHULETTE     
3190 CASLER     
3191 CASNER     
3192 CASON  1917  1917 
3193 CASPAR  1858  1892 
3194 CASPARY  1795  1837 
3195 CASPER  56  31  25  1810  1973 
3196 CASPERSEN  1961  1961 
3197 CASPERSON  1903  1930 
3198 CASS  1933  1933 
3199 CASSEL  1903  1903 
3200 CASSELLIUS  1856  1892 
3201 CASSERLY  1857  1932 
3202 CASSESE  1916  1916 
3203 CASSIANI  1979  1979 
3204 CASSIDY  1853  1953 
3205 CASTELEIN  1825  1843 
3206 CASTELLANOS  1970  1970 
3207 CASTELLION  13  10  1838  1974 
3208 CASTER     
3209 CASTLE  1885  1917 
3210 CASTONA  1855  1855 
3211 CASTONGUAY  1926  1926 
3212 CASTRO  1916  1981 
3213 CASUL  1964  1964 
3214 CASWELL  1963  1963 
3215 CATANZAR  1945  1945 
3216 CATANZARD  1926  1926 
3217 CATANZER  1930  1930 
3218 CATE  1923  1954 
3219 CATES     
3220 CATHER  1951  1951 
3221 CATHRYN  1971  1971 
3222 CATLIN  17  14  1818  1981 
3223 CATT  1899  1899 
3224 CATTERLIN  1924  1924 
3225 CATTERSOL  1848  1848 
3226 CAUDILL  1952  1972 
3227 CAUGHELL  1933  1992 
3228 CAULDWELL  1942  2002 
3229 CAULUM  1933  1981 
3230 CAUS  1841  1867 
3231 CAUST  1955  1955 
3232 CAVANAUGH  43  21  22  1764  2002 
3233 CAVERT  32  20  12  1774  1967 
3234 CAVES  1939  1986 
3235 CAVIL  29  15  14  1813  1948 
3236 CAWLEY  1863  1863 
3237 CAWRSE  1952  1952 
3238 CAWTHORNE  1853  1853 
3239 CAYA  1964  1964 
3240 CAYAN     
3241 CAYEMBERG  1889  1889 
3242 CAYLOR     
3243 CAYOU  1935  1935 
3244 CAZE  10  1866  1937 
3245 CAZER  1965  1965 
3246 CAZIER  1954  1998 
3247 CAZZOLA  1918  1960 
3248 CEBELL  1887  1887 
3249 CEBULSKI     
3250 CECCHINI     
3251 CECH  1893  1930 
3252 CECIL  37  30  1455  1977 
3253 CECILLON  1937  1967 
3254 CEDERSTROM  1902  1902 
3255 CEELEN  1828  1914 
3256 CEGELSKI  1922  1989 
3257 CEGIELSKA     
3258 CELAND     
3259 CELI  1969  1971 
3260 CELINSKY  1925  1925 
3261 CEMAN     
3262 CEMETERY     
3263 CENTEN  17  10  1799  1918 
3264 CENTNER  1913  1970 
3265 CEPEDA  1964  1964 
3266 CEPELIK  1874  1912 
3267 CEPLINA  1971  1971 
3268 CERASOLI     
3269 CERISE  1916  1916 
3270 CERJA     
3271 CERRO  1925  1973 
3272 CERTALIC  1907  1907 
3273 CERULL     
3274 CERVENY  1918  1918 
3275 CESAR  1933  1933 
3276 CESNIK  1900  1900 
3277 CESTONA  1931  1951 
3278 CEVENE  1887  1919 
3279 CHACE  1978  1978 
3280 CHADEK  15  10  1826  1928 
3281 CHADWICK  1863  1929 
3282 CHADY  1917  1917 
3283 CHAFEE  1874  1874 
3284 CHAFFEY  1968  1968 
3285 CHAFFIN  1945  1945 
3286 CHAGANOS  1927  1927 
3287 CHAIN  1926  1926 
3288 CHALKER     
3289 CHALLONER  1890  1925 
3290 CHALUPA  1879  1947 
3291 CHAMBERLAIN  21  13  1811  1984 
3292 CHAMBERLIN  1906  1906 
3293 CHAMBERS  28  20  1780  1962 
3294 CHAMFROID  1817  1817 
3295 CHAMLEY  1963  1963 
3296 CHAMPAGNE  1884  1938 
3297 CHAMPEAU  23  11  12  1774  1976 
3298 CHAMPENY     
3299 CHAMPINE  1937  1937 
3300 CHAMPION  1860  1935 
3301 CHAN     
3302 CHANDLER  12  1860  1990 
3303 CHANDOIR  1881  1881 
3304 CHANEY  1919  1919 
3305 CHANG  1949  1991 
3306 CHAPELLE  1919  1919 
3307 CHAPIEWSKY  1872  1983 
3308 CHAPIN  1798  1839 
3309 CHAPLEAU  10  1857  1925 
3310 CHAPLIN  1955  1995 
3311 CHAPMAN  24  11  13  1815  1965 
3312 CHAPPA  1905  1939 
3313 CHAPPEAU  1820  1820 
3314 CHAPPEL  1838  1838 
3315 CHAPPELL  1947  1957 
3316 CHAPPELLE  1886  1886 
3317 CHAPURAN  1955  1955 
3318 CHARAIS     
3319 CHARAPATA  1914  1914 
3320 CHARBENAU     
3321 CHARBENEAU     
3322 CHARBONEAUX  1873  1873 
3323 CHARD  1899  1899 
3324 CHARLES  17  1842  1951 
3325 CHARLESWORTH  11  1858  1957 
3326 CHARLIER  1929  1959 
3327 CHARNEK  1902  1921 
3328 CHARNESKI  1917  1932 
3329 CHARON     
3330 CHARRIER     
3331 CHARRON  1798  1798 
3332 CHARTIER  1912  1963 
3333 CHARTRE     
3334 CHASE  28  12  16  1803  1965 
3335 CHASTEEN  1923  1984 
3336 CHATFIELD  1929  1929 
3337 CHAUDOIR  1873  1948 
3338 CHAURETTE  1813  1813 
3339 CHAUVENEAU  1892  1892 
3340 CHAUVIN  1967  1967 
3341 CHAVET  1769  1769 
3342 CHAVEZ     
3343 CHAVLOVICH     
3344 CHEALPHALBERG  1807  1807 
3345 CHECHIK  1934  1934 
3346 CHECK     
3347 CHECKAL  1907  1907 
3348 CHEESBROUGH     
3349 CHEESER  1918  1918 
3350 CHEEVER  1891  1891 
3351 CHEEVERS  1896  1896 
3352 CHEKE  1522  1522 
3353 CHEN     
3354 CHENET  1800  1800 
3355 CHENEY  1843  1860 
3356 CHENNOW  1797  1797 
3357 CHEREE  1984  1984 
3358 CHEREK     
3359 CHERN  1964  1992 
3360 CHERNE     
3361 CHERNEY  1890  1965 
3362 CHERNICK  1954  1954 
3363 CHERNY  1943  1943 
3364 CHERRY     
3365 CHESAK     
3366 CHESBRO  1963  1993 
3367 CHESEBRO  1927  1927 
3368 CHESLOCK  1914  1988 
3369 CHESNEY  1949  1949 
3370 CHESTER  1964  1964 
3371 CHESTNUTWOOD  1918  1948 
3372 CHEVALIER  1929  1999 
3373 CHEVELIER  1880  1880 
3374 CHEVREMONT     
3375 CHEW  1929  1929 
3376 CHEZ  1991  1991 
3377 CHIAPPONE     
3378 CHIFLE     
3379 CHILD  1839  1839 
3380 CHILDERS  1912  1994 
3381 CHILDRESS  1958  1991 
3382 CHILDS  40  26  14  1785  1968 
3383 CHILICKI     
3384 CHILSEN     
3385 CHILSON  1844  1973 
3386 CHIN     
3387 CHINNIS  1918  1940 
3388 CHIOTTI  1921  1921 
3389 CHIRHART  1887  1887 
3390 CHISHOLM  1902  1971 
3391 CHISUM  1948  1978 
3392 CHITWOOD     
3393 CHIZEK  10  1890  1938 
3394 CHLOSTA  1891  1911 
3395 CHMELA  1878  1920 
3396 CHMIEL  1966  2001 
3397 CHOATE  1924  1924 
3398 CHOBRIAT  1904  1904 
3399 CHOCHON  1940  1968 
3400 CHOE  1953  1953 
3401 CHOI  1956  1956 
3402 CHOJNACKI  1968  1968 
3403 CHOPIN  41  23  18  1800  1944 
3404 CHORLEY     
3405 CHORONZY     
3406 CHOSA  18  14  1815  1977 
3407 CHOUDOIR  1889  1943 
3408 CHOUINARD  1929  1996 
3409 CHOWNING  1932  1932 
3410 CHRESTENSEN  1903  1903 
3411 CHRIST  28  16  12  1712  1924 
3412 CHRISTEL  1831  1935 
3413 CHRISTEN  19  15  1756  1935 
3414 CHRISTENS  1902  1917 
3415 CHRISTENSEN  60  25  35  1849  1967 
3416 CHRISTENSON  11  1927  1969 
3417 CHRISTGAU  1962  1962 
3418 CHRISTIAANS  1799  1799 
3419 CHRISTIAANSE  1926  1926 
3420 CHRISTIAANSEN     
3421 CHRISTIAENS  1932  1959 
3422 CHRISTIAN  34  21  13  1815  1983 
3423 CHRISTIANCE  1863  1863 
3424 CHRISTIANS     
3425 CHRISTIANSEN  20  10  10  1865  1977 
3426 CHRISTIANSON  43  26  17  1858  1994 
3427 CHRISTIE  1847  1972 
3428 CHRISTJOHN  1880  1948 
3429 CHRISTL  1851  1877 
3430 CHRISTMAN  18  11  1900  1989 
3431 CHRISTMANN  1765  1852 
3432 CHRISTNOVICH     
3433 CHRISTNOVITCH     
3434 CHRISTOFERSON  1873  1935 
3435 CHRISTOFERSON NOFFKE     
3436 CHRISTOFFERSEN  1853  1888 
3437 CHRISTOFFERSON  1845  1904 
3438 CHRISTOL  1853  1853 
3439 CHRISTOPH  1859  1884 
3440 CHRISTOPHER  11  1860  1937 
3441 CHRISTOPHERSEN  1870  1923 
3442 CHRISTOPHERSON  1900  1939 
3443 CHRONIS  1967  1967 
3444 CHU  1951  1985 
3445 CHUBBUCK  1787  1787 
3446 CHUDACOFF  1902  1902 
3447 CHURCH  14  10  1795  1974 
3448 CHURCHHILL     
3449 CIANCIARA  1944  1992 
3450 CICERO     
3451 CICH  1942  1942 
3452 CICHY     
3453 CIEMINSKI     
3454 CIERSON  1907  1907 
3455 CIESIELCZYK  1904  1930 
3456 CIESLEK     
3457 CIGRAND  1866  1866 
3458 CIHA  1892  1934 
3459 CIHAK  1906  1936 
3460 CIHLAR  1913  1913 
3461 CILIKOWSKI  1908  1908 
3462 CILLO  1983  1986 
3463 CIOIS  1916  1917 
3464 CIOKIEWICZ  22  12  10  1924  1999 
3465 CIPRIANO     
3466 CIRIACKS  1978  1978 
3467 CISCEL  1903  1903 
3468 CISKE  44  25  19  1835  1987 
3469 CISLER  1895  1933 
3470 CISNEROS  1973  1973 
3471 CISSEN  1812  1854 
3472 CIUTAT  1951  1989 
3473 CLAASEN  1887  1952 
3474 CLAASSEN  1796  1856 
3475 CLAASSENS  1800  1839 
3476 CLABBERS  1795  1795 
3477 CLABOT     
3478 CLABOTS  1822  1935 
3479 CLACK  1857  1890 
3480 CLAESSEN  1713  1844 
3481 CLAESSENS  1817  1990 
3482 CLAEYS  1965  1967 
3483 CLAFFEY     
3484 CLAIR  1981  1981 
3485 CLAIS  1813  1813 
3486 CLANCY  51  34  17  1821  1973 
3487 CLAPP  1848  1853 
3488 CLAPPER  1814  1895 
3489 CLARIJS  1798  1798 
3490 CLARK  331  198  133  1790  1994 
3491 CLARKE  14  10  1854  1972 
3492 CLARO  1933  1933 
3493 CLARY  1952  1986 
3494 CLASEN  1793  1912 
3495 CLASPILL  10  1800  1918 
3496 CLASSEN  1799  1938 
3497 CLAUBUS  1928  1928 
3498 CLAUS  1776  1849 
3499 CLAUSEN  11  1774  1947 
3500 CLAUSING  1904  1904 
3501 CLAUSNITZER  1962  1985 
3502 CLAUSON  1957  1957 
3503 CLAUSSEN  1877  1953 
3504 CLAVERS  1923  1979 
3505 CLAWSON     
3506 CLAY  1855  1855 
3507 CLAYPOOL  1924  1924 
3508 CLAYTON  1905  1952 
3509 CLEAR     
3510 CLEARMAN     
3511 CLEARY  21  13  1761  1994 
3512 CLEAVER     
3513 CLEAVES  1881  1881 
3514 CLEERE  1973  1973 
3515 CLEEREMAN  14  10  1813  1933 
3516 CLEEREMANS  1803  1850 
3517 CLEES  1875  1895 
3518 CLEESA  1799  1799 
3519 CLEETON     
3520 CLEGG  1911  1954 
3521 CLEGGET  1810  1860 
3522 CLELAND  1840  1918 
3523 CLEMENS  1801  1980 
3524 CLEMENT  1785  1964 
3525 CLEMENTS  32  23  1905  1979 
3526 CLEMMONS  1973  1973 
3527 CLEMONS  1867  1867 
3528 CLENDENIN  1826  1826 
3529 CLENDENNING     
3530 CLERMONT  1829  1829 
3531 CLEUSTERS  1779  1801 
3532 CLEVELAND  31  19  12  1769  1985 
3533 CLEVEN  1859  1960 
3534 CLEVERS  1822  1893 
3535 CLEWLEY  1911  1911 
3536 CLIFF  1845  1864 
3537 CLIFFORD  1896  1972 
3538 CLIFFTON     
3539 CLINCK  1810  1810 
3540 CLINE  19  14  1827  1959 
3541 CLINGAN  1967  1967 
3542 CLINGMAN  1905  1905 
3543 CLINK  1829  1904 
3544 CLINTON  1873  1932 
3545 CLIPPS     
3546 CLISH  1860  1905 
3547 CLISH-MACDONALD  1921  1921 
3548 CLIVER  1959  1959 
3549 CLOAREC     
3550 CLOE  1847  1847 
3551 CLOGHESSY     
3552 CLOHESSY  1864  1981 
3553 CLOOS  1878  1882 
3554 CLOPTON  1885  1885 
3555 CLOSE  15  1843  1992 
3556 CLOSSEN  1838  1838 
3557 CLOTT  1947  1947 
3558 CLOUGH  19  14  1829  1965 
3559 CLOUR     
3560 CLOUTIER  1785  1961 
3561 CLOVER     
3562 CLOW  1915  1915 
3563 CLUBERTON  1957  1957 
3564 CLUMB  1916  1916 
3565 CLUNE  43  31  12  1799  1923 
3566 CLUSMAN  1884  1907 
3567 CLUTE     
3568 CLYE  1872  1872 
3569 CLYNEN     
3570 CLYNES  1854  1854 
3571 COAD     
3572 COADY  1940  1940 
3573 COAKLEY  1852  1923 
3574 COALE     
3575 COATES  15  1861  1992 
3576 COATS  1838  1922 
3577 COAUETTE     
3578 COBB  1822  1942 
3579 COBERLEY  1967  1967 
3580 COBISSEN  10  1802  1825 
3581 COBUS  1906  1906 
3582 COCHRAN  14  1901  2010 
3583 COCHRANE     
3584 COCKAYNE  1853  1887 
3585 COCKERILL  1902  1928 
3586 COCKING  1951  1971 
3587 CODDINGTON  1830  1830 
3588 CODY  1850  1988 
3589 COE  1859  1888 
3590 COEL     
3591 COEN  1924  1924 
3592 COEN-JACOBS  1813  1813 
3593 COENDERS  1799  1799 
3594 COENEN  714  371  342  1740  2013 
3595 COENRAAD  16  12  1897  1960 
3596 COERPER  1965  1965 
3597 COERTEN  1720  1720 
3598 COFER  1965  1965 
3599 COFFEEN  1887  1924 
3600 COFFEY  161  95  66  1810  1997 
3601 COFFMAN  1950  1950 
3602 COFFMANN  1839  1876 
3603 COGAN  1925  1958 
3604 COGHLAN  1979  1979 
3605 COHAN  1909  1956 
3606 COHEN  1926  1955 
3607 COHNE     
3608 COIA  1956  1956 
3609 COISMAN  1930  1953 
3610 COLASACCO  1969  1969 
3611 COLBECK     
3612 COLBURN  1811  1928 
3613 COLBY  1851  1972 
3614 COLDEN  1917  1947 
3615 COLE  36  20  16  1826  2001 
3616 COLEBECK  1858  1858 
3617 COLEMAN  27  14  13  1811  1970 
3618 COLEN  1922  1923 
3619 COLES  1810  1987 
3620 COLEWELL  1918  1918 
3621 COLEY  1970  1970 
3622 COLGAN  1931  1986 
3623 COLIGNON  1866  1866 
3624 COLL  1948  1948 
3625 COLLAR  143  97  46  1824  1974 
3626 COLLARD  1856  1890 
3627 COLLART  1964  1964 
3628 COLLEN  1852  1915 
3629 COLLENTINE     
3630 COLLERIUS  1782  1782 
3631 COLLETTE  1897  1897 
3632 COLLETTI     
3633 COLLEY  1954  1954 
3634 COLLICOTT  1949  1949 
3635 COLLIEN     
3636 COLLIER  12  1839  1953 
3637 COLLIGAN  1841  1879 
3638 COLLIN  1830  1919 
3639 COLLING  1841  1875 
3640 COLLINS  109  57  52  1762  2000 
3641 COLLINSON  1863  1863 
3642 COLLIPP  1903  1930 
3643 COLLIS  1937  1937 
3644 COLLISCH  1804  1804 
3645 COLLISTER  1910  1980 
3646 COLLLINS     
3647 COLLYER  1981  1986 
3648 COLOMBE  1964  1967 
3649 COLOVICH  1925  1925 
3650 COLPITTS  1897  1897 
3651 COLSCH  1975  1975 
3652 COLSON  1881  1966 
3653 COLTON  1788  1866 
3654 COLUCCI     
3655 COLUNGA  1958  1958 
3656 COLVIN  1900  1900 
3657 COLWELL  26  17  1820  1978 
3658 COLWITZ  10  1820  1946 
3659 COMBS  20  14  1908  1975 
3660 COMER  1883  1883 
3661 COMERFORD  1838  1938 
3662 COMINS  1893  1961 
3663 COMISH  1921  1921 
3664 COMLEY  1952  1952 
3665 COMMANDUER  1871  1871 
3666 COMPARETTO     
3667 COMPERINI     
3668 COMPTON  1920  1920 
3669 CONAGHTON  1820  1820 
3670 CONANT  1896  1942 
3671 CONARD  13  1914  1987 
3672 CONAT  1958  1958 
3673 CONBOY  1913  1913 
3674 CONCOTELLI  1958  2002 
3675 CONDIT  1959  1959 
3676 CONDOM     
3677 CONDON  1928  1928 
3678 CONDUZET     
3679 CONE  1864  1864 
3680 CONERY  1824  1926 
3681 CONFER  1895  1895 
3682 CONGDON  1975  1994 
3683 CONGER  1885  1958 
3684 CONIFF  17  13  1850  1960 
3685 CONIHAN  1857  1871 
3686 CONKEY  23  14  1784  1992 
3687 CONKLIN  27  16  11  1815  2006 
3688 CONLAN  1918  1918 
3689 CONLEY  1887  2004 
3690 CONLON  51  20  31  1810  1946 
3691 CONNE  1891  1891 
3692 CONNEALY  1909  1909 
3693 CONNEIGHTON  1918  1918 
3694 CONNEL  1832  1832 
3695 CONNELL  1834  1968 
3696 CONNELLY  21  12  1793  1952 
3697 CONNER  1841  1929 
3698 CONNERS  1876  1912 
3699 CONNOLLY  10  1861  1944 
3700 CONNOR  1875  1979 
3701 CONNORS  1861  1952 
3702 CONRAD  149  73  76  1806  1997 
3703 CONRADI  1839  1858 
3704 CONRADT  91  51  40  1824  1989 
3705 CONRADY  1807  1880 
3706 CONROY  32  16  16  1793  1968 
3707 CONSANI     
3708 CONSER  1887  1887 
3709 CONSERF  1808  1808 
3710 CONSIDINE  1806  1867 
3711 CONSINDINE  1927  1927 
3712 CONSOLATI     
3713 CONSOLATORE     
3714 CONSTANT  1817  1817 
3715 CONSTANTINE     
3716 CONTO     
3717 CONTRERAS     
3718 CONVERSE  1926  1973 
3719 CONWAY  34  20  14  1811  1949 
3720 CONZ  1815  1815 
3721 COOGAN  1822  1822 
3722 COOK  54  28  26  1802  2000 
3723 COOKE  11  1524  1959 
3724 COOKLAR  1901  1901 
3725 COOKLOCK  1951  1951 
3726 COOKS     
3727 COOL  1884  1886 
3728 COOLAHAN  1860  1860 
3729 COOLEN  1947  1947 
3730 COOLEY  19  12  1815  1989 
3731 COOLSSENS  1791  1791 
3732 COOMBER  1911  1911 
3733 COOMER  1819  1969 
3734 COON  24  15  1844  1969 
3735 COONEN  225  124  101  1809  2009 
3736 COONEN-KORTE  1975  1981 
3737 COONEY  39  21  18  1827  1959 
3738 COONS  1892  1931 
3739 COOPER  64  40  24  1768  1989 
3740 COOPMAN  10  1894  1968 
3741 COOPMANS  1808  1897 
3742 COOROUGH     
3743 COOTWAY  1926  1955 
3744 COOVER  1909  1909 
3745 COP  21  11  10  1856  1994 
3746 COPE     
3747 COPELAND  1804  1942 
3748 COPES  1883  1883 
3749 COPISKEY  1909  1945 
3750 COPLEY     
3751 COPP  1837  1910 
3752 COPPE  1810  1810 
3753 COPPEN  1845  1845 
3754 COPPENS  26  18  1827  1985 
3755 COPPERSMITH  1962  1962 
3756 COPPES  20  10  10  1796  1940 
3757 COPPOCK     
3758 COPPUS  26  16  10  1809  1957 
3759 COPRESS  1953  1953 
3760 COPS  17  11  1772  1940 
3761 CORBEILLE  1850  1942 
3762 CORBETT  1814  1965 
3763 CORBIN  1864  1930 
3764 CORBISIER  1871  1905 
3765 CORBY  1930  1964 
3766 CORCORAN  56  26  30  1813  1967 
3767 CORDEIRO     
3768 CORDEL  20  14  1768  1884 
3769 CORDES  1861  1861 
3770 CORDIEL  1989  1989 
3771 CORDIER  1922  1922 
3772 CORDY  24  13  11  1829  1941 
3773 CORELLO  1972  1972 
3774 CORETTE     
3775 COREY  12  1907  1947 
3776 CORFE  1870  1870 
3777 CORK     
3778 CORL  1965  1965 
3779 CORLETT  1893  1941 
3780 CORLEY  1960  1960 
3781 CORMIER  12  1791  1927 
3782 CORN  1991  1991 
3783 CORNEIL     
3784 CORNELIS  1761  1761 
3785 CORNELISSE  1771  1980 
3786 CORNELISSEN  102  44  58  1680  1963 
3787 CORNELISSEN\SMITS  1811  1811 
3788 CORNELIUS  75  48  27  1834  2007 
3789 CORNELL  1885  1983 
3790 CORNELLSEN  1884  1884 
3791 CORNETTE  1972  1972 
3792 CORNICK  1958  1999 
3793 CORNILS  1949  1968 
3794 CORNILSEN  1939  1959 
3795 CORNING  1882  1948 
3796 CORNISH  1843  1846 
3797 COROMBOS  1926  1926 
3798 CORORAN  1869  1869 
3799 CORPIAN  1919  1919 
3800 CORR     
3801 CORRALL  1839  1839 
3802 CORRAO  1973  1973 
3803 CORRICK  1968  1968 
3804 CORRIGAN  13  1814  1979 
3805 CORRIVEAU  1952  1952 
3806 CORROY     
3807 CORRY  15  1842  1981 
3808 CORSON  1843  1843 
3809 CORSTEN     
3810 CORSTENS  1805  1882 
3811 CORTEN  1764  1764 
3812 CORTES  1926  1926 
3813 CORTEZ     
3814 CORVERS  1817  1817 
3815 CORWIN     
3816 CORY  1932  1932 
3817 COSGROVE  1879  1903 
3818 COSLOW  1855  1855 
3819 COSSIN  1941  1941 
3820 COST     
3821 COSTA     
3822 COSTELLO  26  18  1823  1966 
3823 COSTELLOE     
3824 COSTER  1834  1834 
3825 COSTON  1762  1762 
3826 COTA  1812  1910 
3827 COTE  1826  1826 
3828 COTNOIR  1898  1957 
3829 COTRIGHT     
3830 COTTEN     
3831 COTTER  71  40  31  1796  1988 
3832 COTTON  11  1882  1968 
3833 COTTRELL  26  17  1806  1959 
3834 COTTRILL  1917  1917 
3835 COTZES  1894  1894 
